Wednesday Indoor Volleyball Schedule:

Wednesday Indoor Volleyball Teams - Tier A - Winter 2025

TeamTeam Captain(s)
serena Jasbec, Jackson Whetter
Pete Earles, Mihkel Sepp
Pieter de la Rey, Owen Kaefer
Jacinda Vlaar, Alana Litz
simon holekamp, Tyler Meritt
Brad St. Pierre, Jordan Moores
Dominic Yarmie, Mac Christison
Gordon Clayton, Brooke Hansen
Dan Frazer, Mary Renkema
Kyle McGibney, Gabi Kosonen

Wednesday Indoor Volleyball Teams - Tier B - Winter 2025

TeamTeam Captain(s)
Meghan Hearn, Shayne Madhavan
Renie Traiforos, Stefan Da Silva
Kate Pearsall, Nigel Harriott
Singles Team
Garrett Holt, Natalie Holt
Rachel Johns, Steven McBain
Leif Jason, Bill Lee
Lydia Dahlgren, Tiffany Skogan

Schedule:

Games are 80-90 minute time slots on Wednesdays between 6-10 p.m. at the following gyms: Ecole au Coeur de L’Ile, Brooklyn Elementary, and 19 Wing Community and Rec. Centre. The names and addresses are embedded in each week’s schedule. Game nights will be a mix of either two opponents (each to best-of-3) or single opponent (best-of-5).

Brooklyn School Gym @ 1290 Guthrie Rd. in Comox

DateHomeTime/ResultsAwayVenueGame Notes
2017-09-20 18:30:47September 20, 2017 18:30:476:30 pm - 7:15 pm
2017-09-20 18:30:51September 20, 2017 18:30:516:30 pm - 7:15 pm
2017-09-20 19:15:39September 20, 2017 19:15:397:15 pm - 8:00 pm
2017-09-20 19:15:39September 20, 2017 19:15:397:15 pm - 8:00 pm
2017-09-20 20:00:40September 20, 2017 20:00:408:00 pm - 8:45 pm
2017-09-20 20:00:56September 20, 2017 20:00:568:00 pm - 8:45 pm
2017-09-20 20:15:37September 20, 2017 20:15:378:15 pm - 9:00 pm
2017-09-20 20:45:00September 20, 2017 20:45:008:45 pm - 9:30 pm
2017-09-20 20:45:03September 20, 2017 20:45:038:45 pm - 9:30 pm
2018-01-17 18:30:07January 17, 20182 - 1
2018-01-17 18:30:10January 17, 20181 - 1
2018-01-17 19:15:05January 17, 20181 - 2
2018-01-17 19:15:25January 17, 20182 - 0
2018-01-17 20:00:26January 17, 20182 - 0
2018-01-17 20:00:44January 17, 20180 - 2
2018-01-17 20:45:05January 17, 20182 - 1
2018-01-17 20:45:06January 17, 20182 - 0
2018-01-17 23:59:10January 17, 2018 23:59:10 BYE
2018-01-17 23:59:11January 17, 2018 23:59:11 BYE
2018-09-19 18:30:00September 19, 20180 - 2
2018-09-19 18:30:00September 19, 20181 - 2
2018-09-19 19:15:00September 19, 20180 - 2
2018-09-19 19:15:00September 19, 20181 - 2
2018-09-19 20:00:00September 19, 20182 - 1
2018-09-19 20:00:00September 19, 20182 - 1
2018-09-19 20:45:00September 19, 20182 - 0
2018-09-19 20:45:00September 19, 20181 - 1
2019-01-16 18:30:00January 16, 20190 - 2
2019-01-16 18:30:00January 16, 20191 - 1
2019-01-16 19:15:00January 16, 20192 - 0
2019-01-16 19:15:00January 16, 20191 - 1
2019-01-16 20:00:00January 16, 20192 - 1
2019-01-16 20:00:00January 16, 20191 - 2
2019-01-16 20:45:00January 16, 20191 - 2
2019-01-16 20:45:00January 16, 20192 - 1
2019-04-17 18:30:00April 17, 20192 - 0
2019-04-17 18:30:00April 17, 20191 - 2
2019-04-17 19:15:00April 17, 20190 - 2
2019-04-17 19:15:00April 17, 20192 - 0
2019-09-25 18:30:00September 25, 20192 - 0
2019-09-25 18:30:00September 25, 20192 - 0
2019-09-25 19:15:00September 25, 20192 - 0
2019-09-25 19:15:00September 25, 20192 - 1
2019-09-25 20:00:00September 25, 20193 - 1Best-of-5

Ecole au Coeur de L’Ile @ 566 Linshart Rd. in Comox

DateHomeTime/ResultsAwayVenueGame Notes
2017-09-20 18:30:03September 20, 2017 18:30:036:30 pm - 7:15 pm
2017-09-20 18:30:47September 20, 2017 18:30:476:30 pm - 7:15 pm
2017-09-20 19:15:21September 20, 2017 19:15:217:15 pm - 8:00 pm
2017-09-20 19:15:44September 20, 2017 19:15:447:15 pm - 8:00 pm
2017-09-20 20:00:18September 20, 2017 20:00:188:00 pm - 8:45 pm
2017-09-20 20:00:59September 20, 2017 20:00:598:00 pm - 8:45 pm
2017-09-20 20:45:34September 20, 2017 20:45:348:45 pm - 9:30 pm
2017-09-20 20:45:58September 20, 2017 20:45:588:45 pm - 9:30 pm
2018-01-17 18:30:08January 17, 20182 - 0
2018-01-17 18:30:26January 17, 20182 - 0
2018-01-17 19:15:24January 17, 20180 - 2
2018-01-17 19:15:44January 17, 20182 - 0
2018-01-17 20:00:30January 17, 20180 - 2
2018-01-17 20:00:50January 17, 20180 - 2
2018-01-17 20:45:09January 17, 20181 - 2
2018-01-17 20:45:12January 17, 20180 - 2
2018-04-18 18:30:00April 18, 20180 - 2
2018-04-18 18:30:00April 18, 20182 - 0
2018-04-18 19:15:00April 18, 20182 - 0
2018-04-18 19:15:00April 18, 20180 - 2
2018-04-18 20:00:00April 18, 20182 - 0
2018-04-18 20:00:00April 18, 20182 - 0
2018-04-18 20:45:00April 18, 20182 - 0
2018-04-18 20:45:00April 18, 20182 - 0
2018-09-19 20:00:00September 19, 20182 - 0
2018-09-19 20:00:00September 19, 20180 - 2
2018-09-19 20:45:00September 19, 20182 - 0
2018-09-19 20:45:00September 19, 20180 - 2
2019-01-16 18:30:00January 16, 20192 - 0
2019-01-16 18:30:00January 16, 20192 - 0
2019-01-16 19:15:00January 16, 20192 - 0
2019-01-16 19:15:00January 16, 20190 - 2
2019-01-16 20:00:00January 16, 20193 - 0Best-of-5
2019-01-16 20:00:00January 16, 20193 - 0Best-of-5
2019-04-17 18:30:00April 17, 20190 - 2
2019-04-17 18:30:00April 17, 20190 - 2
2019-04-17 19:15:00April 17, 20192 - 0
2019-04-17 19:15:00April 17, 20190 - 2
2019-04-17 20:00:00April 17, 20192 - 0
2019-04-17 20:00:00April 17, 20192 - 0
2019-04-17 20:45:00April 17, 20192 - 0
2019-04-17 20:45:00April 17, 20192 - 0
2019-09-25 18:30:00September 25, 20191 - 2
2019-09-25 18:30:00September 25, 20190 - 2
2019-09-25 19:15:00September 25, 20192 - 0
2019-09-25 19:15:00September 25, 20192 - 1
2019-09-25 20:00:00September 25, 20191 - 2
2019-09-25 20:00:00September 25, 20190 - 2
2019-09-25 20:45:00September 25, 20190 - 2
2019-09-25 20:45:00September 25, 20190 - 2
2021-09-22 18:30:00September 22, 20211 - 1*Proof of vaccination will be checked at the gym entry doors. Please have that and your piece of government-issued ID ready. Masks are required in the hallways and common areas, but not while playing.
2021-09-22 18:30:00September 22, 20210 - 2*Proof of vaccination will be checked at the gym entry doors. Please have that and your piece of government-issued ID ready. Masks are required in the hallways and common areas, but not while playing.
2021-09-22 19:15:00September 22, 20212 - 0
2021-09-22 19:15:00September 22, 20210 - 2
2022-01-26 18:30:00January 26, 20222 - 0
2022-01-26 18:30:00January 26, 20220 - 2
2022-01-26 19:15:00January 26, 20222 - 0
2022-01-26 19:15:00January 26, 20222 - 0
2022-01-26 20:00:00January 26, 20222 - 0
2022-01-26 20:00:00January 26, 20220 - 2
2022-01-26 20:45:00January 26, 20221 - 2
2022-01-26 20:45:00January 26, 20222 - 0
2022-04-13 18:30:00April 13, 20221 - 2*Please remember to wear masks in hallways and common areas, including to and from the gym.
2022-04-13 18:30:00April 13, 20220 - 2*Please remember to wear masks in hallways and common areas, including to and from the gym.
2022-04-13 19:15:00April 13, 20220 - 2
2022-04-13 19:15:00April 13, 20222 - 0
2022-04-13 20:00:00April 13, 20222 - 0*Please remember to wear masks in hallways and common areas, including to and from the gym.
2022-04-13 20:00:00April 13, 20222 - 0*Please remember to wear masks in hallways and common areas, including to and from the gym.
2022-04-13 20:45:00April 13, 20222 - 0
2022-04-13 20:45:00April 13, 20220 - 2
2022-09-21 18:00:00September 21, 20220 - 2*Early teams are asked to show up 15 minutes early to help set up and warm up.
2022-09-21 18:00:00September 21, 20221 - 2*Early teams are asked to show up 15 minutes early to help set up and warm up.
2022-09-21 18:45:00September 21, 20221 - 2
2022-09-21 18:45:00September 21, 20220 - 2
2022-09-21 19:30:00September 21, 20222 - 1
2022-09-21 19:30:00September 21, 20222 - 1
2022-09-21 20:15:00September 21, 20221 - 2
2022-09-21 20:15:00September 21, 20222 - 1
2023-01-11 18:00:00January 11, 20232 - 1*Front doors at school stay locked. Please arrive early, hold front door for the next person. If front door is locked, go around right side of school to back doors of gym and knock. Players must enter into hallway, not gym.
2023-01-11 18:00:00January 11, 20232 - 1*Front doors at school stay locked. Please arrive early, hold front door for the next person. If front door is locked, go around right side of school to back doors of gym and knock. Players must enter into hallway, not gym.
2023-01-11 18:45:00January 11, 20231 - 2
2023-01-11 18:45:00January 11, 20232 - 0
2023-01-11 19:30:00January 11, 20232 - 0*Front doors at school stay locked. Please arrive early, hold front door for the next person. If front door is locked, go around right side of school to back doors of gym and knock. Players must enter into hallway, not gym.
2023-01-11 19:30:00January 11, 20232 - 0*Front doors at school stay locked. Please arrive early, hold front door for the next person. If front door is locked, go around right side of school to back doors of gym and knock. Players must enter into hallway, not gym.
2023-01-11 20:15:00January 11, 20232 - 0
2023-01-11 20:15:00January 11, 20231 - 1
2023-04-12 18:00:00April 12, 20230 - 2
2023-04-12 18:00:00April 12, 20231 - 1
2023-04-12 18:45:00April 12, 20230 - 2
2023-04-12 18:45:00April 12, 20230 - 2
2023-09-20 18:00:00September 20, 20232 - 0*Please show up 10-15 minutes early to help set up, warm up and get games started on time; If front doors are locked, proceed around right side of school and knock on back gym door for entry.
2023-09-20 18:00:00September 20, 20232 - 0*Please show up 10-15 minutes early to help set up, warm up and get games started on time; If front doors are locked, proceed around right side of school and knock on back gym door for entry.
2023-09-20 18:45:00September 20, 20232 - 0