Wednesday Indoor Volleyball Standings - Tier B+ - Fall 2026
| Pos | Team | Playoff Seeding | GP | W | L | T | Total Points | Streak | Sets For | Sets Against | Set Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Animal Kingdom | 1st | 11 | 11 | 0 | 0 | 22 | W11 | 23 | 2 | 21 |
| 2 | The Six Pack | 2nd | 11 | 8 | 2 | 1 | 17 | T1 | 18 | 6 | 12 |
| 3 | The Dive Bar | 3rd | 11 | 7 | 1 | 3 | 17 | T1 | 19 | 5 | 14 |
| 4 | Thrillbillies | 4th | 11 | 7 | 2 | 2 | 16 | T1 | 17 | 8 | 9 |
| 5 | Blockbuster | 5th | 11 | 7 | 3 | 1 | 15 | W4 | 17 | 9 | 8 |
| 6 | NiceBalls | 6th | 11 | 6 | 2 | 3 | 15 | T2 | 16 | 11 | 5 |
| 7 | Kiss My Ace | 7th | 11 | 4 | 4 | 3 | 11 | L2 | 14 | 13 | 1 |
| 8 | Court Authority | 8th | 11 | 4 | 4 | 3 | 11 | T1 | 12 | 13 | -1 |
| 9 | Beta Blockers | 9th | 11 | 4 | 5 | 2 | 10 | W1 | 12 | 15 | -3 |
| 10 | Pizza Factory | 10th | 11 | 4 | 6 | 1 | 9 | W2 | 12 | 18 | -6 |
| 11 | Assorted Nuts | 11th | 11 | 3 | 5 | 3 | 9 | T1 | 12 | 14 | -2 |
| 12 | Jagged Little Kill | 12th | 11 | 3 | 5 | 3 | 9 | T1 | 10 | 13 | -3 |
| 13 | Spikalicious | 13th | 11 | 3 | 7 | 1 | 7 | T1 | 8 | 17 | -9 |
| 14 | The Big Tip | 14th | 11 | 2 | 7 | 2 | 6 | L6 | 9 | 18 | -9 |
| 15 | Set It and Forget It | 15th | 11 | 1 | 10 | 0 | 2 | L2 | 4 | 22 | -18 |
| 16 | Crack Attack | 16th | 11 | 0 | 11 | 0 | 0 | L11 | 4 | 23 | -19 |

















