Tuesday Indoor Volleyball Standings - Tier B+ - Fall 2026
| Pos | Team | GP | W | L | T | Total Points | Streak | Sets For | Sets Against | Set Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Setsual Healing | 6 | 6 | 0 | 0 | 12 | W6 | 12 | 1 | 11 |
| 2 | If In Doubt Set it Out | 6 | 5 | 0 | 1 | 11 | T1 | 11 | 1 | 10 |
| 3 | Hit It From Behind | 4 | 3 | 0 | 1 | 7 | W1 | 7 | 2 | 5 |
| 4 | Spikin’ It Like It’s Hot | 4 | 2 | 0 | 2 | 6 | W1 | 6 | 3 | 3 |
| 5 | Serv-ivors | 3 | 2 | 0 | 1 | 5 | W1 | 6 | 3 | 3 |
| 6 | FunDaMentals | 4 | 1 | 1 | 2 | 4 | L1 | 5 | 4 | 1 |
| 6 | there is no rule preventing a dog from playing volleyball | 5 | 0 | 1 | 4 | 4 | T1 | 6 | 7 | -1 |
| 8 | Fight Club | 4 | 1 | 2 | 1 | 3 | W1 | 3 | 5 | -2 |
| 8 | Hits & Giggles | 4 | 1 | 2 | 1 | 3 | L2 | 3 | 5 | -2 |
| 10 | Holy Blockamole | 5 | 0 | 3 | 2 | 2 | L2 | 3 | 9 | -6 |
| 10 | Put Togethers | 4 | 1 | 3 | 0 | 2 | L1 | 3 | 6 | -3 |
| 12 | Multiple Scorgasms | 4 | 0 | 3 | 1 | 1 | L2 | 1 | 7 | -6 |
| 13 | First Come, First Serve | 4 | 0 | 4 | 0 | 0 | L4 | 0 | 8 | -8 |
| 13 | Net Flicks and Kill | 3 | 0 | 3 | 0 | 0 | L3 | 2 | 7 | -5 |












