Monday Indoor Volleyball Standings - Tier C - Fall 2026
| Pos | Team | GP | W | L | T | Total Points | Streak | Sets For | Sets Against | Set Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Block Therapy | 6 | 6 | 0 | 0 | 12 | W6 | 12 | 1 | 11 |
| 2 | Brew’d Awakening | 6 | 5 | 1 | 0 | 10 | W5 | 10 | 3 | 7 |
| 2 | Roach Revival | 6 | 5 | 1 | 0 | 10 | W4 | 10 | 3 | 7 |
| 4 | One Hit Wonders | 6 | 4 | 2 | 0 | 8 | W4 | 10 | 5 | 5 |
| 5 | Hit It & Quit It | 4 | 1 | 3 | 0 | 2 | L3 | 3 | 6 | -3 |
| 5 | Low Ballers | 4 | 1 | 3 | 0 | 2 | L2 | 3 | 7 | -4 |
| 5 | Meeples of Mayhem | 4 | 1 | 3 | 0 | 2 | L2 | 2 | 7 | -5 |
| 5 | Shank You Very Much | 4 | 1 | 3 | 0 | 2 | L3 | 4 | 7 | -3 |
| 9 | A set Ahead | 4 | 0 | 4 | 0 | 0 | L4 | 0 | 8 | -8 |
| 9 | Totally Served | 4 | 0 | 4 | 0 | 0 | L4 | 1 | 8 | -7 |













