Monday Indoor Volleyball Standings - Tier C - Fall 2026
| Pos | Team | GP | W | L | T | Total Points | Streak | Sets For | Sets Against | Set Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Block Therapy | 2 | 2 | 0 | 0 | 4 | W2 | 4 | 1 | 3 |
| 2 | Brew’d Awakening | 2 | 1 | 1 | 0 | 2 | W1 | 2 | 2 | 0 |
| 2 | Hit It & Quit It | 2 | 1 | 1 | 0 | 2 | L1 | 3 | 2 | 1 |
| 2 | Low Ballers | 2 | 1 | 1 | 0 | 2 | W1 | 3 | 3 | 0 |
| 2 | Meeples of Mayhem | 2 | 1 | 1 | 0 | 2 | W1 | 2 | 3 | -1 |
| 2 | Roach Revival | 2 | 1 | 1 | 0 | 2 | L1 | 2 | 3 | -1 |
| 2 | Shank You Very Much | 2 | 1 | 1 | 0 | 2 | L1 | 3 | 3 | 0 |
| 8 | A set Ahead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | One Hit Wonders | 2 | 0 | 2 | 0 | 0 | L2 | 2 | 4 | -2 |
| 8 | Totally Served | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |













