Monday Indoor Volleyball Standings - Tier C - Fall 2026
| Pos | Team | GP | W | L | T | Total Points | Streak | Sets For | Sets Against | Set Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Block Therapy | 4 | 4 | 0 | 0 | 8 | W4 | 8 | 1 | 7 |
| 2 | Brew’d Awakening | 4 | 3 | 1 | 0 | 6 | W3 | 6 | 2 | 4 |
| 2 | Roach Revival | 4 | 3 | 1 | 0 | 6 | W2 | 6 | 3 | 3 |
| 4 | One Hit Wonders | 4 | 2 | 2 | 0 | 4 | W2 | 6 | 4 | 2 |
| 5 | Hit It & Quit It | 2 | 1 | 1 | 0 | 2 | L1 | 3 | 2 | 1 |
| 5 | Low Ballers | 4 | 1 | 3 | 0 | 2 | L2 | 3 | 7 | -4 |
| 5 | Meeples of Mayhem | 4 | 1 | 3 | 0 | 2 | L2 | 2 | 7 | -5 |
| 5 | Shank You Very Much | 2 | 1 | 1 | 0 | 2 | L1 | 3 | 3 | 0 |
| 9 | A set Ahead | 2 | 0 | 2 | 0 | 0 | L2 | 0 | 4 | -4 |
| 9 | Totally Served | 2 | 0 | 2 | 0 | 0 | L2 | 0 | 4 | -4 |













