Monday Indoor Volleyball Standings - Tier C - Fall 2026
| Pos | Team | GP | W | L | T | Total Points | Streak | Sets For | Sets Against | Set Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Block Therapy | 8 | 8 | 0 | 0 | 16 | W8 | 16 | 1 | 15 |
| 2 | Brew’d Awakening | 8 | 7 | 1 | 0 | 14 | W7 | 14 | 4 | 10 |
| 3 | One Hit Wonders | 8 | 6 | 2 | 0 | 12 | W6 | 14 | 6 | 8 |
| 3 | Roach Revival | 8 | 6 | 2 | 0 | 12 | W1 | 12 | 5 | 7 |
| 5 | Low Ballers | 8 | 4 | 4 | 0 | 8 | W2 | 10 | 9 | 1 |
| 6 | Hit It & Quit It | 8 | 3 | 5 | 0 | 6 | L2 | 7 | 10 | -3 |
| 6 | Shank You Very Much | 8 | 3 | 5 | 0 | 6 | L2 | 9 | 12 | -3 |
| 8 | Meeples of Mayhem | 8 | 1 | 6 | 1 | 3 | T1 | 3 | 14 | -11 |
| 9 | A set Ahead | 8 | 1 | 7 | 0 | 2 | L1 | 3 | 14 | -11 |
| 10 | Totally Served | 8 | 0 | 7 | 1 | 1 | T1 | 2 | 15 | -13 |













