Wednesday Indoor Volleyball Standings - Tier A - Fall 2026
| Pos | Team | Playoff Seeding | GP | W | L | T | Total Points | Streak | Sets For | Sets Against | Set Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Advil Avengers | 1st | 11 | 8 | 0 | 3 | 19 | W4 | 20 | 4 | 16 |
| 2 | Destructo Dinos | 2nd | 11 | 8 | 1 | 2 | 18 | W7 | 19 | 4 | 15 |
| 3 | Short Circuit | 3rd | 11 | 5 | 1 | 5 | 15 | T1 | 16 | 9 | 7 |
| 4 | Boombastic Turtles | 4th | 11 | 5 | 2 | 4 | 14 | T1 | 15 | 8 | 7 |
| 5 | Euro Daddies Less Kurt | 5th | 11 | 5 | 3 | 3 | 13 | W2 | 13 | 10 | 3 |
| 6 | Spike It Like It’s Hot | 6th | 11 | 2 | 8 | 1 | 5 | L6 | 7 | 18 | -11 |
| 7 | Sharkbait ooh ha ha! | 7th | 11 | 1 | 8 | 2 | 4 | L5 | 5 | 19 | -14 |
| 8 | Smash to Pass | 8th | 11 | 0 | 11 | 0 | 0 | L11 | 0 | 23 | -23 |













