Wednesday Indoor Volleyball Standings - Tier B - Fall 2026
| Pos | Team | GP | W | L | T | Total Points | Streak | Sets For | Sets Against | Set Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Block-Party | 9 | 8 | 1 | 0 | 16 | W4 | 16 | 9 | 7 |
| 2 | Highballs | 9 | 7 | 2 | 0 | 14 | W2 | 17 | 4 | 13 |
| 3 | No Ragrets | 9 | 6 | 3 | 0 | 12 | W4 | 15 | 8 | 7 |
| 4 | Consensual Sets | 9 | 5 | 4 | 0 | 10 | L1 | 15 | 11 | 4 |
| 5 | Net Gains | 9 | 4 | 5 | 0 | 8 | W1 | 12 | 12 | 0 |
| 5 | Setadoodle | 9 | 4 | 5 | 0 | 8 | W1 | 12 | 13 | -1 |
| 5 | Strike Farce | 9 | 4 | 5 | 0 | 8 | L2 | 10 | 13 | -3 |
| 8 | No set plan | 9 | 3 | 6 | 0 | 6 | L1 | 10 | 16 | -6 |
| 8 | That’s what she set | 9 | 3 | 6 | 0 | 6 | L4 | 8 | 15 | -7 |
| 10 | Pandemonium | 9 | 1 | 8 | 0 | 2 | L3 | 4 | 18 | -14 |














