| 2017-09-20 18:30:03September 20, 2017 | Old Balls  | 18:30:036:30 pm - 7:15 pm | Face Down Pass Up | Ecole au Coeur de L’Ile - Court 2 | |
| 2017-09-20 18:30:47September 20, 2017 | Beta Blockers | 18:30:476:30 pm - 7:15 pm | | Ecole au Coeur de L’Ile - Court 1 | |
| 2017-09-20 19:15:21September 20, 2017 | Old Balls  | 19:15:217:15 pm - 8:00 pm | Beta Blockers | Ecole au Coeur de L’Ile - Court 2 | |
| 2017-09-20 19:15:44September 20, 2017 | Face Down Pass Up | 19:15:447:15 pm - 8:00 pm | | Ecole au Coeur de L’Ile - Court 1 | |
| 2017-09-20 20:00:18September 20, 2017 | Orville Reden-blocker  | 20:00:188:00 pm - 8:45 pm | Red Rhinos | Ecole au Coeur de L’Ile - Court 1 | |
| 2017-09-20 20:00:59September 20, 2017 | Bumpin’ Uglies  | 20:00:598:00 pm - 8:45 pm | Rigour Mortis | Ecole au Coeur de L’Ile - Court 2 | |
| 2017-09-20 20:45:34September 20, 2017 | Orville Reden-blocker  | 20:45:348:45 pm - 9:30 pm | | Ecole au Coeur de L’Ile - Court 2 | |
| 2017-09-20 20:45:58September 20, 2017 | Orville Reden-blocker  | 20:45:588:45 pm - 9:30 pm | Rigour Mortis | Ecole au Coeur de L’Ile - Court 1 | |
| 2018-01-17 18:30:08January 17, 2018 | Red Rhinos  | 2 - 0 | Beta Blockers | Ecole au Coeur de L’Ile - Court 2 | |
| 2018-01-17 18:30:26January 17, 2018 | Orville Reden-blocker | 2 - 0 | | Ecole au Coeur de L’Ile - Court 1 | |
| 2018-01-17 19:15:24January 17, 2018 | Red Rhinos  | 0 - 2 | Orville Reden-blocker | Ecole au Coeur de L’Ile - Court 2 | |
| 2018-01-17 19:15:44January 17, 2018 | Beta Blockers | 2 - 0 | | Ecole au Coeur de L’Ile - Court 1 | |
| 2018-01-17 20:00:30January 17, 2018 | Net Tips and Chill  | 0 - 2 | Old Balls | Ecole au Coeur de L’Ile - Court 2 | |
| 2018-01-17 20:00:50January 17, 2018 | Bumpin’ Uglies  | 0 - 2 | Old Hoes & Young Does | Ecole au Coeur de L’Ile - Court 1 | |
| 2018-01-17 20:45:09January 17, 2018 | Bumpin’ Uglies  | 1 - 2 | Old Balls | Ecole au Coeur de L’Ile - Court 1 | |
| 2018-01-17 20:45:12January 17, 2018 | Net Tips and Chill  | 0 - 2 | Old Hoes & Young Does | Ecole au Coeur de L’Ile - Court 2 | |
| 2018-01-24 18:30:25January 24, 2018 | Balls Deep  | 2 - 0 | Hit Happens | Ecole au Coeur de L’Ile - Court 2 | |
| 2018-01-24 18:30:43January 24, 2018 | Matchblock Twenty  | 2 - 0 | How I Set Your Mother | Ecole au Coeur de L’Ile - Court 1 | |
| 2018-01-24 19:15:51January 24, 2018 | Balls Deep  | 2 - 0 | How I Set Your Mother | Ecole au Coeur de L’Ile - Court 2 | |
| 2018-01-24 19:15:56January 24, 2018 | Matchblock Twenty  | 2 - 0 | Hit Happens | Ecole au Coeur de L’Ile - Court 1 | |
| 2018-01-24 20:00:18January 24, 2018 | Old Balls  | 0 - 2 | Red Rhinos | Ecole au Coeur de L’Ile - Court 2 | |
| 2018-01-24 20:00:26January 24, 2018 | Old Hoes & Young Does  | 2 - 1 | | Ecole au Coeur de L’Ile - Court 1 | |
| 2018-01-24 20:45:04January 24, 2018 | Old Hoes & Young Does  | 0 - 2 | Red Rhinos | Ecole au Coeur de L’Ile - Court 1 | |
| 2018-01-24 20:45:40January 24, 2018 | Old Balls  | 0 - 2 | | Ecole au Coeur de L’Ile - Court 2 | |
| 2018-01-31 18:30:09January 31, 2018 | I’d Hit That!  | 0 - 2 | Kiss My Ace | Ecole au Coeur de L’Ile - Court 2 | |
| 2018-01-31 18:30:23January 31, 2018 | Chewblocka  | 0 - 2 | Thrillbillies | Ecole au Coeur de L’Ile - Court 1 | |
| 2018-01-31 19:15:29January 31, 2018 | I’d Hit That!  | 1 - 2 | Thrillbillies | Ecole au Coeur de L’Ile - Court 2 | |
| 2018-01-31 19:15:49January 31, 2018 | Chewblocka  | 0 - 2 | Kiss My Ace | Ecole au Coeur de L’Ile - Court 1 | |
| 2018-01-31 20:00:04January 31, 2018 | Net Tips and Chill  | 0 - 2 | | Ecole au Coeur de L’Ile - Court 1 | |
| 2018-01-31 20:00:46January 31, 2018 | Bumpin’ Uglies  | 0 - 2 | Red Rhinos | Ecole au Coeur de L’Ile - Court 2 | |
| 2018-01-31 20:45:12January 31, 2018 | Net Tips and Chill  | 0 - 2 | Red Rhinos | Ecole au Coeur de L’Ile - Court 1 | |
| 2018-01-31 20:45:58January 31, 2018 | Bumpin’ Uglies  | 1 - 2 | | Ecole au Coeur de L’Ile - Court 2 | |
| 2018-02-07 18:30:29February 7, 2018 | Red Rhinos  | 1 - 3 | | Ecole au Coeur de L’Ile - Court 1 | Best-of-5 |
| 2018-02-07 18:30:45February 7, 2018 | Kiss My Ace  | 0 - 3 | Thrillbillies | Ecole au Coeur de L’Ile - Court 2 | Best-of-5 |
| 2018-02-07 20:00:14February 7, 2018 | For Tips and Giggles  | 2 - 0 | Hit Happens | Ecole au Coeur de L’Ile - Court 1 | |
| 2018-02-07 20:00:49February 7, 2018 | Strike Farce  | 0 - 2 | How I Set Your Mother | Ecole au Coeur de L’Ile - Court 2 | |
| 2018-02-07 20:45:20February 7, 2018 | For Tips and Giggles  | 2 - 1 | How I Set Your Mother | Ecole au Coeur de L’Ile - Court 1 | |
| 2018-02-07 20:45:52February 7, 2018 | Strike Farce  | 1 - 2 | Hit Happens | Ecole au Coeur de L’Ile - Court 2 | |
| 2018-02-14 18:30:20February 14, 2018 | Thrillbillies  | 2 - 0 | How I Set Your Mother | Ecole au Coeur de L’Ile - Court 1 | |
| 2018-02-14 18:30:49February 14, 2018 | Kiss My Ace  | 0 - 2 | Hit Happens | Ecole au Coeur de L’Ile - Court 2 | |
| 2018-02-14 19:15:07February 14, 2018 | Thrillbillies  | 2 - 0 | Hit Happens | Ecole au Coeur de L’Ile - Court 1 | |
| 2018-02-14 19:15:41February 14, 2018 | Kiss My Ace  | 0 - 2 | How I Set Your Mother | Ecole au Coeur de L’Ile - Court 2 | |
| 2018-02-14 20:00:00February 14, 2018 | Red Rhinos  | 2 - 1 | Beta Blockers | Ecole au Coeur de L’Ile - Court 2 | |
| 2018-02-14 20:00:22February 14, 2018 | Orville Reden-blocker | 2 - 1 | | Ecole au Coeur de L’Ile - Court 1 | |
| 2018-02-14 20:45:34February 14, 2018 | Red Rhinos  | 2 - 1 | Orville Reden-blocker | Ecole au Coeur de L’Ile - Court 2 | |
| 2018-02-14 20:45:59February 14, 2018 | Beta Blockers | 2 - 0 | | Ecole au Coeur de L’Ile - Court 1 | |
| 2018-02-21 18:30:00February 21, 2018 | Old Hoes & Young Does  | 2 - 1 | | Ecole au Coeur de L’Ile - Court 1 | |
| 2018-02-21 18:30:00February 21, 2018 | Old Balls  | 0 - 2 | Red Rhinos | Ecole au Coeur de L’Ile - Court 2 | |
| 2018-02-21 19:15:00February 21, 2018 | Old Hoes & Young Does  | 1 - 2 | Red Rhinos | Ecole au Coeur de L’Ile - Court 1 | |
| 2018-02-21 19:15:00February 21, 2018 | Old Balls  | 0 - 2 | | Ecole au Coeur de L’Ile - Court 2 | |
| 2018-02-21 20:00:00February 21, 2018 | Hit Happens  | 2 - 1 | Chewblocka | Ecole au Coeur de L’Ile - Court 1 | |
| 2018-02-21 20:00:00February 21, 2018 | How I Set Your Mother  | 2 - 0 | I’d Hit That! | Ecole au Coeur de L’Ile - Court 2 | |
| 2018-02-21 20:45:00February 21, 2018 | Hit Happens  | 2 - 0 | I’d Hit That! | Ecole au Coeur de L’Ile - Court 1 | |
| 2018-02-21 20:45:00February 21, 2018 | How I Set Your Mother  | 1 - 2 | Chewblocka | Ecole au Coeur de L’Ile - Court 2 | |
| 2018-02-28 18:30:00February 28, 2018 | Net Tips and Chill  | 0 - 2 | | Ecole au Coeur de L’Ile - Court 1 | |
| 2018-02-28 18:30:00February 28, 2018 | Bumpin’ Uglies  | 0 - 2 | Red Rhinos | Ecole au Coeur de L’Ile - Court 2 | |
| 2018-02-28 19:15:00February 28, 2018 | Net Tips and Chill  | 0 - 2 | Red Rhinos | Ecole au Coeur de L’Ile - Court 1 | |
| 2018-02-28 19:15:00February 28, 2018 | Bumpin’ Uglies  | 0 - 2 | | Ecole au Coeur de L’Ile - Court 2 | |
| 2018-02-28 20:00:00February 28, 2018 | Matchblock Twenty  | 2 - 1 | Kiss My Ace | Ecole au Coeur de L’Ile - Court 1 | |
| 2018-02-28 20:00:00February 28, 2018 | Balls Deep  | 0 - 2 | Thrillbillies | Ecole au Coeur de L’Ile - Court 2 | |
| 2018-02-28 20:45:00February 28, 2018 | Matchblock Twenty  | 2 - 1 | Thrillbillies | Ecole au Coeur de L’Ile - Court 1 | |
| 2018-02-28 20:45:00February 28, 2018 | Balls Deep  | 2 - 1 | Kiss My Ace | Ecole au Coeur de L’Ile - Court 2 | |
| 2018-03-07 18:30:00March 7, 2018 | Chewblocka  | 2 - 1 | Diggas with attitude | Ecole au Coeur de L’Ile - Court 1 | |
| 2018-03-07 18:30:00March 7, 2018 | I’d Hit That!  | 0 - 2 | Notorious D.I.G | Ecole au Coeur de L’Ile - Court 2 | |
| 2018-03-07 19:15:00March 7, 2018 | Chewblocka  | 2 - 0 | Notorious D.I.G | Ecole au Coeur de L’Ile - Court 1 | |
| 2018-03-07 19:15:00March 7, 2018 | I’d Hit That!  | 0 - 2 | Diggas with attitude | Ecole au Coeur de L’Ile - Court 2 | |
| 2018-03-07 20:00:00March 7, 2018 | Matchblock Twenty  | 2 - 0 | Strike Farce | Ecole au Coeur de L’Ile - Court 1 | |
| 2018-03-07 20:00:00March 7, 2018 | Balls Deep  | 2 - 0 | For Tips and Giggles | Ecole au Coeur de L’Ile - Court 2 | |
| 2018-03-07 20:45:00March 7, 2018 | Matchblock Twenty  | 2 - 1 | For Tips and Giggles | Ecole au Coeur de L’Ile - Court 1 | |
| 2018-03-07 20:45:00March 7, 2018 | Balls Deep  | 2 - 0 | Strike Farce | Ecole au Coeur de L’Ile - Court 2 | |
| 2018-03-14 18:30:00March 14, 2018 | Old Hoes & Young Does | 2 - 3 | | Ecole au Coeur de L’Ile - Court 1 | A Tier 3rd Place: Losers SF#1 vs. SF#2 |
| 2018-03-14 18:30:00March 14, 2018 | Matchblock Twenty  | 18:30:006:30 pm - 8:00 pm | | Ecole au Coeur de L’Ile - Court 2 | Bonus Scrimmage Game
*B Tier teams affected by the Feb. 28 power outage at Brooklyn El. play their make-up games on March 14. All other B Tier teams receive a bye week. |
| 2018-03-14 23:59:00March 14, 2018 | How I Set Your Mother  | 23:59:00 BYE | | Ecole au Coeur de L’Ile - Court 1 | *B Tier teams affected by the Feb. 28 power outage at Brooklyn El. play their make-up games on March 14. All other B Tier teams receive a bye week. |
| 2018-03-14 23:59:00March 14, 2018 | Hit Happens  | 23:59:00 BYE | | Ecole au Coeur de L’Ile - Court 1 | *B Tier teams affected by the Feb. 28 power outage at Brooklyn El. play their make-up games on March 14. All other B Tier teams receive a bye week. |
| 2018-03-14 23:59:00March 14, 2018 | Balls Deep  | 23:59:00 BYE | | Ecole au Coeur de L’Ile - Court 1 | *B Tier teams affected by the Feb. 28 power outage at Brooklyn El. play their make-up games on March 14. All other B Tier teams receive a bye week. |
| 2018-03-14 23:59:00March 14, 2018 | Chewblocka  | 23:59:00 BYE | | Ecole au Coeur de L’Ile - Court 1 | *B Tier teams affected by the Feb. 28 power outage at Brooklyn El. play their make-up games on March 14. All other B Tier teams receive a bye week. |
| 2018-03-14 23:59:00March 14, 2018 | I’d Hit That!  | 23:59:00 BYE | | Ecole au Coeur de L’Ile - Court 1 | *B Tier teams affected by the Feb. 28 power outage at Brooklyn El. play their make-up games on March 14. All other B Tier teams receive a bye week. |
| 2018-03-14 23:59:00March 14, 2018 | Thrillbillies  | 23:59:00 BYE | | Ecole au Coeur de L’Ile - Court 1 | *B Tier teams affected by the Feb. 28 power outage at Brooklyn El. play their make-up games on March 14. All other B Tier teams receive a bye week. |
| 2018-03-14 23:59:00March 14, 2018 | Kiss My Ace  | 23:59:00 BYE | | Ecole au Coeur de L’Ile - Court 1 | *B Tier teams affected by the Feb. 28 power outage at Brooklyn El. play their make-up games on March 14. All other B Tier teams receive a bye week. |
| 2018-03-21 18:30:00March 21, 2018 | Smack That Ace  | 1 - 3 | Matchblock Twenty | Ecole au Coeur de L’Ile - Court 1 | SF#1: Seeds 1 vs. 4 |
| 2018-03-21 18:30:00March 21, 2018 | Kiss My Ace  | 0 - 3 | Strike Farce | Ecole au Coeur de L’Ile - Court 2 | SF#7: Seeds 13 vs. 16 |
| 2018-03-21 20:00:00March 21, 2018 | Chewblocka  | 1 - 3 | Old Spikes | Ecole au Coeur de L’Ile - Court 1 | SF#4: Seeds 6 vs. 7 |
| 2018-03-21 20:00:00March 21, 2018 | Diggas with attitude  | 3 - 2 | How I Set Your Mother | Ecole au Coeur de L’Ile - Court 2 | SF#6: Seeds 10 vs. 11 |
| 2018-03-28 18:30:00March 28, 2018 | Matchblock Twenty  | 1 - 3 | Thrillbillies | Ecole au Coeur de L’Ile - Court 1 | B Tier 1st Place: Winners SF#1 vs. SF#2 |
| 2018-03-28 18:30:00March 28, 2018 | Strike Farce  | 18:30:006:30 pm - 8:00 pm | Spiked Punch | Ecole au Coeur de L’Ile - Court 2 | B Tier 13th Place: Winners SF#7 vs. SF#8 |
| 2018-04-18 18:30:00April 18, 2018 | In Our Prime  | 0 - 2 | The Volley Llamas | Ecole au Coeur de L’Ile - Court 1 | |
| 2018-04-18 18:30:00April 18, 2018 | Balls Deep  | 2 - 0 | Rotationally Challenged | Ecole au Coeur de L’Ile - Court 2 | |
| 2018-04-18 19:15:00April 18, 2018 | In Our Prime  | 2 - 0 | Rotationally Challenged | Ecole au Coeur de L’Ile - Court 1 | |
| 2018-04-18 19:15:00April 18, 2018 | Balls Deep  | 0 - 2 | The Volley Llamas | Ecole au Coeur de L’Ile - Court 2 | |
| 2018-04-18 20:00:00April 18, 2018 | Diggas with attitude  | 2 - 0 | Orville Set’n’blocker | Ecole au Coeur de L’Ile - Court 1 | |
| 2018-04-18 20:00:00April 18, 2018 | Strike Farce  | 2 - 0 | I’d Hit That! | Ecole au Coeur de L’Ile - Court 2 | |
| 2018-04-18 20:45:00April 18, 2018 | Diggas with attitude  | 2 - 0 | I’d Hit That! | Ecole au Coeur de L’Ile - Court 1 | |
| 2018-04-18 20:45:00April 18, 2018 | Strike Farce  | 2 - 0 | Orville Set’n’blocker | Ecole au Coeur de L’Ile - Court 2 | |
| 2018-04-25 18:30:00April 25, 2018 | Orville Set’n’blocker  | 2 - 0 | Supreme Court | Ecole au Coeur de L’Ile - Court 1 | |
| 2018-04-25 18:30:00April 25, 2018 | I’d Hit That!  | 0 - 2 | Franky Spanky | Ecole au Coeur de L’Ile - Court 2 | |
| 2018-04-25 19:15:00April 25, 2018 | Orville Set’n’blocker  | 2 - 0 | Franky Spanky | Ecole au Coeur de L’Ile - Court 1 | |
| 2018-04-25 19:15:00April 25, 2018 | I’d Hit That!  | 2 - 0 | Supreme Court | Ecole au Coeur de L’Ile - Court 2 | |
| 2018-04-25 20:00:00April 25, 2018 | Old Spikes  | 0 - 2 | In Our Prime | Ecole au Coeur de L’Ile - Court 1 | |
| 2018-04-25 20:00:00April 25, 2018 | Empire Spikes Back  | 0 - 2 | Balls Deep | Ecole au Coeur de L’Ile - Court 2 | |
| 2018-04-25 20:45:00April 25, 2018 | Old Spikes  | 0 - 2 | Balls Deep | Ecole au Coeur de L’Ile - Court 1 | |
| 2018-04-25 20:45:00April 25, 2018 | Empire Spikes Back  | 1 - 2 | In Our Prime | Ecole au Coeur de L’Ile - Court 2 | |
| 2018-05-02 18:30:00May 2, 2018 | In Our Prime  | 2 - 1 | Franky Spanky | Ecole au Coeur de L’Ile - Court 1 | |
| 2018-05-02 18:30:00May 2, 2018 | Balls Deep  | 2 - 0 | Supreme Court | Ecole au Coeur de L’Ile - Court 2 | |
| 2018-05-02 19:15:00May 2, 2018 | In Our Prime  | 2 - 0 | Supreme Court | Ecole au Coeur de L’Ile - Court 1 | |
| 2018-05-02 19:15:00May 2, 2018 | Balls Deep  | 2 - 0 | Franky Spanky | Ecole au Coeur de L’Ile - Court 2 | |
| 2018-05-02 20:00:00May 2, 2018 | Old Spikes  | 1 - 2 | The Volley Llamas | Ecole au Coeur de L’Ile - Court 1 | |
| 2018-05-02 20:00:00May 2, 2018 | Empire Spikes Back  | 0 - 2 | Rotationally Challenged | Ecole au Coeur de L’Ile - Court 2 | |
| 2018-05-02 20:45:00May 2, 2018 | Old Spikes  | 1 - 2 | Rotationally Challenged | Ecole au Coeur de L’Ile - Court 1 | |
| 2018-05-02 20:45:00May 2, 2018 | Empire Spikes Back  | 1 - 2 | The Volley Llamas | Ecole au Coeur de L’Ile - Court 2 | |
| 2018-05-09 18:30:00May 9, 2018 | Strike Farce  | 1 - 1 | Franky Spanky | Ecole au Coeur de L’Ile - Court 1 | |
| 2018-05-09 18:30:00May 9, 2018 | Diggas with attitude  | 2 - 0 | Supreme Court | Ecole au Coeur de L’Ile - Court 2 | |
| 2018-05-09 19:15:00May 9, 2018 | Strike Farce  | 2 - 0 | Supreme Court | Ecole au Coeur de L’Ile - Court 1 | |
| 2018-05-09 19:15:00May 9, 2018 | Diggas with attitude  | 2 - 0 | Franky Spanky | Ecole au Coeur de L’Ile - Court 2 | |
| 2018-05-09 20:00:00May 9, 2018 | Balls Deep  | 2 - 0 | Orville Set’n’blocker | Ecole au Coeur de L’Ile - Court 1 | |
| 2018-05-09 20:00:00May 9, 2018 | In Our Prime  | 2 - 1 | I’d Hit That! | Ecole au Coeur de L’Ile - Court 2 | |
| 2018-05-09 20:45:00May 9, 2018 | Balls Deep  | 2 - 0 | I’d Hit That! | Ecole au Coeur de L’Ile - Court 1 | |
| 2018-05-09 20:45:00May 9, 2018 | In Our Prime  | 2 - 0 | Orville Set’n’blocker | Ecole au Coeur de L’Ile - Court 2 | |
| 2018-05-16 18:30:00May 16, 2018 | Diggas with attitude  | 1 - 2 | Balls Deep | Ecole au Coeur de L’Ile - Court 1 | |
| 2018-05-16 18:30:00May 16, 2018 | Strike Farce  | 1 - 2 | In Our Prime | Ecole au Coeur de L’Ile - Court 2 | |
| 2018-05-16 19:15:00May 16, 2018 | Diggas with attitude  | 2 - 0 | In Our Prime | Ecole au Coeur de L’Ile - Court 1 | |
| 2018-05-16 19:15:00May 16, 2018 | Strike Farce  | 0 - 2 | Balls Deep | Ecole au Coeur de L’Ile - Court 2 | |
| 2018-05-16 20:00:00May 16, 2018 | Franky Spanky  | 0 - 2 | Empire Spikes Back | Ecole au Coeur de L’Ile - Court 1 | |
| 2018-05-16 20:00:00May 16, 2018 | Supreme Court  | 0 - 2 | Old Spikes | Ecole au Coeur de L’Ile - Court 2 | |
| 2018-05-16 20:45:00May 16, 2018 | Franky Spanky  | 0 - 2 | Old Spikes | Ecole au Coeur de L’Ile - Court 1 | |
| 2018-05-16 20:45:00May 16, 2018 | Supreme Court  | 0 - 2 | Empire Spikes Back | Ecole au Coeur de L’Ile - Court 2 | |
| 2018-05-23 18:30:00May 23, 2018 | We need sets!  | 2 - 0 | Franky Spanky | Ecole au Coeur de L’Ile - Court 1 | |
| 2018-05-23 18:30:00May 23, 2018 | Too School for Cool  | 2 - 0 | Supreme Court | Ecole au Coeur de L’Ile - Court 2 | |
| 2018-05-23 19:15:00May 23, 2018 | We need sets!  | 2 - 0 | Supreme Court | Ecole au Coeur de L’Ile - Court 1 | |
| 2018-05-23 19:15:00May 23, 2018 | Too School for Cool  | 0 - 2 | Franky Spanky | Ecole au Coeur de L’Ile - Court 2 | |
| 2018-05-23 20:00:00May 23, 2018 | Empire Spikes Back  | 2 - 1 | Strike Farce | Ecole au Coeur de L’Ile - Court 1 | |
| 2018-05-23 20:00:00May 23, 2018 | Old Spikes  | 2 - 1 | Diggas with attitude | Ecole au Coeur de L’Ile - Court 2 | |
| 2018-05-23 20:45:00May 23, 2018 | Empire Spikes Back  | 1 - 2 | Diggas with attitude | Ecole au Coeur de L’Ile - Court 1 | |
| 2018-05-23 20:45:00May 23, 2018 | Old Spikes  | 0 - 2 | Strike Farce | Ecole au Coeur de L’Ile - Court 2 | |
| 2018-05-30 18:30:00May 30, 2018 | In Our Prime  | 0 - 2 | Too School for Cool | Ecole au Coeur de L’Ile - Court 1 | |
| 2018-05-30 18:30:00May 30, 2018 | Balls Deep  | 2 - 0 | We need sets! | Ecole au Coeur de L’Ile - Court 2 | |
| 2018-05-30 19:15:00May 30, 2018 | In Our Prime  | 1 - 2 | We need sets! | Ecole au Coeur de L’Ile - Court 1 | |
| 2018-05-30 19:15:00May 30, 2018 | Balls Deep  | 2 - 0 | Too School for Cool | Ecole au Coeur de L’Ile - Court 2 | |
| 2018-05-30 20:00:00May 30, 2018 | Franky Spanky  | 2 - 1 | Rotationally Challenged | Ecole au Coeur de L’Ile - Court 1 | |
| 2018-05-30 20:00:00May 30, 2018 | Supreme Court  | 0 - 2 | The Volley Llamas | Ecole au Coeur de L’Ile - Court 2 | |
| 2018-05-30 20:45:00May 30, 2018 | Franky Spanky  | 0 - 2 | The Volley Llamas | Ecole au Coeur de L’Ile - Court 1 | |
| 2018-05-30 20:45:00May 30, 2018 | Supreme Court  | 0 - 2 | Rotationally Challenged | Ecole au Coeur de L’Ile - Court 2 | |
| 2018-06-06 18:30:00June 6, 2018 | Rotationally Challenged  | 18:30:006:30 pm - 8:00 pm | Empire Spikes Back | Ecole au Coeur de L’Ile - Court 1 | SF#3: Seeds 5 vs. 8 (Best-of-5) |
| 2018-06-06 18:30:00June 6, 2018 | Too School for Cool  | 18:30:006:30 pm - 8:00 pm | Orville Set’n’blocker | Ecole au Coeur de L’Ile - Court 2 | SF#5: Seeds 9 vs. 12 (Best-of-5) |
| 2018-06-06 20:00:00June 6, 2018 | In Our Prime  | 20:00:008:00 pm - 9:30 pm | Old Spikes | Ecole au Coeur de L’Ile - Court 1 | SF#4: Seeds 6 vs. 7 (Best-of-5) |
| 2018-06-06 20:00:00June 6, 2018 | Balls Deep  | 20:00:008:00 pm - 9:30 pm | Diggas with attitude | Ecole au Coeur de L’Ile - Court 2 | SF#1: Seeds 1 vs. 4 (Best-of-5) |
| 2018-06-13 18:30:00June 13, 2018 | Balls Deep  | 1 - 3 | The Volley Llamas | Ecole au Coeur de L’Ile - Court 1 | 1st Place Game (Best-of-5) |
| 2018-06-13 18:30:00June 13, 2018 | I’d Hit That!  | 2 - 3 | Strike Farce | Ecole au Coeur de L’Ile - Court 2 | 11th Place Game (Best-of-5) |
| 2018-06-13 20:00:00June 13, 2018 | In Our Prime  | 0 - 3 | Empire Spikes Back | Ecole au Coeur de L’Ile - Court 1 | 7th Place Game (Best-of-5)
**Sloppy plays loser of quick first-to-5 tie-breaker between Rotational and Empire at 8 p.m.** |
| 2018-06-13 20:00:00June 13, 2018 | Old Spikes  | 3 - 1 | Rotationally Challenged | Ecole au Coeur de L’Ile - Court 2 | 5th Place Game (Best-of-5)
**Old Spikes plays loser of quick first-to-5 tie-breaker between Rotational and Empire at 8 p.m.** |
| 2018-09-19 20:00:00September 19, 2018 | The Muggles  | 2 - 0 | Old Hoes & Young Does | Ecole au Coeur de L’Ile - Court 1 | |
| 2018-09-19 20:00:00September 19, 2018 | Ace Ventura Net Detective  | 0 - 2 | Chewblocka | Ecole au Coeur de L’Ile - Court 2 | |
| 2018-09-19 20:45:00September 19, 2018 | The Muggles  | 2 - 0 | Chewblocka | Ecole au Coeur de L’Ile - Court 1 | |
| 2018-09-19 20:45:00September 19, 2018 | Ace Ventura Net Detective  | 0 - 2 | Old Hoes & Young Does | Ecole au Coeur de L’Ile - Court 2 | |
| 2018-10-03 18:30:00October 3, 2018 | Ball Fondlers  | 2 - 1 | Thrillbillies | Ecole au Coeur de L’Ile - Court 1 | |
| 2018-10-03 18:30:00October 3, 2018 | Serves You Right  | 0 - 2 | Matchblock Twenty | Ecole au Coeur de L’Ile - Court 2 | |
| 2018-10-03 19:15:00October 3, 2018 | Ball Fondlers  | 2 - 0 | Matchblock Twenty | Ecole au Coeur de L’Ile - Court 1 | |
| 2018-10-03 19:15:00October 3, 2018 | Serves You Right  | 0 - 2 | Thrillbillies | Ecole au Coeur de L’Ile - Court 2 | |
| 2018-10-03 20:00:00October 3, 2018 | Three Hit Wonders  | 2 - 0 | Old Spikes | Ecole au Coeur de L’Ile - Court 1 | |
| 2018-10-03 20:00:00October 3, 2018 | Diggas with attitude  | 0 - 2 | The Sado Masotips | Ecole au Coeur de L’Ile - Court 2 | |
| 2018-10-03 20:45:00October 3, 2018 | Three Hit Wonders  | 0 - 2 | The Sado Masotips | Ecole au Coeur de L’Ile - Court 1 | |
| 2018-10-03 20:45:00October 3, 2018 | Diggas with attitude  | 2 - 1 | Old Spikes | Ecole au Coeur de L’Ile - Court 2 | |
| 2018-10-10 18:30:00October 10, 2018 | Matchblock Twenty  | 2 - 0 | Empire Spikes Back | Ecole au Coeur de L’Ile - Court 1 | |
| 2018-10-10 18:30:00October 10, 2018 | Thrillbillies  | 2 - 0 | Franky Spanky | Ecole au Coeur de L’Ile - Court 2 | |
| 2018-10-10 19:15:00October 10, 2018 | Matchblock Twenty  | 2 - 0 | Franky Spanky | Ecole au Coeur de L’Ile - Court 1 | |
| 2018-10-10 19:15:00October 10, 2018 | Thrillbillies  | 2 - 0 | Empire Spikes Back | Ecole au Coeur de L’Ile - Court 2 | |
| 2018-10-10 20:00:00October 10, 2018 | Old Spikes  | 2 - 0 | Ball Fondlers | Ecole au Coeur de L’Ile - Court 1 | |
| 2018-10-10 20:00:00October 10, 2018 | The Sado Masotips  | 2 - 0 | Serves You Right | Ecole au Coeur de L’Ile - Court 2 | |
| 2018-10-10 20:45:00October 10, 2018 | Old Spikes  | 0 - 2 | Serves You Right | Ecole au Coeur de L’Ile - Court 1 | |
| 2018-10-10 20:45:00October 10, 2018 | The Sado Masotips  | 2 - 0 | Ball Fondlers | Ecole au Coeur de L’Ile - Court 2 | |
| 2018-10-17 18:30:00October 17, 2018 | The Muggles  | 2 - 1 | Ace Ventura Net Detective | Ecole au Coeur de L’Ile - Court 1 | |
| 2018-10-17 18:30:00October 17, 2018 | Chewblocka  | 0 - 2 | Red Rhinos | Ecole au Coeur de L’Ile - Court 2 | |
| 2018-10-17 19:15:00October 17, 2018 | The Muggles  | 2 - 0 | Red Rhinos | Ecole au Coeur de L’Ile - Court 1 | |
| 2018-10-17 19:15:00October 17, 2018 | Chewblocka  | 2 - 0 | Ace Ventura Net Detective | Ecole au Coeur de L’Ile - Court 2 | |
| 2018-10-17 20:00:00October 17, 2018 | Diggas with attitude  | 2 - 1 | Thrillbillies | Ecole au Coeur de L’Ile - Court 1 | |
| 2018-10-17 20:00:00October 17, 2018 | Three Hit Wonders  | 1 - 2 | Matchblock Twenty | Ecole au Coeur de L’Ile - Court 2 | |
| 2018-10-17 20:45:00October 17, 2018 | Diggas with attitude  | 1 - 2 | Matchblock Twenty | Ecole au Coeur de L’Ile - Court 1 | |
| 2018-10-17 20:45:00October 17, 2018 | Three Hit Wonders  | 0 - 2 | Thrillbillies | Ecole au Coeur de L’Ile - Court 2 | |
| 2018-10-24 18:30:00October 24, 2018 | Franky Spanky  | 0 - 2 | Diggas with attitude | Ecole au Coeur de L’Ile - Court 1 | |
