Wednesday Indoor Volleyball Standings - Tier B+ - Fall 2026
| Pos | Team | GP | W | L | T | Total Points | Streak | Sets For | Sets Against | Set Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Animal Kingdom | 10 | 10 | 0 | 0 | 20 | W10 | 20 | 2 | 18 |
| 2 | The Six Pack | 9 | 8 | 1 | 0 | 16 | W7 | 17 | 3 | 14 |
| 3 | Blockbuster | 11 | 7 | 3 | 1 | 15 | W4 | 17 | 9 | 8 |
| 4 | NiceBalls | 10 | 6 | 2 | 2 | 14 | T1 | 14 | 9 | 5 |
| 4 | The Dive Bar | 9 | 6 | 1 | 2 | 14 | T2 | 16 | 4 | 12 |
| 6 | Thrillbillies | 9 | 6 | 2 | 1 | 13 | W1 | 14 | 7 | 7 |
| 7 | Kiss My Ace | 10 | 4 | 3 | 3 | 11 | L1 | 12 | 10 | 2 |
| 8 | Court Authority | 9 | 4 | 3 | 2 | 10 | T1 | 11 | 10 | 1 |
| 9 | Assorted Nuts | 10 | 3 | 5 | 2 | 8 | L3 | 10 | 12 | -2 |
| 9 | Beta Blockers | 9 | 3 | 4 | 2 | 8 | W1 | 10 | 12 | -2 |
| 11 | Pizza Factory | 10 | 3 | 6 | 1 | 7 | W1 | 9 | 16 | -7 |
| 12 | Jagged Little Kill | 9 | 2 | 5 | 2 | 6 | W1 | 7 | 12 | -5 |
| 12 | The Big Tip | 11 | 2 | 7 | 2 | 6 | L6 | 9 | 18 | -9 |
| 14 | Spikalicious | 9 | 2 | 7 | 0 | 4 | L6 | 5 | 15 | -10 |
| 15 | Set It and Forget It | 10 | 1 | 9 | 0 | 2 | L1 | 4 | 19 | -15 |
| 16 | Crack Attack | 9 | 0 | 9 | 0 | 0 | L9 | 2 | 19 | -17 |















