Tuesday Indoor Volleyball Standings - Tier B+ - Fall 2026
| Pos | Team | GP | W | L | T | Total Points | Streak | Sets For | Sets Against | Set Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spikin’ It Like It’s Hot | 8 | 6 | 0 | 2 | 14 | W5 | 14 | 4 | 10 |
| 2 | FunDaMentals | 8 | 5 | 1 | 2 | 12 | W4 | 13 | 6 | 7 |
| 2 | Setsual Healing | 8 | 6 | 2 | 0 | 12 | L2 | 13 | 5 | 8 |
| 4 | If In Doubt Set it Out | 8 | 5 | 2 | 1 | 11 | L2 | 13 | 5 | 8 |
| 5 | Hit It From Behind | 8 | 4 | 2 | 2 | 10 | W1 | 10 | 7 | 3 |
| 6 | Serv-ivors | 7 | 3 | 2 | 2 | 8 | T1 | 9 | 8 | 1 |
| 6 | there is no rule preventing a dog from playing volleyball | 7 | 2 | 1 | 4 | 8 | W2 | 10 | 7 | 3 |
| 8 | Fight Club | 8 | 3 | 4 | 1 | 7 | W2 | 7 | 9 | -2 |
| 9 | Hits & Giggles | 8 | 2 | 4 | 2 | 6 | T1 | 7 | 11 | -4 |
| 9 | Put Togethers | 8 | 3 | 5 | 0 | 6 | W2 | 7 | 10 | -3 |
| 11 | Holy Blockamole | 7 | 1 | 3 | 3 | 5 | W1 | 6 | 11 | -5 |
| 11 | Multiple Scorgasms | 8 | 2 | 5 | 1 | 5 | L2 | 5 | 11 | -6 |
| 13 | First Come, First Serve | 8 | 1 | 7 | 0 | 2 | L2 | 2 | 14 | -12 |
| 13 | Net Flicks and Kill | 7 | 1 | 6 | 0 | 2 | L3 | 5 | 13 | -8 |












