| 2017-09-19 19:00:21September 19, 2017 | Classics  | 13 - 4 | The Offsiders | Floor Hockey - Tuesday | Fall 2017 | 19 Wing Gym - Storage Side | |
| 2017-09-19 19:00:52September 19, 2017 | Shut Your 5-Hole  | 10 - 5 | Bears | Floor Hockey - Tuesday | Fall 2017 | 19 Wing Gym - Gym Entrance Side | |
| 2017-09-19 20:00:17September 19, 2017 | No Regretzskis  | 4 - 7 | Daddy’s Degens | Floor Hockey - Tuesday | Fall 2017 | 19 Wing Gym - Gym Entrance Side | |
| 2017-09-19 20:00:25September 19, 2017 | chicks with sticks  | 7 - 8 | Old Balls | Floor Hockey - Tuesday | Fall 2017 | 19 Wing Gym - Storage Side | |
| 2017-09-26 19:00:09September 26, 2017 | Daddy’s Degens  | 11 - 15 | chicks with sticks | Floor Hockey - Tuesday | Fall 2017 | 19 Wing Gym - Storage Side | |
| 2017-09-26 19:00:38September 26, 2017 | Dekes of Hazard  | 2 - 5 | Netsticks and Chill | Floor Hockey - Tuesday | Fall 2017 | 19 Wing Gym - Gym Entrance Side | |
| 2017-09-26 20:00:06September 26, 2017 | Bears  | 9 - 9 | The Offsiders | Floor Hockey - Tuesday | Fall 2017 | 19 Wing Gym - Gym Entrance Side | |
| 2017-09-26 20:00:59September 26, 2017 | No Regretzskis  | 3 - 8 | Old Balls | Floor Hockey - Tuesday | Fall 2017 | 19 Wing Gym - Storage Side | |
| 2017-10-03 19:00:04October 3, 2017 | Old Balls  | 11 - 1 | The Offsiders | Floor Hockey - Tuesday | Fall 2017 | 19 Wing Gym - Gym Entrance Side | Testing the game notes |
| 2017-10-03 19:00:57October 3, 2017 | Netsticks and Chill  | 4 - 11 | Bears | Floor Hockey - Tuesday | Fall 2017 | 19 Wing Gym - Storage Side | |
| 2017-10-03 20:00:37October 3, 2017 | Shut Your 5-Hole  | 5 - 12 | Classics | Floor Hockey - Tuesday | Fall 2017 | 19 Wing Gym - Storage Side | |
| 2017-10-03 20:00:43October 3, 2017 | Dekes of Hazard  | 5 - 9 | Daddy’s Degens | Floor Hockey - Tuesday | Fall 2017 | 19 Wing Gym - Gym Entrance Side | |
| 2017-10-10 19:00:04October 10, 2017 | Daddy’s Degens  | 12 - 9 | Netsticks and Chill | Floor Hockey - Tuesday | Fall 2017 | 19 Wing Gym - Storage Side | |
| 2017-10-10 19:00:45October 10, 2017 | No Regretzskis  | 8 - 3 | Shut Your 5-Hole | Floor Hockey - Tuesday | Fall 2017 | 19 Wing Gym - Gym Entrance Side | |
| 2017-10-10 20:00:51October 10, 2017 | Classics  | 15 - 9 | chicks with sticks | Floor Hockey - Tuesday | Fall 2017 | 19 Wing Gym - Storage Side | |
| 2017-10-10 20:00:57October 10, 2017 | Dekes of Hazard  | 4 - 14 | The Offsiders | Floor Hockey - Tuesday | Fall 2017 | 19 Wing Gym - Gym Entrance Side | |
| 2017-10-17 19:00:37October 17, 2017 | Bears  | 8 - 14 | chicks with sticks | Floor Hockey - Tuesday | Fall 2017 | 19 Wing Gym - Storage Side | |
| 2017-10-17 19:00:42October 17, 2017 | Old Balls  | 7 - 7 | Classics | Floor Hockey - Tuesday | Fall 2017 | 19 Wing Gym - Gym Entrance Side | |
| 2017-10-17 20:00:18October 17, 2017 | No Regretzskis  | 11 - 9 | Netsticks and Chill | Floor Hockey - Tuesday | Fall 2017 | 19 Wing Gym - Storage Side | |
| 2017-10-17 20:00:25October 17, 2017 | Shut Your 5-Hole  | 7 - 1 | Dekes of Hazard | Floor Hockey - Tuesday | Fall 2017 | 19 Wing Gym - Gym Entrance Side | |
| 2017-10-24 19:00:04October 24, 2017 | chicks with sticks  | 15 - 6 | Shut Your 5-Hole | Floor Hockey - Tuesday | Fall 2017 | 19 Wing Gym - Gym Entrance Side | |
| 2017-10-24 19:00:19October 24, 2017 | Dekes of Hazard  | 1 - 8 | Bears | Floor Hockey - Tuesday | Fall 2017 | 19 Wing Gym - Storage Side | |
| 2017-10-24 20:00:30October 24, 2017 | Netsticks and Chill  | 2 - 10 | The Offsiders | Floor Hockey - Tuesday | Fall 2017 | 19 Wing Gym - Gym Entrance Side | |
| 2017-10-24 20:00:38October 24, 2017 | Old Balls  | 9 - 3 | Daddy’s Degens | Floor Hockey - Tuesday | Fall 2017 | 19 Wing Gym - Storage Side | |
| 2017-10-24 21:00:56October 24, 2017 | No Regretzskis  | 7 - 8 | Classics | Floor Hockey - Tuesday | Fall 2017 | 19 Wing Gym - Gym Entrance Side | |
| 2017-10-31 19:00:11October 31, 2017 | Daddy’s Degens  | 10 - 10 | The Offsiders | Floor Hockey - Tuesday | Fall 2017 | 19 Wing Gym - Storage Side | |
| 2017-10-31 19:00:38October 31, 2017 | No Regretzskis  | 4 - 5 | Dekes of Hazard | Floor Hockey - Tuesday | Fall 2017 | 19 Wing Gym - Gym Entrance Side | |
| 2017-10-31 20:00:08October 31, 2017 | Classics  | 13 - 4 | Bears | Floor Hockey - Tuesday | Fall 2017 | 19 Wing Gym - Gym Entrance Side | |
| 2017-10-31 20:00:49October 31, 2017 | chicks with sticks  | 13 - 4 | Netsticks and Chill | Floor Hockey - Tuesday | Fall 2017 | 19 Wing Gym - Storage Side | |
| 2017-10-31 21:00:53October 31, 2017 | Old Balls  | 5 - 3 | Shut Your 5-Hole | Floor Hockey - Tuesday | Fall 2017 | 19 Wing Gym - Gym Entrance Side | |
| 2018-01-16 19:00:29January 16, 2018 | chicks with sticks  | 5 - 6 | Old Balls | Floor Hockey - Tuesday | Winter 2018 | 19 Wing Gym - Storage Side | |
| 2018-01-16 19:00:37January 16, 2018 | Bears  | 6 - 16 | Classics | Floor Hockey - Tuesday | Winter 2018 | 19 Wing Gym - Gym Entrance Side | |
| 2018-01-16 20:00:11January 16, 2018 | Shut Your 5-Hole  | 2 - 7 | The Offsiders | Floor Hockey - Tuesday | Winter 2018 | 19 Wing Gym - Gym Entrance Side | |
| 2018-01-16 20:00:46January 16, 2018 | CR Millionaires  | 6 - 6 | No Regretzskis | Floor Hockey - Tuesday | Winter 2018 | 19 Wing Gym - Storage Side | |
| 2018-01-16 23:59:30January 16, 2018 | Floorplay  | 23:59:30 BYE | | Floor Hockey - Tuesday | Winter 2018 | | BYE WEEK. NO GAME. |
| 2018-01-16 23:59:50January 16, 2018 | Daddy’s Degens  | 23:59:50 BYE | | Floor Hockey - Tuesday | Winter 2018 | | BYE WEEK. NO GAME. |
| 2018-01-23 19:00:23January 23, 2018 | Bears  | 10 - 0 | Floorplay | Floor Hockey - Tuesday | Winter 2018 | 19 Wing Gym - Gym Entrance Side | |
| 2018-01-23 19:00:55January 23, 2018 | Shut Your 5-Hole  | 3 - 8 | Daddy’s Degens | Floor Hockey - Tuesday | Winter 2018 | 19 Wing Gym - Storage Side | |
| 2018-01-23 20:00:25January 23, 2018 | The Offsiders  | 8 - 10 | CR Millionaires | Floor Hockey - Tuesday | Winter 2018 | 19 Wing Gym - Gym Entrance Side | |
| 2018-01-23 20:00:57January 23, 2018 | No Regretzskis  | 6 - 10 | chicks with sticks | Floor Hockey - Tuesday | Winter 2018 | 19 Wing Gym - Storage Side | |
| 2018-01-23 23:59:50January 23, 2018 | Old Balls  | 23:59:50 BYE | | Floor Hockey - Tuesday | Winter 2018 | | BYE WEEK. NO GAME. |
| 2018-01-23 23:59:56January 23, 2018 | Classics  | 23:59:56 BYE | | Floor Hockey - Tuesday | Winter 2018 | | BYE WEEK. NO GAME. |
| 2018-01-30 19:00:08January 30, 2018 | Shut Your 5-Hole  | 7 - 17 | Classics | Floor Hockey - Tuesday | Winter 2018 | 19 Wing Gym - Storage Side | |
| 2018-01-30 19:00:33January 30, 2018 | The Offsiders  | 9 - 3 | Floorplay | Floor Hockey - Tuesday | Winter 2018 | 19 Wing Gym - Gym Entrance Side | |
| 2018-01-30 20:00:09January 30, 2018 | Daddy’s Degens  | 7 - 11 | chicks with sticks | Floor Hockey - Tuesday | Winter 2018 | 19 Wing Gym - Gym Entrance Side | |
| 2018-01-30 20:00:56January 30, 2018 | Old Balls  | 12 - 2 | Bears | Floor Hockey - Tuesday | Winter 2018 | 19 Wing Gym - Storage Side | |
| 2018-01-30 23:59:03January 30, 2018 | CR Millionaires  | 23:59:03 BYE | | Floor Hockey - Tuesday | Winter 2018 | | BYE WEEK. NO GAME. |
| 2018-01-30 23:59:56January 30, 2018 | No Regretzskis  | 23:59:56 BYE | | Floor Hockey - Tuesday | Winter 2018 | | BYE WEEK. NO GAME. |
| 2018-02-06 19:00:43February 6, 2018 | CR Millionaires  | 10 - 9 | Bears | Floor Hockey - Tuesday | Winter 2018 | 19 Wing Gym - Storage Side | |
| 2018-02-06 19:00:56February 6, 2018 | Old Balls  | 9 - 7 | Daddy’s Degens | Floor Hockey - Tuesday | Winter 2018 | 19 Wing Gym - Gym Entrance Side | |
| 2018-02-06 20:00:21February 6, 2018 | Shut Your 5-Hole  | 11 - 2 | Floorplay | Floor Hockey - Tuesday | Winter 2018 | 19 Wing Gym - Gym Entrance Side | |
| 2018-02-06 20:00:42February 6, 2018 | No Regretzskis  | 4 - 14 | Classics | Floor Hockey - Tuesday | Winter 2018 | 19 Wing Gym - Storage Side | |
| 2018-02-06 23:59:10February 6, 2018 | chicks with sticks  | 23:59:10 BYE | | Floor Hockey - Tuesday | Winter 2018 | | |
| 2018-02-06 23:59:41February 6, 2018 | The Offsiders  | 23:59:41 BYE | | Floor Hockey - Tuesday | Winter 2018 | | |
| 2018-02-13 19:00:36February 13, 2018 | Classics  | 4 - 7 | Old Balls | Floor Hockey - Tuesday | Winter 2018 | 19 Wing Gym - Storage Side | |
| 2018-02-13 19:00:58February 13, 2018 | Floorplay  | 6 - 13 | No Regretzskis | Floor Hockey - Tuesday | Winter 2018 | 19 Wing Gym - Gym Entrance Side | |
| 2018-02-13 20:00:38February 13, 2018 | Daddy’s Degens  | 12 - 4 | The Offsiders | Floor Hockey - Tuesday | Winter 2018 | 19 Wing Gym - Gym Entrance Side | |
| 2018-02-13 20:00:49February 13, 2018 | Bears  | 2 - 8 | chicks with sticks | Floor Hockey - Tuesday | Winter 2018 | 19 Wing Gym - Storage Side | |
| 2018-02-13 23:59:14February 13, 2018 | Shut Your 5-Hole  | 23:59:14 BYE | | Floor Hockey - Tuesday | Winter 2018 | | Bye Week - No Game |
| 2018-02-20 19:00:07February 20, 2018 | Old Balls  | 10 - 0 | The Offsiders | Floor Hockey - Tuesday | Winter 2018 | 19 Wing Gym - Gym Entrance Side | |
| 2018-02-20 19:00:30February 20, 2018 | chicks with sticks  | 5 - 14 | Classics | Floor Hockey - Tuesday | Winter 2018 | 19 Wing Gym - Storage Side | |
| 2018-02-20 19:00:42February 20, 2018 | The Offsiders  | 3 - 13 | chicks with sticks | Floor Hockey - Tuesday | Winter 2018 | 19 Wing Gym - Storage Side | |
| 2018-02-20 20:00:38February 20, 2018 | No Regretzskis  | 3 - 10 | Shut Your 5-Hole | Floor Hockey - Tuesday | Winter 2018 | 19 Wing Gym - Gym Entrance Side | |
| 2018-02-20 20:00:48February 20, 2018 | Daddy’s Degens  | 11 - 3 | Floorplay | Floor Hockey - Tuesday | Winter 2018 | 19 Wing Gym - Storage Side | |
| 2018-02-20 23:59:55February 20, 2018 | Bears  | 23:59:55 BYE | | Floor Hockey - Tuesday | Winter 2018 | | Bye Week - No Game |
| 2018-02-27 19:00:42February 27, 2018 | No Regretzskis  | 9 - 7 | Bears | Floor Hockey - Tuesday | Winter 2018 | 19 Wing Gym - Gym Entrance Side | |
| 2018-02-27 20:00:01February 27, 2018 | Shut Your 5-Hole  | 2 - 8 | Old Balls | Floor Hockey - Tuesday | Winter 2018 | 19 Wing Gym - Storage Side | |
| 2018-02-27 20:00:08February 27, 2018 | Classics  | 11 - 9 | Daddy’s Degens | Floor Hockey - Tuesday | Winter 2018 | 19 Wing Gym - Gym Entrance Side | |
| 2018-02-27 21:00:00February 27, 2018 | Floorplay  | 0 - 10 | Old Balls | Floor Hockey - Tuesday | Winter 2018 | 19 Wing Gym - Storage Side | *Double-header for Sticks and Stones. Game only counts in standings for Floorplay. |
| 2018-03-06 19:00:28March 6, 2018 | chicks with sticks  | 10 - 0 | Floorplay | Floor Hockey - Tuesday | Winter 2018 | 19 Wing Gym - Gym Entrance Side | |
| 2018-03-06 19:00:51March 6, 2018 | Daddy’s Degens  | 6 - 5 | Bears | Floor Hockey - Tuesday | Winter 2018 | 19 Wing Gym - Storage Side | |
| 2018-03-06 20:00:02March 6, 2018 | Old Balls  | 9 - 5 | No Regretzskis | Floor Hockey - Tuesday | Winter 2018 | 19 Wing Gym - Gym Entrance Side | |
| 2018-03-06 20:00:44March 6, 2018 | Shut Your 5-Hole  | 10 - 7 | Bears | Floor Hockey - Tuesday | Winter 2018 | 19 Wing Gym - Storage Side | *Double-Header for Warriors. Game only counts in standings for SY5H. |
| 2018-03-06 21:00:55March 6, 2018 | Classics  | 10 - 0 | The Offsiders | Floor Hockey - Tuesday | Winter 2018 | 19 Wing Gym - Storage Side | |
| 2018-03-13 19:00:00March 13, 2018 | Shut Your 5-Hole  | 5 - 8 | No Regretzskis | Floor Hockey - Tuesday | Winter 2018 | 19 Wing Gym - Gym Entrance Side | SF#3: Seeds 5 vs. 6 |
| 2018-03-13 19:00:00March 13, 2018 | Old Balls  | 5 - 6 | Daddy’s Degens | Floor Hockey - Tuesday | Winter 2018 | 19 Wing Gym - Storage Side | SF#1: Seeds 1 vs. 4 |
| 2018-03-13 20:00:00March 13, 2018 | The Offsiders  | 6 - 4 | Floorplay | Floor Hockey - Tuesday | Winter 2018 | 19 Wing Gym - Gym Entrance Side | SF#4: Seeds 7 vs. 9 |
| 2018-03-13 20:00:00March 13, 2018 | Classics  | 6 - 9 | chicks with sticks | Floor Hockey - Tuesday | Winter 2018 | 19 Wing Gym - Storage Side | SF#2: Seeds 2 vs. 3 |
| 2018-03-13 21:00:00March 13, 2018 | Bears  | 14 - 4 | Floorplay | Floor Hockey - Tuesday | Winter 2018 | 19 Wing Gym - Storage Side | SF#5: Seeds 8 vs. 9
(Double-header game for Floorplay.) |
| 2018-03-20 19:00:00March 20, 2018 | Daddy’s Degens  | 7 - 13 | chicks with sticks | Floor Hockey - Tuesday | Winter 2018 | 19 Wing Gym - Storage Side | 1st Place: Winners SF#1 vs. SF#2 |
| 2018-03-20 19:00:00March 20, 2018 | Shut Your 5-Hole  | 7 - 8 | The Offsiders | Floor Hockey - Tuesday | Winter 2018 | 19 Wing Gym - Gym Entrance Side | 7th Place: Loser SF#3 vs. Winner SF#4 |
| 2018-03-20 20:00:00March 20, 2018 | Old Balls  | 9 - 10 | Classics | Floor Hockey - Tuesday | Winter 2018 | 19 Wing Gym - Storage Side | 3rd Place: Losers SF#1 vs. SF#2 |
| 2018-03-20 20:00:00March 20, 2018 | No Regretzskis  | 7 - 4 | Bears | Floor Hockey - Tuesday | Winter 2018 | 19 Wing Gym - Gym Entrance Side | 5th Place: Winners SF#3 vs. SF#5 |
| 2018-09-18 19:00:00September 18, 2018 | Shut Your 5-Hole  | 3 - 9 | Bears | Floor Hockey - Tuesday | Fall 2018 | 19 Wing Gym - Gym Entrance Side | |
| 2018-09-18 19:00:00September 18, 2018 | Classics  | 6 - 4 | Daddy’s Degens | Floor Hockey - Tuesday | Fall 2018 | 19 Wing Gym - Storage Side | |
| 2018-09-18 20:00:00September 18, 2018 | Moose Knuckles  | 4 - 11 | No Regretzskis | Floor Hockey - Tuesday | Fall 2018 | 19 Wing Gym - Gym Entrance Side | |
| 2018-09-18 20:00:00September 18, 2018 | chicks with sticks  | 5 - 7 | Old Balls | Floor Hockey - Tuesday | Fall 2018 | 19 Wing Gym - Storage Side | |
| 2018-09-25 19:00:00September 25, 2018 | Shut Your 5-Hole  | 4 - 14 | Old Balls | Floor Hockey - Tuesday | Fall 2018 | 19 Wing Gym - Gym Entrance Side | |
| 2018-09-25 19:00:00September 25, 2018 | chicks with sticks  | 11 - 5 | Moose Knuckles | Floor Hockey - Tuesday | Fall 2018 | 19 Wing Gym - Storage Side | |
| 2018-09-25 20:00:00September 25, 2018 | Daddy’s Degens  | 6 - 5 | Bears | Floor Hockey - Tuesday | Fall 2018 | 19 Wing Gym - Gym Entrance Side | |
| 2018-09-25 20:00:00September 25, 2018 | No Regretzskis  | 1 - 8 | Classics | Floor Hockey - Tuesday | Fall 2018 | 19 Wing Gym - Storage Side | |
| 2018-10-02 19:00:00October 2, 2018 | Daddy’s Degens  | 11 - 1 | Shut Your 5-Hole | Floor Hockey - Tuesday | Fall 2018 | 19 Wing Gym - Gym Entrance Side | |
| 2018-10-02 19:00:00October 2, 2018 | Bears  | 6 - 2 | Moose Knuckles | Floor Hockey - Tuesday | Fall 2018 | 19 Wing Gym - Storage Side | |
| 2018-10-02 20:00:00October 2, 2018 | Classics  | 15 - 5 | chicks with sticks | Floor Hockey - Tuesday | Fall 2018 | 19 Wing Gym - Gym Entrance Side | |
| 2018-10-02 20:00:00October 2, 2018 | Old Balls  | 7 - 6 | No Regretzskis | Floor Hockey - Tuesday | Fall 2018 | 19 Wing Gym - Storage Side | |
| 2018-10-09 19:00:00October 9, 2018 | Moose Knuckles  | 4 - 12 | Shut Your 5-Hole | Floor Hockey - Tuesday | Fall 2018 | 19 Wing Gym - Gym Entrance Side | |
| 2018-10-09 19:00:00October 9, 2018 | Classics  | 9 - 9 | Old Balls | Floor Hockey - Tuesday | Fall 2018 | 19 Wing Gym - Storage Side | |
| 2018-10-09 20:00:00October 9, 2018 | Daddy’s Degens  | 12 - 7 | chicks with sticks | Floor Hockey - Tuesday | Fall 2018 | 19 Wing Gym - Gym Entrance Side | |
| 2018-10-09 20:00:00October 9, 2018 | Bears  | 3 - 7 | No Regretzskis | Floor Hockey - Tuesday | Fall 2018 | 19 Wing Gym - Storage Side | |
| 2018-10-16 19:00:00October 16, 2018 | chicks with sticks  | 3 - 8 | Bears | Floor Hockey - Tuesday | Fall 2018 | 19 Wing Gym - Gym Entrance Side | |
| 2018-10-16 19:00:00October 16, 2018 | Shut Your 5-Hole  | 8 - 13 | No Regretzskis | Floor Hockey - Tuesday | Fall 2018 | 19 Wing Gym - Storage Side | |
| 2018-10-16 20:00:00October 16, 2018 | Classics  | 15 - 5 | Moose Knuckles | Floor Hockey - Tuesday | Fall 2018 | 19 Wing Gym - Gym Entrance Side | |
| 2018-10-16 20:00:00October 16, 2018 | Old Balls  | 9 - 5 | Daddy’s Degens | Floor Hockey - Tuesday | Fall 2018 | 19 Wing Gym - Storage Side | |
| 2018-10-30 19:00:00October 30, 2018 | Old Balls  | 10 - 2 | Moose Knuckles | Floor Hockey - Tuesday | Fall 2018 | 19 Wing Gym - Gym Entrance Side | |
| 2018-10-30 19:00:00October 30, 2018 | Shut Your 5-Hole  | 7 - 8 | chicks with sticks | Floor Hockey - Tuesday | Fall 2018 | 19 Wing Gym - Storage Side | |
| 2018-10-30 20:00:00October 30, 2018 | Classics  | 10 - 5 | Bears | Floor Hockey - Tuesday | Fall 2018 | 19 Wing Gym - Gym Entrance Side | |
| 2018-10-30 20:00:00October 30, 2018 | No Regretzskis  | 10 - 10 | Daddy’s Degens | Floor Hockey - Tuesday | Fall 2018 | 19 Wing Gym - Storage Side | |
| 2018-11-06 19:00:00November 6, 2018 | Classics  | 14 - 6 | Shut Your 5-Hole | Floor Hockey - Tuesday | Fall 2018 | 19 Wing Gym - Gym Entrance Side | |
| 2018-11-06 19:00:00November 6, 2018 | Moose Knuckles  | 3 - 10 | Daddy’s Degens | Floor Hockey - Tuesday | Fall 2018 | 19 Wing Gym - Storage Side | |
| 2018-11-06 20:00:00November 6, 2018 | Old Balls  | 8 - 2 | Bears | Floor Hockey - Tuesday | Fall 2018 | 19 Wing Gym - Gym Entrance Side | |
| 2018-11-06 20:00:00November 6, 2018 | No Regretzskis  | 7 - 11 | chicks with sticks | Floor Hockey - Tuesday | Fall 2018 | 19 Wing Gym - Storage Side | |
| 2018-11-13 19:00:00November 13, 2018 | Classics  | 11 - 6 | Daddy’s Degens | Floor Hockey - Tuesday | Fall 2018 | 19 Wing Gym - Gym Entrance Side | SF#2: Seeds 2 vs. 3 |
| 2018-11-13 19:00:00November 13, 2018 | chicks with sticks  | 13 - 3 | Shut Your 5-Hole | Floor Hockey - Tuesday | Fall 2018 | 19 Wing Gym - Storage Side | SF#4: Seeds 6 vs. 7 |
| 2018-11-13 20:00:00November 13, 2018 | Bears  | 6 - 3 | Moose Knuckles | Floor Hockey - Tuesday | Fall 2018 | 19 Wing Gym - Gym Entrance Side | SF#3: Seeds 5 vs. 8
|
| 2018-11-13 20:00:00November 13, 2018 | Old Balls  | 10 - 6 | No Regretzskis | Floor Hockey - Tuesday | Fall 2018 | 19 Wing Gym - Storage Side | SF#1: Seeds 1 vs. 4 |
| 2018-11-27 19:00:00November 27, 2018 | chicks with sticks  | 9 - 5 | Bears | Floor Hockey - Tuesday | Fall 2018 | 19 Wing Gym - Gym Entrance Side | 5th Place: Winners SF#3 vs. SF#4 |
| 2018-11-27 19:00:00November 27, 2018 | Shut Your 5-Hole  | 9 - 10 | Moose Knuckles | Floor Hockey - Tuesday | Fall 2018 | 19 Wing Gym - Storage Side | 7th Place: Losers SF#3 vs. SF#4 |
| 2018-11-27 20:00:00November 27, 2018 | Daddy’s Degens  | 10 - 8 | No Regretzskis | Floor Hockey - Tuesday | Fall 2018 | 19 Wing Gym - Gym Entrance Side | 3rd Place: Losers SF#1 vs. SF#2 |
| 2018-11-27 20:00:00November 27, 2018 | Old Balls  | 6 - 7 | Classics | Floor Hockey - Tuesday | Fall 2018 | 19 Wing Gym - Storage Side | 1st Place: Winners SF#1 vs. SF#2 |
| 2019-01-15 19:00:00January 15, 2019 | Shut Your 5-Hole  | 7 - 5 | Bears | Floor Hockey - Tuesday | Winter 2019 | 19 Wing Gym - Gym Entrance Side | |
| 2019-01-15 19:00:00January 15, 2019 | Classics  | 9 - 5 | Daddy’s Degens | Floor Hockey - Tuesday | Winter 2019 | 19 Wing Gym - Storage Side | |
| 2019-01-15 20:00:00January 15, 2019 | No Regretzskis  | 5 - 4 | The Eh Team | Floor Hockey - Tuesday | Winter 2019 | 19 Wing Gym - Gym Entrance Side | |
| 2019-01-15 20:00:00January 15, 2019 | chicks with sticks  | 8 - 7 | Old Balls | Floor Hockey - Tuesday | Winter 2019 | 19 Wing Gym - Storage Side | |
| 2019-01-22 19:00:00January 22, 2019 | Classics  | 13 - 8 | Shut Your 5-Hole | Floor Hockey - Tuesday | Winter 2019 | 19 Wing Gym - Gym Entrance Side | |
| 2019-01-22 19:00:00January 22, 2019 | The Eh Team  | 1 - 11 | Daddy’s Degens | Floor Hockey - Tuesday | Winter 2019 | 19 Wing Gym - Storage Side | |
| 2019-01-22 20:00:00January 22, 2019 | Old Balls  | 12 - 6 | Bears | Floor Hockey - Tuesday | Winter 2019 | 19 Wing Gym - Gym Entrance Side | |
| 2019-01-22 20:00:00January 22, 2019 | No Regretzskis  | 7 - 12 | chicks with sticks | Floor Hockey - Tuesday | Winter 2019 | 19 Wing Gym - Storage Side | |
| 2019-01-29 19:00:00January 29, 2019 | Shut Your 5-Hole  | 4 - 13 | Old Balls | Floor Hockey - Tuesday | Winter 2019 | 19 Wing Gym - Gym Entrance Side | |
| 2019-01-29 19:00:00January 29, 2019 | chicks with sticks  | 11 - 1 | The Eh Team | Floor Hockey - Tuesday | Winter 2019 | 19 Wing Gym - Storage Side | |
| 2019-01-29 20:00:00January 29, 2019 | Daddy’s Degens  | 9 - 6 | Bears | Floor Hockey - Tuesday | Winter 2019 | 19 Wing Gym - Gym Entrance Side | |
| 2019-01-29 20:00:00January 29, 2019 | No Regretzskis  | 11 - 8 | Classics | Floor Hockey - Tuesday | Winter 2019 | 19 Wing Gym - Storage Side | |
| 2019-02-05 19:00:00February 5, 2019 | Old Balls  | 13 - 5 | The Eh Team | Floor Hockey - Tuesday | Winter 2019 | 19 Wing Gym - Gym Entrance Side | |
| 2019-02-05 19:00:00February 5, 2019 | Shut Your 5-Hole  | 2 - 12 | chicks with sticks | Floor Hockey - Tuesday | Winter 2019 | 19 Wing Gym - Storage Side | |
| 2019-02-05 20:00:00February 5, 2019 | Classics  | 11 - 4 | Bears | Floor Hockey - Tuesday | Winter 2019 | 19 Wing Gym - Gym Entrance Side | |
| 2019-02-05 20:00:00February 5, 2019 | No Regretzskis  | 8 - 7 | Daddy’s Degens | Floor Hockey - Tuesday | Winter 2019 | 19 Wing Gym - Storage Side | |
| 2019-02-12 19:00:00February 12, 2019 | Daddy’s Degens  | 15 - 7 | Shut Your 5-Hole | Floor Hockey - Tuesday | Winter 2019 | 19 Wing Gym - Gym Entrance Side | |
| 2019-02-12 19:00:00February 12, 2019 | Bears  | 11 - 2 | The Eh Team | Floor Hockey - Tuesday | Winter 2019 | 19 Wing Gym - Storage Side | |
| 2019-02-12 20:00:00February 12, 2019 | Classics  | 8 - 15 | chicks with sticks | Floor Hockey - Tuesday | Winter 2019 | 19 Wing Gym - Gym Entrance Side | |
| 2019-02-12 20:00:00February 12, 2019 | Old Balls  | 10 - 8 | No Regretzskis | Floor Hockey - Tuesday | Winter 2019 | 19 Wing Gym - Storage Side | |
| 2019-02-19 19:00:00February 19, 2019 | Shut Your 5-Hole  | 4 - 11 | No Regretzskis | Floor Hockey - Tuesday | Winter 2019 | 19 Wing Gym - Storage Side | |
| 2019-02-19 19:00:00February 19, 2019 | Classics  | 12 - 2 | The Eh Team | Floor Hockey - Tuesday | Winter 2019 | 19 Wing Gym - Gym Entrance Side | |
| 2019-02-19 20:00:00February 19, 2019 | chicks with sticks  | 8 - 6 | Bears | Floor Hockey - Tuesday | Winter 2019 | 19 Wing Gym - Gym Entrance Side | |
| 2019-02-19 20:00:00February 19, 2019 | Old Balls  | 8 - 5 | Daddy’s Degens | Floor Hockey - Tuesday | Winter 2019 | 19 Wing Gym - Storage Side | |
| 2019-02-26 19:00:00February 26, 2019 | Shut Your 5-Hole  | 7 - 7 | The Eh Team | Floor Hockey - Tuesday | Winter 2019 | 19 Wing Gym - Gym Entrance Side | |
| 2019-02-26 19:00:00February 26, 2019 | Classics  | 7 - 7 | Old Balls | Floor Hockey - Tuesday | Winter 2019 | 19 Wing Gym - Storage Side | |
| 2019-02-26 20:00:00February 26, 2019 | Daddy’s Degens  | 6 - 12 | chicks with sticks | Floor Hockey - Tuesday | Winter 2019 | 19 Wing Gym - Gym Entrance Side | |
| 2019-02-26 20:00:00February 26, 2019 | Bears  | 5 - 7 | No Regretzskis | Floor Hockey - Tuesday | Winter 2019 | 19 Wing Gym - Storage Side | |
| 2019-03-05 19:00:00March 5, 2019 | Shut Your 5-Hole  | 8 - 7 | Bears | Floor Hockey - Tuesday | Winter 2019 | 19 Wing Gym - Gym Entrance Side | SF#4: Seeds 6 vs. 7 |
| 2019-03-05 19:00:00March 5, 2019 | chicks with sticks  | 11 - 8 | Classics | Floor Hockey - Tuesday | Winter 2019 | 19 Wing Gym - Storage Side | SF#1: Seeds 1 vs. 4 |
| 2019-03-05 20:00:00March 5, 2019 | Daddy’s Degens  | 10 - 5 | The Eh Team | Floor Hockey - Tuesday | Winter 2019 | 19 Wing Gym - Gym Entrance Side | SF#3: Seeds 5 vs. 8 |
| 2019-03-05 20:00:00March 5, 2019 | Old Balls  | 9 - 2 | No Regretzskis | Floor Hockey - Tuesday | Winter 2019 | 19 Wing Gym - Storage Side | SF#2: Seeds 2 vs. 3 |
| 2019-03-19 19:00:00March 19, 2019 | Daddy’s Degens  | 9 - 6 | Shut Your 5-Hole | Floor Hockey - Tuesday | Winter 2019 | 19 Wing Gym - Gym Entrance Side | 5th Place Game |
