Friday Basketball Standings - Fall 2026
| Pos | Team | GP | W | L | T | Total Points | Streak | Points For | Points Against | Point Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Swish Kabobs | 5 | 5 | 0 | 0 | 10 | W5 | 386 | 263 | 123 |
| 2 | Big Shots | 5 | 4 | 1 | 0 | 8 | W3 | 300 | 235 | 65 |
| 2 | Hoosier Daddies | 6 | 4 | 2 | 0 | 8 | L1 | 408 | 400 | 8 |
| 4 | Buckets and Beers | 6 | 3 | 3 | 0 | 6 | W3 | 385 | 348 | 37 |
| 4 | IRON TITANS of FURY | 6 | 3 | 3 | 0 | 6 | L2 | 369 | 369 | 0 |
| 4 | Ibuprofen Elite | 5 | 3 | 2 | 0 | 6 | W1 | 302 | 252 | 50 |
| 7 | Geeks in Sneaks | 5 | 1 | 4 | 0 | 2 | L3 | 324 | 399 | -75 |
| 7 | brasket brall joneses | 5 | 1 | 4 | 0 | 2 | L3 | 298 | 372 | -74 |
| 9 | Ka-Chow | 5 | 0 | 5 | 0 | 0 | L5 | 200 | 334 | -134 |
















