Friday Basketball Standings - Fall 2026
| Pos | Team | Playoff Seeding | GP | W | L | T | Total Points | Streak | Points For | Points Against | Point Diff | Spirit Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Swish Kabobs | 1st | 6 | 6 | 0 | 0 | 12 | W6 | 495 | 342 | 153 | 32 |
| 2 | Big Shots | 2nd | 6 | 5 | 1 | 0 | 10 | W4 | 385 | 290 | 95 | 33 |
| 3 | Hoosier Daddies | 3rd | 6 | 4 | 2 | 0 | 8 | L1 | 408 | 400 | 8 | 34 |
| 4 | Ibuprofen Elite | 4th | 6 | 4 | 2 | 0 | 8 | W2 | 388 | 308 | 80 | 29 |
| 5 | Buckets and Beers | 5th | 6 | 3 | 3 | 0 | 6 | W3 | 385 | 348 | 37 | 33 |
| 6 | IRON TITANS of FURY | 6th | 6 | 3 | 3 | 0 | 6 | L2 | 369 | 369 | 0 | 28 |
| 7 | Geeks in Sneaks | 7th | 6 | 1 | 5 | 0 | 2 | L4 | 379 | 484 | -105 | 33 |
| 8 | brasket brall joneses | 8th | 6 | 1 | 5 | 0 | 2 | L4 | 377 | 481 | -104 | 30 |
| 9 | Ka-Chow | 9th | 6 | 0 | 6 | 0 | 0 | L6 | 256 | 420 | -164 | 32 |



















