Friday Basketball Standings - B Tier - Late Fall 2020
Pos | Team | GP | W | L | T | Total Points | Streak | Points For | Points Against | Point Diff |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 4 | W2 | 134 | 126 | 8 |
2 | ![]() | 2 | 1 | 1 | 0 | 2 | L1 | 136 | 125 | 11 |
2 | ![]() | 2 | 1 | 1 | 0 | 2 | W1 | 135 | 126 | 9 |
4 | ![]() | 2 | 0 | 2 | 0 | 0 | L2 | 117 | 145 | -28 |
Pos | Team | GP | W | L | T | Total Points | Streak | Points For | Points Against | Point Diff |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 4 | W2 | 134 | 126 | 8 |
2 | ![]() | 2 | 1 | 1 | 0 | 2 | L1 | 136 | 125 | 11 |
2 | ![]() | 2 | 1 | 1 | 0 | 2 | W1 | 135 | 126 | 9 |
4 | ![]() | 2 | 0 | 2 | 0 | 0 | L2 | 117 | 145 | -28 |
![]() ![]()
|
![]() ![]()
|