Friday Basketball Standings - A Tier - Late Fall 2020
Pos | Team | GP | W | L | T | Total Points | Streak | Points For | Points Against | Point Diff |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 4 | W2 | 135 | 117 | 18 |
1 | ![]() | 2 | 2 | 0 | 0 | 4 | W2 | 172 | 125 | 47 |
3 | ![]() | 2 | 0 | 2 | 0 | 0 | L2 | 156 | 170 | -14 |
3 | ![]() | 2 | 0 | 2 | 0 | 0 | L2 | 86 | 137 | -51 |
Pos | Team | GP | W | L | T | Total Points | Streak | Points For | Points Against | Point Diff |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 4 | W2 | 135 | 117 | 18 |
1 | ![]() | 2 | 2 | 0 | 0 | 4 | W2 | 172 | 125 | 47 |
3 | ![]() | 2 | 0 | 2 | 0 | 0 | L2 | 156 | 170 | -14 |
3 | ![]() | 2 | 0 | 2 | 0 | 0 | L2 | 86 | 137 | -51 |
![]() ![]()
|
![]() ![]()
|