Wednesday Indoor Volleyball Standings - Tier A - Fall 2026
| Pos | Team | GP | W | L | T | Total Points | Streak | Sets For | Sets Against | Set Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Advil Avengers | 9 | 6 | 0 | 3 | 15 | W2 | 16 | 4 | 12 |
| 2 | Destructo Dinos | 9 | 6 | 1 | 2 | 14 | W5 | 15 | 4 | 11 |
| 3 | Boombastic Turtles | 9 | 5 | 1 | 3 | 13 | W1 | 14 | 5 | 9 |
| 4 | Short Circuit | 9 | 4 | 1 | 4 | 12 | W2 | 13 | 8 | 5 |
| 5 | Euro Daddies Less Kurt | 9 | 3 | 3 | 3 | 9 | L1 | 9 | 10 | -1 |
| 6 | Spike It Like It’s Hot | 9 | 2 | 6 | 1 | 5 | L4 | 7 | 14 | -7 |
| 7 | Sharkbait ooh ha ha! | 9 | 1 | 6 | 2 | 4 | L3 | 5 | 15 | -10 |
| 8 | Smash to Pass | 9 | 0 | 9 | 0 | 0 | L9 | 0 | 19 | -19 |











