Offensive Stats - Church St. Taphouse Division -
| Rank | Player | Team | GP | G | A | PTS | PIM | REDS |
|---|---|---|---|---|---|---|---|---|
| 1 | Colin Jepsen | Comox Bombers | 36 | 43 | 23 | 66 | 48 | 6 |
| 2 | Scott Brown | Dump Bears | 40 | 28 | 37 | 65 | 24 | 2 |
| 3 | Dave Marshall | Dump Bears | 42 | 25 | 38 | 63 | 2 | 0 |
| 4 | Colin Orr | Dump Bears | 33 | 28 | 32 | 60 | 6 | 1 |
| 5 | Vaughn Clairmont | Comox Bombers | 32 | 30 | 30 | 60 | 7 | 3 |
| 6 | Jordan Butcher | Walrus | 32 | 37 | 22 | 59 | 10 | 0 |
| 7 | Stu Carmichael | Badgers | 39 | 37 | 16 | 53 | 8 | 0 |
| 8 | Jackson Wilson | Whistle Stop Railers | 39 | 23 | 28 | 51 | 33 | 7 |
| 9 | Scott Petersen | Whalers | 38 | 20 | 31 | 51 | 10 | 0 |
| 10 | Jason Wilson | Comox Bombers | 36 | 30 | 17 | 47 | 10 | 4 |
| 11 | Jose Laporte | Dump Bears | 32 | 21 | 25 | 46 | 26 | 6 |
| 12 | Alex Coles | Silver Totems | 27 | 28 | 17 | 45 | 8 | 0 |
| 13 | Keaton Dion | No Dekes | 21 | 28 | 17 | 45 | 53 | 8 |
| 14 | Corey Tomlinson | Silver Totems | 40 | 18 | 27 | 45 | 24 | 2 |
| 15 | Ryan Chittle | Whalers | 43 | 24 | 20 | 44 | 8 | 2 |
| 16 | Bruce McClintock | Dump Bears | 36 | 20 | 22 | 42 | 21 | 2 |
| 17 | Jesse Graham | Whalers | 36 | 10 | 27 | 37 | 8 | 0 |
| 18 | Garron Porter | Dump Bears | 36 | 24 | 12 | 36 | 52 | 10 |
| 19 | Cam Moyls | Westview Wolves | 39 | 17 | 19 | 36 | 16 | 1 |
| 20 | Frederic Laflamme | Silver Totems | 33 | 20 | 14 | 34 | 31 | 5 |
| 21 | Justin Gallant | Whalers | 34 | 14 | 19 | 33 | 14 | 1 |
| 22 | Roger Vernon | Comox Bombers | 37 | 16 | 17 | 33 | 2 | 0 |
| 23 | Jake Melville | Whalers | 40 | 13 | 18 | 31 | 16 | 2 |
| 24 | Mitchell Niebergal | Whistle Stop Railers | 39 | 19 | 12 | 31 | 10 | 2 |
| 25 | Aaron Burgoyne | Whalers | 37 | 17 | 12 | 29 | 12 | 2 |
| 26 | Derick Jacobson | Dump Bears | 21 | 16 | 13 | 29 | 2 | 0 |
| 27 | Jamie Yurick | Whalers | 27 | 14 | 14 | 28 | 14 | 0 |
| 28 | Kale Johnston | Westview Wolves | 36 | 16 | 11 | 27 | 28 | 3 |
| 29 | Breadon Martin | Whistle Stop Railers | 43 | 11 | 16 | 27 | 16 | 2 |
| 30 | Tim Chaisson | Dump Bears | 42 | 8 | 18 | 26 | 4 | 2 |
| 31 | Shawn Fettter | Badgers | 28 | 10 | 16 | 26 | 20 | 3 |
| 32 | Tanner Holmes | Dump Bears | 37 | 7 | 19 | 26 | 26 | 2 |
| 33 | Jake Kolodychuk | Westview Wolves | 20 | 11 | 15 | 26 | 10 | 3 |
| 34 | Eddie Betinol | Whalers | 32 | 10 | 15 | 25 | 14 | 1 |
| 35 | Jacob Wiebe | Dump Bears | 37 | 9 | 16 | 25 | 4 | 0 |
| 36 | Scott Harrot | Comox Bombers | 36 | 7 | 17 | 24 | 12 | 1 |
| 37 | Jamie Branch | Westview Wolves | 38 | 8 | 16 | 24 | 13 | 1 |
| 38 | Jesse Owen | Whistle Stop Railers | 37 | 12 | 12 | 24 | 18 | 2 |
| 39 | Derick Nicholson | Whistle Stop Railers | 27 | 16 | 7 | 23 | 6 | 0 |
| 40 | Brian Walsh | Whalers | 36 | 14 | 9 | 23 | 8 | 1 |
| 41 | Thor Stewart | Comox Bombers | 18 | 12 | 11 | 23 | 4 | 0 |
| 42 | Mike Clark | Silver Totems | 34 | 9 | 13 | 22 | 40 | 7 |
| 43 | Stephan Simard | Silver Totems | 22 | 9 | 12 | 21 | 23 | 5 |
| 44 | Matt Hamilton | Westview Wolves | 15 | 13 | 8 | 21 | 2 | 0 |
| 45 | Matt Maurice | Westview Wolves | 38 | 10 | 11 | 21 | 24 | 8 |
| 46 | Ryan McCotter | Comox Bombers | 33 | 10 | 11 | 21 | 22 | 3 |
| 47 | Andy Crisp | Westview Wolves | 19 | 15 | 6 | 21 | 18 | 4 |
| 48 | Drew Kuhnert | Whistle Stop Railers | 28 | 10 | 10 | 20 | 6 | 0 |
| 49 | Rich Del Bianco | Badgers | 38 | 15 | 5 | 20 | 4 | 0 |
| 50 | Garret Sloan | Badgers | 13 | 11 | 9 | 20 | 2 | 0 |
| 51 | Sean Douglas | Badgers | 19 | 9 | 11 | 20 | 2 | 1 |
| 52 | Mark Harrison | Comox Bombers | 33 | 8 | 11 | 19 | 6 | 0 |
| 53 | Iain Jeffrey | Comox Bombers | 18 | 12 | 7 | 19 | 14 | 0 |
| 54 | Scott Silvestri | Badgers | 17 | 9 | 10 | 19 | 8 | 0 |
| 55 | Decland Garrood | Whistle Stop Railers | 32 | 6 | 12 | 18 | 16 | 3 |
| 56 | Jordan Cordocedo | Whistle Stop Railers | 42 | 3 | 15 | 18 | 38 | 7 |
| 57 | Matt Frame | Walrus | 17 | 12 | 5 | 17 | 17 | 5 |
| 58 | Steve Schleppe | Westview Wolves | 31 | 3 | 14 | 17 | 31 | 5 |
| 59 | Dave Willis | Whalers | 27 | 11 | 6 | 17 | 10 | 3 |
| 60 | Guy Balneaves | Whistle Stop Railers | 43 | 7 | 10 | 17 | 10 | 0 |
| 61 | Jay Fairclough | Badgers | 31 | 4 | 13 | 17 | 10 | 0 |
| 62 | Joey Hidber | Badgers | 23 | 6 | 10 | 16 | 22 | 5 |
| 63 | Marc Royer | Silver Totems | 33 | 9 | 7 | 16 | 22 | 1 |
| 64 | Darryl Seymour | Silver Totems | 29 | 9 | 7 | 16 | 10 | 3 |
| 65 | Jay Feschuk | Silver Totems | 36 | 3 | 13 | 16 | 10 | 1 |
| 66 | Grant Commins | Westview Wolves | 27 | 7 | 9 | 16 | 0 | 0 |
| 67 | Clay Ward | Badgers | 10 | 5 | 10 | 15 | 4 | 0 |
| 68 | Trevor Montgomery | Badgers | 27 | 6 | 9 | 15 | 1 | 0 |
| 69 | Dave Chartrand | Silver Totems | 43 | 5 | 10 | 15 | 6 | 1 |
| 70 | Doug DeMarzo | Comox Bombers | 39 | 2 | 13 | 15 | 18 | 5 |
| 71 | Eric Roy – SUB | Ice Hockey Subs | 12 | 7 | 7 | 14 | 4 | 0 |
| 72 | Daniel Sharratt | Whalers | 20 | 6 | 8 | 14 | 0 | 0 |
| 73 | Colby Wilson | Whistle Stop Railers | 23 | 6 | 8 | 14 | 6 | 2 |
| 74 | Dana Giersiepen | Dump Bears | 28 | 4 | 10 | 14 | 9 | 2 |
| 75 | Nolan DeWitt | Whistle Stop Railers | 27 | 7 | 7 | 14 | 0 | 0 |
| 76 | Shayden MacPherson | Westview Wolves | 30 | 4 | 10 | 14 | 24 | 3 |
| 77 | Ryan Snook | Whistle Stop Railers | 22 | 5 | 9 | 14 | 4 | 0 |
| 78 | Danny Bursey – SUB | Ice Hockey Subs | 7 | 8 | 5 | 13 | 20 | 4 |
| 79 | Thor Stewart – SUB | Ice Hockey Subs | 6 | 6 | 7 | 13 | 0 | 0 |
| 80 | Jordan Campbell | Dump Bears | 22 | 3 | 10 | 13 | 10 | 2 |
| 81 | Justin LaFortune | Comox Bombers | 19 | 5 | 8 | 13 | 6 | 2 |
| 82 | Kent Hockley | Walrus | 22 | 6 | 7 | 13 | 4 | 2 |
| 83 | Chad VanEyk | Westview Wolves | 9 | 9 | 4 | 13 | 7 | 0 |
| 84 | Colin MacLean | Westview Wolves | 10 | 5 | 8 | 13 | 2 | 0 |
| 85 | Brad Ross – SUB | Ice Hockey Subs | 7 | 6 | 6 | 12 | 0 | 0 |
| 86 | Duncan Van Velzen | Westview Wolves | 35 | 7 | 5 | 12 | 21 | 6 |
| 87 | Steve Bannet | Comox Bombers | 36 | 1 | 11 | 12 | 20 | 2 |
| 88 | Jeff Seeley | Silver Totems | 31 | 10 | 2 | 12 | 8 | 1 |
| 89 | Chad Day | Badgers | 10 | 4 | 8 | 12 | 10 | 4 |
| 90 | Todd Morrison | Comox Bombers | 23 | 5 | 6 | 11 | 6 | 1 |
| 91 | Jason Downing | Badgers | 21 | 9 | 2 | 11 | 4 | 1 |
| 92 | Harley Simpson | Silver Totems | 27 | 3 | 8 | 11 | 26 | 3 |
| 93 | Ben Milani – SUB | Ice Hockey Subs | 11 | 3 | 7 | 10 | 0 | 0 |
| 94 | Matt Young – SUB | Ice Hockey Subs | 12 | 7 | 3 | 10 | 6 | 1 |
| 95 | Dan Bailey | Westview Wolves | 20 | 3 | 7 | 10 | 6 | 0 |
| 96 | Dave Keelan | Whalers | 38 | 0 | 10 | 10 | 6 | 0 |
| 97 | Danny Bursey | Dump Bears | 12 | 7 | 3 | 10 | 14 | 4 |
| 98 | Keanan Egeland | Walrus | 16 | 3 | 7 | 10 | 4 | 1 |
| 99 | Tucker Tomko | Whistle Stop Railers | 28 | 4 | 6 | 10 | 2 | 0 |
| 100 | Andrew Robb | Badgers | 9 | 6 | 4 | 10 | 4 | 1 |
| 101 | Kris Hebert | Whistle Stop Railers | 31 | 3 | 7 | 10 | 40 | 7 |
| 102 | Ben Rondeau | Silver Totems | 23 | 4 | 5 | 9 | 12 | 4 |
| 103 | Daniel McMahon | Westview Wolves | 14 | 2 | 7 | 9 | 16 | 0 |
| 104 | Mike Magee | Whistle Stop Railers | 24 | 5 | 4 | 9 | 12 | 0 |
| 105 | Rider Petch | Badgers | 12 | 6 | 3 | 9 | 0 | 0 |
| 106 | Shawn Wilheim | Badgers | 13 | 5 | 4 | 9 | 27 | 5 |
| 107 | Sean MacMillan | Westview Wolves | 27 | 4 | 5 | 9 | 10 | 1 |
| 108 | Steve Vanetta | Dump Bears | 11 | 7 | 2 | 9 | 4 | 2 |
| 109 | Jake Sweet – SUB | Ice Hockey Subs | 9 | 6 | 2 | 8 | 0 | 0 |
| 110 | Trent Skinner – SUB | Ice Hockey Subs | 9 | 4 | 4 | 8 | 8 | 0 |
| 111 | Chad Nogler | Comox Bombers | 23 | 1 | 7 | 8 | 8 | 1 |
| 112 | Shawn Petty | Walrus | 19 | 2 | 6 | 8 | 8 | 1 |
| 113 | Martin Chapdelaine | Silver Totems | 34 | 2 | 6 | 8 | 20 | 2 |
| 114 | Evan Murray | Walrus | 14 | 3 | 5 | 8 | 29 | 3 |
| 115 | Colton Edwards | Timber Hounds | 18 | 5 | 3 | 8 | 0 | 0 |
| 116 | Matt MacDonald | Walrus | 19 | 5 | 3 | 8 | 0 | 0 |
| 117 | Erik Gwynne – SUB | Ice Hockey Subs | 11 | 2 | 5 | 7 | 2 | 0 |
| 118 | Adam Somers – SUB | Ice Hockey Subs | 4 | 5 | 2 | 7 | 0 | 0 |
| 119 | Benjamin Rondeau – SUB | Ice Hockey Subs | 4 | 4 | 3 | 7 | 22 | 4 |
| 120 | Ivan Lee | Badgers | 13 | 3 | 4 | 7 | 6 | 0 |
| 121 | Brett Walker | Badgers | 14 | 1 | 6 | 7 | 8 | 0 |
| 122 | Tez Heyer | Dump Bears | 9 | 4 | 3 | 7 | 14 | 3 |
| 123 | Darren Bell | Comox Bombers | 12 | 3 | 4 | 7 | 2 | 0 |
| 124 | Brendan Kelly | Badgers | 12 | 3 | 4 | 7 | 4 | 0 |
| 125 | Jason Rae | Badgers | 16 | 2 | 5 | 7 | 4 | 0 |
| 126 | Kristian Hillard | Westview Wolves | 18 | 5 | 2 | 7 | 12 | 1 |
| 127 | Jason Maclean – SUB | Ice Hockey Subs | 6 | 2 | 4 | 6 | 2 | 0 |
| 128 | Steve Vanetta – SUB | Ice Hockey Subs | 6 | 3 | 3 | 6 | 4 | 0 |
| 129 | Simon Plourde – SUB | Ice Hockey Subs | 18 | 4 | 2 | 6 | 6 | 0 |
| 130 | Adam Silverstein | Whalers | 9 | 1 | 5 | 6 | 0 | 0 |
| 131 | Trevor Pritoula | Badgers | 9 | 3 | 3 | 6 | 8 | 0 |
| 132 | Joey Taylor | Timber Hounds | 10 | 4 | 2 | 6 | 0 | 0 |
| 133 | Drew Heynen | Dump Bears | 16 | 3 | 3 | 6 | 6 | 0 |
| 134 | Jon Doherty | Silver Totems | 25 | 2 | 4 | 6 | 4 | 0 |
| 135 | Dustin Kufflick | Badgers | 18 | 1 | 5 | 6 | 6 | 0 |
| 136 | Glen Hoar | Comox Bombers | 9 | 3 | 3 | 6 | 0 | 0 |
| 137 | Kyle Wood | Comox Bombers | 13 | 2 | 4 | 6 | 2 | 0 |
| 138 | Ryan Zsiros | Westview Wolves | 12 | 4 | 2 | 6 | 0 | 0 |
| 139 | Jamie Hamilton – SUB | Ice Hockey Subs | 2 | 2 | 3 | 5 | 4 | 0 |
| 140 | Ryan Tufnail | Walrus | 9 | 3 | 2 | 5 | 4 | 0 |
| 141 | Kevin Kirkby | Whalers | 36 | 2 | 3 | 5 | 14 | 1 |
| 142 | Ethan Plotnikoff | Westview Wolves | 10 | 2 | 3 | 5 | 4 | 1 |
| 143 | Gary Proctor | Dump Bears | 6 | 3 | 2 | 5 | 2 | 0 |
| 144 | Dave Kines | Walrus | 19 | 0 | 5 | 5 | 12 | 0 |
| 145 | Claude Rivard | Silver Totems | 29 | 0 | 5 | 5 | 12 | 0 |
| 146 | Jessie Gordon | Badgers | 11 | 1 | 4 | 5 | 8 | 1 |
| 147 | Alfie Trill | Badgers | 22 | 1 | 4 | 5 | 6 | 0 |
| 148 | Steve Nelson – SUB | Ice Hockey Subs | 5 | 2 | 2 | 4 | 0 | 0 |
| 149 | Joey Taylor – SUB | Ice Hockey Subs | 7 | 2 | 2 | 4 | 0 | 0 |
| 150 | Greg Mann – SUB | Ice Hockey Subs | 6 | 2 | 2 | 4 | 2 | 0 |
| 151 | Jeff Hillard | Walrus | 19 | 1 | 3 | 4 | 0 | 0 |
| 152 | Adam Somers | Silver Totems | 22 | 1 | 3 | 4 | 13 | 4 |
| 153 | Chris Nicol | Whalers | 10 | 2 | 2 | 4 | 6 | 0 |
| 154 | Rob Clarke | Badgers | 10 | 3 | 1 | 4 | 2 | 0 |
| 155 | Chris Oxford | Comox Bombers | 9 | 2 | 2 | 4 | 0 | 0 |
| 156 | Joel Herder | Whalers | 9 | 2 | 2 | 4 | 0 | 0 |
| 157 | Craig Skene | Badgers | 25 | 1 | 3 | 4 | 8 | 0 |
| 158 | Zach Tomko – SUB | Ice Hockey Subs | 4 | 2 | 1 | 3 | 2 | 1 |
| 159 | Clay Ward – SUB | Ice Hockey Subs | 2 | 2 | 1 | 3 | 0 | 0 |
| 160 | Andrew Neville – SUB | Ice Hockey Subs | 5 | 0 | 3 | 3 | 2 | 1 |
| 161 | Kye Kendall – SUB | Ice Hockey Subs | 2 | 1 | 2 | 3 | 2 | 0 |
| 162 | Alex Jalbert – SUB | Ice Hockey Subs | 5 | 1 | 2 | 3 | 2 | 0 |
| 163 | Ty Bruce | Badgers | 4 | 0 | 3 | 3 | 0 | 0 |
| 164 | John Moors | Westview Wolves | 6 | 0 | 3 | 3 | 0 | 0 |
| 165 | Val Wright | Comox Bombers | 12 | 0 | 3 | 3 | 0 | 0 |
| 166 | Joe Jesse | Walrus | 4 | 2 | 1 | 3 | 0 | 0 |
| 167 | Aaron Neville – SUB | Ice Hockey Subs | 1 | 1 | 1 | 2 | 0 | 0 |
| 168 | Sarah Kendall – SUB | Ice Hockey Subs | 4 | 0 | 2 | 2 | 2 | 0 |
| 169 | Chris Nichol – SUB | Ice Hockey Subs | 5 | 1 | 1 | 2 | 6 | 2 |
| 170 | Scott Beaulieu – SUB | Ice Hockey Subs | 6 | 1 | 1 | 2 | 0 | 0 |
| 171 | Brian Geary – SUB | Ice Hockey Subs | 2 | 2 | 0 | 2 | 2 | 0 |
| 172 | Jeff Deeder – SUB | Ice Hockey Subs | 2 | 2 | 0 | 2 | 0 | 0 |
| 173 | Ryan Petersen – SUB | Ice Hockey Subs | 8 | 0 | 2 | 2 | 6 | 0 |
| 174 | Cody King | Walrus | 4 | 0 | 2 | 2 | 2 | 0 |
| 175 | Wayne Meyer | Badgers | 11 | 2 | 0 | 2 | 6 | 0 |
| 176 | Jeff Bood | Walrus | 7 | 1 | 1 | 2 | 8 | 3 |
| 177 | Brendon Crabtree | Comox Bombers | 6 | 1 | 1 | 2 | 0 | 0 |
| 178 | Curtis Butcher | Walrus | 15 | 0 | 2 | 2 | 0 | 0 |
| 179 | Nick Usher | Walrus | 17 | 1 | 1 | 2 | 12 | 3 |
| 180 | Will Scott – SUB | Ice Hockey Subs | 1 | 1 | 0 | 1 | 0 | 0 |
| 181 | Greg Vinnish – SUB | Ice Hockey Subs | 2 | 1 | 0 | 1 | 0 | 0 |
| 182 | Lorne Hicks – SUB | Ice Hockey Subs | 1 | 0 | 1 | 1 | 0 | 0 |
| 183 | Tyler Bruce – SUB | Ice Hockey Subs | 1 | 1 | 0 | 1 | 0 | 0 |
| 184 | Brian Smith – SUB | Ice Hockey Subs | 1 | 0 | 1 | 1 | 2 | 0 |
| 185 | Matt Stankey – SUB | Ice Hockey Subs | 1 | 1 | 0 | 1 | 0 | 0 |
| 186 | Jason Mouland – SUB | Ice Hockey Subs | 7 | 0 | 1 | 1 | 4 | 1 |
| 187 | Alan Harris – SUB | Ice Hockey Subs | 5 | 1 | 0 | 1 | 2 | 1 |
| 188 | Devin Crowder – SUB | Ice Hockey Subs | 1 | 1 | 0 | 1 | 4 | 2 |
| 189 | Bryan Huntley – SUB | Ice Hockey Subs | 3 | 0 | 1 | 1 | 6 | 0 |
| 190 | Brian Blaser – SUB | Ice Hockey Subs | 2 | 1 | 0 | 1 | 0 | 0 |
| 191 | Myles Walters – SUB | Ice Hockey Subs | 2 | 1 | 0 | 1 | 2 | 0 |
| 192 | Liam Coulter – SUB | Ice Hockey Subs | 1 | 0 | 1 | 1 | 0 | 0 |
| 193 | Tezlan Heyer – SUB | Ice Hockey Subs | 5 | 1 | 0 | 1 | 6 | 1 |
| 194 | Ryan Petersen | Dump Bears | 6 | 0 | 1 | 1 | 10 | 0 |
| 195 | Richie Heyer | Dump Bears | 5 | 1 | 0 | 1 | 0 | 0 |
| 196 | Stephanie Young | Timber Hounds | 12 | 0 | 1 | 1 | 0 | 0 |
| 197 | Mike Cullen | Walrus | 17 | 0 | 1 | 1 | 0 | 0 |
| 198 | Garret Clayton | Dump Bears | 4 | 0 | 1 | 1 | 4 | 0 |
| 199 | Sedona Simpson – SUB | Ice Hockey Subs | 0 | 0 | 0 | 0 | 0 | 0 |
| 200 | Trevor Robert – SUB | Ice Hockey Subs | 0 | 0 | 0 | 0 | 0 | 0 |
| 201 | Logan Anderson – SUB | Ice Hockey Subs | 0 | 0 | 0 | 0 | 0 | 0 |
| 202 | Ryan Williams – SUB | Ice Hockey Subs | 1 | 0 | 0 | 0 | 0 | 0 |
| 203 | Ryan Kelly – SUB | Ice Hockey Subs | 0 | 0 | 0 | 0 | 0 | 0 |
| 204 | Mark Schaffer – SUB | Ice Hockey Subs | 1 | 0 | 0 | 0 | 0 | 0 |
| 205 | Rob McMurdo – SUB | Ice Hockey Subs | 2 | 0 | 0 | 0 | 0 | 0 |
| 206 | Myles Walters – SUB | Ice Hockey Subs | 2 | 0 | 0 | 0 | 2 | 0 |
| 207 | Jessica Leck – SUB | Ice Hockey Subs | 1 | 0 | 0 | 0 | 0 | 0 |
| 208 | Dan Bailey – SUB | Ice Hockey Subs | 1 | 0 | 0 | 0 | 12 | 2 |
| 209 | Nelson Berry – SUB | Ice Hockey Subs | 0 | 0 | 0 | 0 | 0 | 0 |
| 210 | Jessica Leck – SUB | Ice Hockey Subs | 1 | 0 | 0 | 0 | 0 | 0 |
| 211 | Patrick Simser – SUB | Ice Hockey Subs | 5 | 0 | 0 | 0 | 8 | 2 |
| 212 | Mike Ball – SUB | Ice Hockey Subs | 2 | 0 | 0 | 0 | 4 | 0 |
| 213 | Max Witthoeft – SUB | Ice Hockey Subs | 1 | 0 | 0 | 0 | 0 | 0 |
| 214 | Julian Goosen – SUB | Ice Hockey Subs | 3 | 0 | 0 | 0 | 0 | 0 |
| 215 | Chris Morrison – SUB | Ice Hockey Subs | 1 | 0 | 0 | 0 | 0 | 0 |
| 216 | Kyle Miller | Ice Hockey Subs | 0 | 0 | 0 | 0 | 0 | 0 |
| 217 | Aaron Kuehl – SUB | Ice Hockey Subs | 2 | 0 | 0 | 0 | 0 | 0 |
| 218 | David Damery | Ice Hockey Subs | 0 | 0 | 0 | 0 | 0 | 0 |
| 219 | Justin Vioncek – SUB | Ice Hockey Subs | 1 | 0 | 0 | 0 | 2 | 0 |
| 220 | Eric Taccogna | The Booze | 4 | 0 | 0 | 0 | 0 | 0 |
| 221 | Wayne Meyer | Badgers | 0 | 0 | 0 | 0 | 0 | 0 |
| 222 | Logan Anderson | Comox Bombers | 11 | 0 | 0 | 0 | 6 | 0 |
| 223 | Mike Clark | Silver Totems | 0 | 0 | 0 | 0 | 0 | 0 |
| 224 | Todd Morrison | Comox Bombers | 1 | 0 | 0 | 0 | 0 | 0 |
| 225 | Chad Barclay | Dump Bears | 0 | 0 | 0 | 0 | 0 | 0 |
| 226 | Aaron Christoph | Dump Bears | 0 | 0 | 0 | 0 | 0 | 0 |
| 227 | Chris Green | Silver Totems | 0 | 0 | 0 | 0 | 0 | 0 |
| 228 | Nick Desjardins | Westview Wolves | 0 | 0 | 0 | 0 | 0 | 0 |
| 229 | Gord Legarie | Silver Totems | 0 | 0 | 0 | 0 | 0 | 0 |
| 230 | Tage Koropecki | Dump Bears | 0 | 0 | 0 | 0 | 0 | 0 |
| 231 | Stef Clavette | Silver Totems | 0 | 0 | 0 | 0 | 0 | 0 |
| 232 | Jordan Pisani | Comox Bombers | 0 | 0 | 0 | 0 | 0 | 0 |
| 233 | Jeremy Hooker | Walrus | 4 | 0 | 0 | 0 | 2 | 0 |
| 234 | Brendon Crabtree | Comox Bombers | 0 | 0 | 0 | 0 | 0 | 0 |
| 235 | Rueben Massey | Comox Bombers | 1 | 0 | 0 | 0 | 0 | 0 |
| 236 | Lance Petty | Walrus | 14 | 0 | 0 | 0 | 0 | 0 |
| 237 | Jessie Lee | Comox Bombers | 3 | 0 | 0 | 0 | 0 | 0 |
| 238 | Mark Schaffer | Westview Wolves | 10 | 0 | 0 | 0 | 12 | 2 |
| 239 | Conner McNamee | Westview Wolves | 6 | 0 | 0 | 0 | 26 | 5 |
| 240 | Ben Boghean | Dump Bears | 2 | 0 | 0 | 0 | 0 | 0 |
| 241 | Ken Watkin | Timber Hounds | 7 | 0 | 0 | 0 | 6 | 1 |
| 242 | Wilson Tomko | Whistle Stop Railers | 1 | 0 | 0 | 0 | 0 | 0 |



