Goaltender Stats - Church St. Taphouse Division -
| Rank | Player | Team | GP | W | L | SA | GA | SV% | GAA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Guy Balneaves | Whistle Stop Railers | 1 | 1 | 0 | 31 | 0 | 1.000 | 0.00 |
| 2 | Paul DiMarco – SUB | Ice Hockey Subs | 1 | 1 | 0 | 30 | 1 | 0.967 | 1.00 |
| 3 | Stan Sereda – SUB | Ice Hockey Subs | 2 | 2 | 0 | 56 | 4 | 0.929 | 2.00 |
| 4 | Aaron Pshebnicki – SUB | Ice Hockey Subs | 2 | 2 | 0 | 41 | 3 | 0.927 | 1.50 |
| 5 | Brian Wise – SUB | Ice Hockey Subs | 2 | 1 | 1 | 54 | 5 | 0.907 | 2.50 |
| 6 | Chris Lemon – SUB | Ice Hockey Subs | 10 | 7 | 3 | 268 | 26 | 0.903 | 2.60 |
| 7 | Joel Herder | Whalers | 32 | 15 | 12 | 884 | 86 | 0.903 | 2.97 |
| 8 | Daniel Gonzalez – SUB | Ice Hockey Subs | 1 | 0 | 0 | 29 | 3 | 0.897 | 3.00 |
| 9 | Jeremy Stotts | Dump Bears | 36 | 29 | 4 | 916 | 95 | 0.896 | 2.79 |
| 10 | Brandon Dame | Whistle Stop Railers | 41 | 17 | 18 | 1133 | 119 | 0.895 | 3.05 |
| 11 | Alex Mertl – SUB | Ice Hockey Subs | 4 | 2 | 2 | 113 | 12 | 0.894 | 3.00 |
| 12 | Stu Tunheim | Comox Bombers | 25 | 15 | 6 | 660 | 70 | 0.894 | 3.04 |
| 13 | Wilson Beebe – SUB | Ice Hockey Subs | 7 | 3 | 3 | 233 | 25 | 0.893 | 3.57 |
| 14 | Aaron Haslam – SUB | Ice Hockey Subs | 5 | 4 | 1 | 108 | 12 | 0.889 | 2.40 |
| 15 | Kent Schumaker – SUB | Ice Hockey Subs | 1 | 1 | 0 | 18 | 2 | 0.889 | 2.67 |
| 16 | Josh Oakley – SUB | Ice Hockey Subs | 10 | 4 | 3 | 332 | 38 | 0.886 | 4.22 |
| 17 | Joel Herder – SUB | Ice Hockey Subs | 15 | 7 | 6 | 435 | 51 | 0.883 | 3.40 |
| 18 | Eric Taccogna – SUB | Ice Hockey Subs | 4 | 2 | 2 | 131 | 16 | 0.878 | 4.00 |
| 19 | Adam Watson | Silver Totems | 24 | 8 | 10 | 608 | 75 | 0.877 | 3.41 |
| 20 | Jeff Deeder – SUB | Ice Hockey Subs | 1 | 0 | 1 | 24 | 3 | 0.875 | 3.00 |
| 21 | Jonny Podolski – SUB | Ice Hockey Subs | 2 | 0 | 2 | 63 | 8 | 0.873 | 4.00 |
| 22 | Jake Hart – SUB | Ice Hockey Subs | 2 | 1 | 1 | 63 | 8 | 0.873 | 4.00 |
| 23 | Ian Holland | Comox Bombers | 7 | 2 | 2 | 146 | 19 | 0.870 | 3.80 |
| 24 | Steve Mackay | Badgers | 42 | 21 | 17 | 1046 | 139 | 0.867 | 3.48 |
| 25 | Andre Weaver – SUB | Ice Hockey Subs | 2 | 0 | 1 | 50 | 7 | 0.860 | 3.50 |
| 26 | Tyson Hicks | Westview Wolves | 34 | 13 | 12 | 829 | 116 | 0.860 | 3.74 |
| 27 | David Messam – SUB | Ice Hockey Subs | 1 | 0 | 1 | 21 | 3 | 0.857 | 3.00 |
| 28 | Eric Taccogna | The Booze | 5 | 1 | 3 | 161 | 23 | 0.857 | 4.60 |
| 29 | Ian Holland – SUB | Ice Hockey Subs | 12 | 4 | 7 | 334 | 49 | 0.853 | 4.08 |
| 30 | Jacques Gartner – SUB | Ice Hockey Subs | 2 | 0 | 1 | 68 | 10 | 0.853 | 5.00 |
| 31 | Alex Mertl – SUB | Ice Hockey Subs | 2 | 0 | 0 | 67 | 10 | 0.851 | 5.00 |
| 32 | Adam Watson – SUB | Ice Hockey Subs | 6 | 4 | 2 | 146 | 22 | 0.849 | 3.67 |
| 33 | Zak Miko | No Dekes | 16 | 5 | 7 | 431 | 65 | 0.849 | 4.64 |
| 34 | Trevor Ennis – SUB | Ice Hockey Subs | 8 | 2 | 5 | 233 | 36 | 0.845 | 4.50 |
| 35 | Manning Mackenzie – SUB | Ice Hockey Subs | 5 | 0 | 5 | 187 | 29 | 0.845 | 5.80 |
| 36 | Kyle Van Kleek – SUB | Ice Hockey Subs | 10 | 3 | 5 | 294 | 46 | 0.844 | 5.11 |
| 37 | Ryan Keim – SUB | Ice Hockey Subs | 8 | 2 | 5 | 248 | 40 | 0.839 | 5.00 |
| 38 | Jesse Graham | Whalers | 7 | 3 | 0 | 98 | 16 | 0.837 | 4.00 |
| 39 | Tyler Little – SUB | Ice Hockey Subs | 1 | 0 | 1 | 30 | 5 | 0.833 | 5.00 |
| 40 | Benjamin Alie – SUB | Ice Hockey Subs | 1 | 1 | 0 | 24 | 4 | 0.833 | 4.00 |
| 41 | David Messam – SUB | Ice Hockey Subs | 1 | 0 | 1 | 35 | 6 | 0.829 | 6.00 |
| 42 | Kent Schumaker | Timber Hounds | 24 | 5 | 16 | 668 | 114 | 0.829 | 5.18 |
| 43 | Matt Baggaley – SUB | Ice Hockey Subs | 1 | 0 | 1 | 39 | 7 | 0.821 | 7.00 |
| 44 | Tyson Hicks – SUB | Ice Hockey Subs | 4 | 2 | 2 | 116 | 21 | 0.819 | 5.25 |
| 45 | Reuben Massey – SUB | Ice Hockey Subs | 2 | 1 | 0 | 33 | 6 | 0.818 | 3.00 |
| 46 | Dave Parhar – SUB | Ice Hockey Subs | 2 | 1 | 1 | 48 | 10 | 0.792 | 5.00 |
| 47 | Mike Williams – SUB | Ice Hockey Subs | 1 | 0 | 0 | 28 | 6 | 0.786 | 6.00 |
| 48 | Jeremy Hooker | Walrus | 13 | 1 | 12 | 406 | 100 | 0.754 | 7.69 |
| 49 | Eric Galt – SUB | Ice Hockey Subs | 1 | 0 | 1 | 22 | 10 | 0.545 | 10.00 |
| 50 | Brian Wise | Badgers | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 51 | Josh Oakley | Badgers | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 52 | Evan Murray | Walrus | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 53 | Marc Gagnon | Westview Wolves | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 54 | Jordan Butcher | Walrus | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |



