Tuesday Floor Hockey Standings - Fall 2026
| Pos | Team | GP | W | L | T | Total Points | Streak | Goals For | Goals Against | Goal Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Westview Wolves | 5 | 5 | 0 | 0 | 10 | W5 | 58 | 33 | 25 |
| 2 | Octopodes | 5 | 3 | 1 | 1 | 7 | W2 | 31 | 21 | 10 |
| 2 | Old Dirty Band-Aids | 5 | 3 | 1 | 1 | 7 | W1 | 33 | 22 | 11 |
| 4 | Bears | 5 | 3 | 2 | 0 | 6 | W1 | 39 | 31 | 8 |
| 5 | Dead weight | 5 | 2 | 3 | 0 | 4 | L1 | 29 | 33 | -4 |
| 5 | Top Guns | 5 | 2 | 3 | 0 | 4 | L1 | 22 | 29 | -7 |
| 7 | Dangleberries | 5 | 1 | 4 | 0 | 2 | L4 | 22 | 34 | -12 |
| 8 | Tip ins | 5 | 0 | 5 | 0 | 0 | L5 | 20 | 51 | -31 |



















