Tuesday Indoor Volleyball Standings - Tier B - Fall 2026
| Pos | Team | GP | W | L | T | Total Points | Streak | Sets For | Sets Against | Set Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Back to the Fuchsia | 2 | 2 | 0 | 0 | 4 | W2 | 4 | 0 | 4 |
| 1 | Hard Pass | 2 | 2 | 0 | 0 | 4 | W2 | 4 | 1 | 3 |
| 3 | Block Party | 1 | 1 | 0 | 0 | 2 | W1 | 3 | 0 | 3 |
| 4 | Bumpin Uglies | 2 | 0 | 2 | 0 | 0 | L2 | 0 | 4 | -4 |
| 4 | CHAOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Gettin’ Tipsy | 2 | 0 | 2 | 0 | 0 | L2 | 1 | 4 | -3 |
| 4 | Knee Pad Promotions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Notorious D.I.G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Rotationally Challenged | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sets on Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Team Media(ocre) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | The Volley Llamas | 1 | 0 | 1 | 0 | 0 | L1 | 0 | 3 | -3 |













