Monday Beach Volleyball Standings - Summer 2020
| Pos | Team | Playoff Seeding | GP | W | L | T | Total Points | Points Per Game | Streak | Sets For | Sets Against | Set Diff | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rotationally Challenged | 1st | 7 | 5 | 1 | 1 | 11 | 1.57 | L1 | 12 | 4 | 8 | 0 |
| 2 | Spikadelic | 2nd | 7 | 5 | 2 | 0 | 10 | 1.43 | W1 | 12 | 5 | 7 | 0 |
| 3 | Cream of the Crop | 3rd | 7 | 4 | 2 | 1 | 9 | 1.29 | W1 | 11 | 7 | 4 | 0 |
| 4 | Can Ya Dig It | 4th | 7 | 4 | 3 | 0 | 8 | 1.14 | W3 | 11 | 8 | 3 | 0 |
| 5 | We Can Dig it! | 5th | 7 | 4 | 3 | 0 | 8 | 1.14 | L1 | 11 | 9 | 2 | 0 |
| 6 | Sandstorm | 6th | 7 | 4 | 3 | 0 | 8 | 1.14 | W2 | 9 | 9 | 0 | 0 |
| 7 | Sandy Balls | 7th | 7 | 1 | 6 | 0 | 2 | 0.29 | L4 | 4 | 14 | -10 | 0 |
| 8 | Gettin’ Tipsy | 8th | 7 | 0 | 7 | 0 | 0 | 0.00 | L7 | 1 | 15 | -14 | 0 |













