Thursday Indoor Soccer Standings - Fall 2026
| Pos | Team | Playoff Seeding | GP | W | L | T | Total Points | Streak | Goals For | Goals Against | Goal Diff | Spirit Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Birdbones FC | 1st | 6 | 6 | 0 | 0 | 12 | W6 | 47 | 20 | 27 | 30 |
| 2 | Nugs (K)FC | 2nd | 6 | 4 | 1 | 1 | 9 | W1 | 30 | 24 | 6 | 31 |
| 3 | Strangers United | 3rd | 6 | 3 | 0 | 3 | 9 | T1 | 41 | 31 | 10 | 31 |
| 4 | Flamingos Fc | 4th | 6 | 4 | 1 | 1 | 9 | W1 | 32 | 21 | 11 | 30 |
| 5 | FC Farcelona | 5th | 6 | 3 | 3 | 0 | 6 | W1 | 34 | 26 | 8 | 31 |
| 6 | Toasted Goats FC | 6th | 6 | 3 | 3 | 0 | 6 | W1 | 37 | 32 | 5 | 29 |
| 7 | Mud Butts | 7th | 6 | 1 | 3 | 2 | 4 | T1 | 21 | 31 | -10 | 32 |
| 8 | Electric Unicorns | 8th | 6 | 2 | 4 | 0 | 4 | L1 | 24 | 26 | -2 | 27 |
| 9 | Green Machine | 9th | 6 | 1 | 4 | 1 | 3 | L4 | 25 | 36 | -11 | 32 |
| 10 | Steel Toes | 10th | 6 | 1 | 4 | 1 | 3 | L4 | 33 | 51 | -18 | 32 |
| 11 | The Team | 11th | 6 | 0 | 5 | 1 | 1 | L4 | 25 | 51 | -26 | 32 |




















