Monday Beach Volleyball Standings - Summer 2018
| Pos | Team | Playoff Seeding | GP | W | L | T | Total Points | Streak | Sets For | Sets Against | Set Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | All Sets Are Off | 1st | 9 | 9 | 0 | 0 | 18 | W9 | 19 | 1 | 18 |
| 2 | Empire Spikes Back | 2nd | 9 | 8 | 1 | 0 | 16 | W2 | 18 | 3 | 15 |
| 3 | Drunken monkeys | 3rd | 9 | 7 | 2 | 0 | 14 | W3 | 14 | 5 | 9 |
| 4 | Wildcats | 4th | 9 | 5 | 4 | 0 | 10 | L2 | 11 | 8 | 3 |
| 5 | Bump up the jam | 5th | 9 | 5 | 4 | 0 | 10 | W2 | 11 | 9 | 2 |
| 6 | Beach Ballers | 6th | 9 | 3 | 6 | 0 | 6 | L2 | 8 | 13 | -5 |
| 7 | vertically challenged | 7th | 9 | 3 | 6 | 0 | 6 | L2 | 7 | 14 | -7 |
| 8 | Safe Sets | 8th | 9 | 2 | 7 | 0 | 4 | W1 | 5 | 16 | -11 |
| 9 | Old House Hotel & Spa | 10th | 9 | 1 | 8 | 0 | 2 | L8 | 4 | 17 | -13 |










