Wednesday Indoor Volleyball Standings - Tier B - Fall 2026
| Pos | Team | GP | W | L | T | Total Points | Streak | Sets For | Sets Against | Set Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Block-Party | 7 | 6 | 1 | 0 | 12 | W2 | 12 | 9 | 3 |
| 2 | Consensual Sets | 8 | 5 | 3 | 0 | 10 | W1 | 13 | 8 | 5 |
| 2 | Highballs | 7 | 5 | 2 | 0 | 10 | L1 | 13 | 4 | 9 |
| 4 | No Ragrets | 7 | 4 | 3 | 0 | 8 | W2 | 11 | 7 | 4 |
| 4 | Strike Farce | 7 | 4 | 3 | 0 | 8 | W1 | 10 | 9 | 1 |
| 6 | Net Gains | 7 | 3 | 4 | 0 | 6 | W1 | 9 | 10 | -1 |
| 6 | Setadoodle | 8 | 3 | 5 | 0 | 6 | L2 | 9 | 11 | -2 |
| 6 | That’s what she set | 7 | 3 | 4 | 0 | 6 | L2 | 8 | 11 | -3 |
| 9 | No set plan | 7 | 2 | 5 | 0 | 4 | L4 | 8 | 13 | -5 |
| 10 | Pandemonium | 7 | 1 | 6 | 0 | 2 | L1 | 3 | 14 | -11 |







