Team | Team Colour(s) | Colour Priority | Team Captain(s) |
---|---|---|---|
Badminton club | 1st Black | Travis Stich, Robbie McMurdo | |
Blue Balls | Jesse Graham, Rob Speer | ||
Dangleberries | 1st Red | Ty Clark, Brandon Bland | |
Net, Sticks and Chill | 1st White | Singles Team | |
The Shooters | 2nd Red | David Marshall, Aaron Burgoyne | |
Tip ins | Matthew Nixon, John D | ||
Totems | 2nd Black | Trevor Robert, Brendan Torry | |
Westview Wolves | 2nd White | Cameron Moyls, Duncan Van Velzen |
Schedule:
*Games are played Tuesdays and are one-hour slots, 6-9 p.m. at the 19 Wing Gym. If you have the same jersey colour of another team, the number beside that colour is priority to wear it based on who signed up first. If the other team has higher priority, your team must bring a different colour. There are no pinnies.
|
|
|
|
**Gym Unavailable on Oct. 29**
**Gym Unavailable on Nov. 26**
**Winter Leagues Registration Closes Dec. 15**
Leagues in: Floor Hockey, Indoor Soccer, Volleyball, Basketball + Dodgeball.