Offensive Stats -
| Rank | Player | Team | GP | G | A | PTS | PIM | REDS |
|---|---|---|---|---|---|---|---|---|
| 1 | Colin Jepsen | Comox Bombers | 37 | 43 | 24 | 67 | 48 | 6 |
| 2 | Scott Brown | Dump Bears | 40 | 28 | 37 | 65 | 24 | 2 |
| 3 | Dave Marshall | Dump Bears | 42 | 25 | 38 | 63 | 2 | 0 |
| 4 | Colin Orr | Dump Bears | 33 | 28 | 32 | 60 | 6 | 1 |
| 5 | Jamie Hamilton | Grizzlies | 22 | 40 | 20 | 60 | 14 | 2 |
| 6 | Vaughn Clairmont | Comox Bombers | 32 | 30 | 30 | 60 | 7 | 3 |
| 7 | Jordan Butcher | Walrus | 32 | 37 | 22 | 59 | 10 | 0 |
| 8 | Nick Clague | Grizzlies | 20 | 26 | 28 | 54 | 12 | 2 |
| 9 | Keaton Dion | No Dekes | 24 | 33 | 20 | 53 | 57 | 8 |
| 10 | Stu Carmichael | Badgers | 39 | 37 | 16 | 53 | 8 | 0 |
| 11 | Jackson Wilson | Whistle Stop Railers | 39 | 23 | 28 | 51 | 33 | 7 |
| 12 | Scott Petersen | Whalers | 38 | 20 | 31 | 51 | 10 | 0 |
| 13 | Jason Wilson | Comox Bombers | 37 | 30 | 18 | 48 | 10 | 4 |
| 14 | Liam Chaba | Golden Eagles | 38 | 28 | 18 | 46 | 29 | 4 |
| 15 | Jose Laporte | Dump Bears | 32 | 21 | 25 | 46 | 26 | 6 |
| 16 | Aidan Kearns | Lucky Loggers | 22 | 40 | 5 | 45 | 4 | 1 |
| 17 | Alex Coles | Silver Totems | 27 | 28 | 17 | 45 | 8 | 0 |
| 18 | Corey Tomlinson | Silver Totems | 40 | 18 | 27 | 45 | 24 | 2 |
| 19 | Alex Kurulak | Timber Hounds | 28 | 31 | 14 | 45 | 10 | 0 |
| 20 | Ryan Chittle | Whalers | 43 | 24 | 20 | 44 | 8 | 2 |
| 21 | Tyler Falk | Golden Eagles | 40 | 27 | 17 | 44 | 6 | 0 |
| 22 | Bruce McClintock | Dump Bears | 36 | 20 | 22 | 42 | 21 | 2 |
| 23 | Kailen Lovett | Tigersharks | 36 | 17 | 22 | 39 | 4 | 0 |
| 24 | Korbin Atterbury | Grizzlies | 32 | 24 | 14 | 38 | 4 | 1 |
| 25 | Jesse Graham | Whalers | 36 | 10 | 27 | 37 | 8 | 0 |
| 26 | Garron Porter | Dump Bears | 36 | 24 | 12 | 36 | 52 | 10 |
| 27 | Aaron Grant Kuehl | Tigersharks | 24 | 19 | 17 | 36 | 0 | 0 |
| 28 | Cam Moyls | Westview Wolves | 39 | 17 | 19 | 36 | 16 | 1 |
| 29 | Tanner Snell | Lucky Loggers | 31 | 22 | 13 | 35 | 27 | 4 |
| 30 | Liam Janzen | Timber Hounds | 39 | 21 | 14 | 35 | 14 | 3 |
| 31 | Roger Vernon | Comox Bombers | 38 | 17 | 17 | 34 | 2 | 0 |
| 32 | Bob Jolley | Golden Eagles | 39 | 18 | 16 | 34 | 10 | 2 |
| 33 | Frederic Laflamme | Silver Totems | 33 | 20 | 14 | 34 | 31 | 5 |
| 34 | Christian Phillip | Grizzlies | 39 | 11 | 23 | 34 | 10 | 2 |
| 35 | Justin Gallant | Whalers | 34 | 14 | 19 | 33 | 14 | 1 |
| 36 | Jesse Russell | Tigersharks | 38 | 13 | 20 | 33 | 5 | 2 |
| 37 | Max Normand | Timber Hounds | 37 | 18 | 15 | 33 | 32 | 4 |
| 38 | Michael Lee | Timber Hounds | 38 | 16 | 16 | 32 | 4 | 0 |
| 39 | Jake Melville | Whalers | 40 | 13 | 18 | 31 | 16 | 2 |
| 40 | Mitchell Niebergal | Whistle Stop Railers | 39 | 19 | 12 | 31 | 10 | 2 |
| 41 | Aaron Burgoyne | Whalers | 37 | 17 | 12 | 29 | 12 | 2 |
| 42 | Derick Jacobson | Dump Bears | 21 | 16 | 13 | 29 | 2 | 0 |
| 43 | Christian Odo | No Dekes | 19 | 16 | 13 | 29 | 8 | 1 |
| 44 | Jamie Yurick | Whalers | 27 | 14 | 14 | 28 | 14 | 0 |
| 45 | Kale Johnston | Westview Wolves | 36 | 16 | 11 | 27 | 28 | 3 |
| 46 | Breadon Martin | Whistle Stop Railers | 43 | 11 | 16 | 27 | 16 | 2 |
| 47 | Tim Chaisson | Dump Bears | 42 | 8 | 18 | 26 | 4 | 2 |
| 48 | Philip Gauthier | No Dekes | 18 | 19 | 7 | 26 | 37 | 9 |
| 49 | Shawn Fettter | Badgers | 28 | 10 | 16 | 26 | 20 | 3 |
| 50 | Tyler Simper | Tigersharks | 42 | 14 | 12 | 26 | 16 | 1 |
| 51 | Tanner Holmes | Dump Bears | 37 | 7 | 19 | 26 | 26 | 2 |
| 52 | Jake Kolodychuk | Westview Wolves | 20 | 11 | 15 | 26 | 10 | 3 |
| 53 | Scott Mossing | Golden Eagles | 32 | 17 | 8 | 25 | 8 | 0 |
| 54 | Chris Martinson | Lucky Loggers | 42 | 11 | 14 | 25 | 0 | 0 |
| 55 | Eddie Betinol | Whalers | 32 | 10 | 15 | 25 | 14 | 1 |
| 56 | Jacob Wiebe | Dump Bears | 37 | 9 | 16 | 25 | 4 | 0 |
| 57 | Scott Harrot | Comox Bombers | 37 | 7 | 17 | 24 | 12 | 1 |
| 58 | Jamie Branch | Westview Wolves | 38 | 8 | 16 | 24 | 13 | 1 |
| 59 | Tyler Murray | Kraken Beers | 26 | 12 | 12 | 24 | 2 | 0 |
| 60 | Connor Jones | Kraken Beers | 19 | 15 | 9 | 24 | 20 | 4 |
| 61 | Jesse Owen | Whistle Stop Railers | 37 | 12 | 12 | 24 | 18 | 2 |
| 62 | James Nairne | No Dekes | 30 | 14 | 10 | 24 | 53 | 7 |
| 63 | Thor Stewart | Comox Bombers | 21 | 12 | 12 | 24 | 4 | 0 |
| 64 | Tyler McLoughlin | Tigersharks | 37 | 12 | 11 | 23 | 24 | 0 |
| 65 | Jeff Hochhalter | Lucky Loggers | 38 | 8 | 15 | 23 | 6 | 0 |
| 66 | Derick Nicholson | Whistle Stop Railers | 27 | 16 | 7 | 23 | 6 | 0 |
| 67 | Brian Walsh | Whalers | 36 | 14 | 9 | 23 | 8 | 1 |
| 68 | Mike Clark | Silver Totems | 34 | 9 | 13 | 22 | 40 | 7 |
| 69 | Matt Morrison | Golden Eagles | 16 | 11 | 11 | 22 | 6 | 0 |
| 70 | Chris Rivers | Tigersharks | 33 | 13 | 9 | 22 | 18 | 0 |
| 71 | Stephan Simard | Silver Totems | 22 | 9 | 12 | 21 | 23 | 5 |
| 72 | Jared Sutherland | No Dekes | 29 | 6 | 15 | 21 | 20 | 1 |
| 73 | Matt Hamilton | Westview Wolves | 15 | 13 | 8 | 21 | 2 | 0 |
| 74 | Benj Klassen | Golden Eagles | 39 | 7 | 14 | 21 | 4 | 0 |
| 75 | Matt Maurice | Westview Wolves | 38 | 10 | 11 | 21 | 24 | 8 |
| 76 | Ryan McCotter | Comox Bombers | 34 | 10 | 11 | 21 | 22 | 3 |
| 77 | Andy Crisp | Westview Wolves | 19 | 15 | 6 | 21 | 18 | 4 |
| 78 | Dan Lemay | Lucky Loggers | 34 | 7 | 13 | 20 | 8 | 0 |
| 79 | Dustin Falk | Golden Eagles | 36 | 7 | 13 | 20 | 4 | 0 |
| 80 | Drew Kuhnert | Whistle Stop Railers | 28 | 10 | 10 | 20 | 6 | 0 |
| 81 | Rich Del Bianco | Badgers | 38 | 15 | 5 | 20 | 4 | 0 |
| 82 | Iain Jeffrey | Comox Bombers | 19 | 12 | 8 | 20 | 14 | 0 |
| 83 | Garret Sloan | Badgers | 13 | 11 | 9 | 20 | 2 | 0 |
| 84 | Sean Douglas | Badgers | 19 | 9 | 11 | 20 | 2 | 1 |
| 85 | Jackson Wall | Golden Eagles | 19 | 12 | 7 | 19 | 6 | 0 |
| 86 | Daniel Myton | No Dekes | 41 | 8 | 11 | 19 | 4 | 1 |
| 87 | Jeff Chamberland | Golden Eagles | 41 | 9 | 10 | 19 | 23 | 3 |
| 88 | Luc McLoughlin | Tigersharks | 28 | 9 | 10 | 19 | 2 | 1 |
| 89 | Mark Harrison | Comox Bombers | 34 | 8 | 11 | 19 | 6 | 0 |
| 90 | Derek Lusk | Timber Hounds | 22 | 8 | 11 | 19 | 0 | 0 |
| 91 | Scott Silvestri | Badgers | 17 | 9 | 10 | 19 | 8 | 0 |
| 92 | Tyler Hamilton | Grizzlies | 13 | 6 | 12 | 18 | 7 | 2 |
| 93 | Decland Garrood | Whistle Stop Railers | 32 | 6 | 12 | 18 | 16 | 3 |
| 94 | Danny Bakovljev | Grizzlies | 17 | 12 | 6 | 18 | 8 | 1 |
| 95 | Tynan Guthrie | Grizzlies | 38 | 6 | 12 | 18 | 10 | 2 |
| 96 | Sheldon Shoock | Kraken Beers | 11 | 11 | 7 | 18 | 6 | 2 |
| 97 | Jordan Cordocedo | Whistle Stop Railers | 42 | 3 | 15 | 18 | 38 | 7 |
| 98 | Matt Frame | Walrus | 17 | 12 | 5 | 17 | 17 | 5 |
| 99 | Steve Schleppe | Westview Wolves | 31 | 3 | 14 | 17 | 31 | 5 |
| 100 | Joey Thorndyke | Timber Hounds | 33 | 8 | 9 | 17 | 10 | 1 |
| 101 | Dave Willis | Whalers | 27 | 11 | 6 | 17 | 10 | 3 |
| 102 | Devon Story | Lucky Loggers | 25 | 9 | 8 | 17 | 0 | 0 |
| 103 | Guy Balneaves | Whistle Stop Railers | 43 | 7 | 10 | 17 | 10 | 0 |
| 104 | Jay Fairclough | Badgers | 31 | 4 | 13 | 17 | 10 | 0 |
| 105 | Thor Stewart – SUB | Ice Hockey Subs | 7 | 9 | 7 | 16 | 0 | 0 |
| 106 | Joey Hidber | Badgers | 23 | 6 | 10 | 16 | 22 | 5 |
| 107 | Jacob Atherton | Timber Hounds | 33 | 9 | 7 | 16 | 8 | 0 |
| 108 | Marc Royer | Silver Totems | 33 | 9 | 7 | 16 | 22 | 1 |
| 109 | Martin Lemelin | Golden Eagles | 36 | 5 | 11 | 16 | 10 | 1 |
| 110 | Darryl Seymour | Silver Totems | 29 | 9 | 7 | 16 | 10 | 3 |
| 111 | Jay Feschuk | Silver Totems | 36 | 3 | 13 | 16 | 10 | 1 |
| 112 | Pascal Lafreniere | Tigersharks | 42 | 9 | 7 | 16 | 8 | 0 |
| 113 | Matthew Turnell | Lucky Loggers | 34 | 4 | 12 | 16 | 35 | 2 |
| 114 | Grant Commins | Westview Wolves | 27 | 7 | 9 | 16 | 0 | 0 |
| 115 | Chris Schrader | Golden Eagles | 19 | 9 | 6 | 15 | 22 | 0 |
| 116 | Brodie Guy | Kraken Beers | 21 | 8 | 7 | 15 | 24 | 4 |
| 117 | Spencer Scott | No Dekes | 34 | 4 | 11 | 15 | 8 | 1 |
| 118 | Tanner Demoel | Golden Eagles | 34 | 5 | 10 | 15 | 4 | 0 |
| 119 | Clay Ward | Badgers | 10 | 5 | 10 | 15 | 4 | 0 |
| 120 | Greg Mann | Kraken Beers | 11 | 9 | 6 | 15 | 14 | 1 |
| 121 | Reid Lovett | Tigersharks | 38 | 9 | 6 | 15 | 24 | 0 |
| 122 | Trevor Montgomery | Badgers | 27 | 6 | 9 | 15 | 1 | 0 |
| 123 | Dave Chartrand | Silver Totems | 43 | 5 | 10 | 15 | 6 | 1 |
| 124 | Wyatt Murray | Grizzlies | 11 | 11 | 4 | 15 | 6 | 3 |
| 125 | Doug DeMarzo | Comox Bombers | 40 | 2 | 13 | 15 | 18 | 5 |
| 126 | Ty Theodore | No Dekes | 29 | 8 | 7 | 15 | 6 | 0 |
| 127 | James Sayers | No Dekes | 34 | 6 | 9 | 15 | 2 | 0 |
| 128 | Jackson Brophy | Grizzlies | 18 | 8 | 7 | 15 | 4 | 0 |
| 129 | Eric Roy – SUB | Ice Hockey Subs | 12 | 7 | 7 | 14 | 4 | 0 |
| 130 | Daniel Sharratt | Whalers | 20 | 6 | 8 | 14 | 0 | 0 |
| 131 | Dana Giersiepen | Dump Bears | 28 | 4 | 10 | 14 | 9 | 2 |
| 132 | Colby Wilson | Whistle Stop Railers | 23 | 6 | 8 | 14 | 6 | 2 |
| 133 | Nolan DeWitt | Whistle Stop Railers | 27 | 7 | 7 | 14 | 0 | 0 |
| 134 | Brent Karila | Lucky Loggers | 38 | 5 | 9 | 14 | 6 | 0 |
| 135 | Shayden MacPherson | Westview Wolves | 30 | 4 | 10 | 14 | 24 | 3 |
| 136 | Ryan Snook | Whistle Stop Railers | 22 | 5 | 9 | 14 | 4 | 0 |
| 137 | Steve Vanetta – SUB | Ice Hockey Subs | 9 | 6 | 7 | 13 | 4 | 0 |
| 138 | Danny Bursey – SUB | Ice Hockey Subs | 7 | 8 | 5 | 13 | 20 | 4 |
| 139 | Jordan Campbell | Dump Bears | 22 | 3 | 10 | 13 | 10 | 2 |
| 140 | Justin LaFortune | Comox Bombers | 19 | 5 | 8 | 13 | 6 | 2 |
| 141 | Kent Hockley | Walrus | 22 | 6 | 7 | 13 | 4 | 2 |
| 142 | Chad VanEyk | Westview Wolves | 9 | 9 | 4 | 13 | 7 | 0 |
| 143 | Liam Coulter | Grizzlies | 22 | 1 | 12 | 13 | 6 | 0 |
| 144 | Colin MacLean | Westview Wolves | 10 | 5 | 8 | 13 | 2 | 0 |
| 145 | Brad Ross – SUB | Ice Hockey Subs | 7 | 6 | 6 | 12 | 0 | 0 |
| 146 | Zlatan Bakovljev | Grizzlies | 22 | 5 | 7 | 12 | 8 | 1 |
| 147 | Rachel Ducommun | No Dekes | 35 | 2 | 10 | 12 | 4 | 0 |
| 148 | Duncan Van Velzen | Westview Wolves | 35 | 7 | 5 | 12 | 21 | 6 |
| 149 | Jason Maurer | Golden Eagles | 21 | 5 | 7 | 12 | 11 | 4 |
| 150 | Will Scott | Timber Hounds | 17 | 8 | 4 | 12 | 12 | 1 |
| 151 | Todd Kaiway | Golden Eagles | 35 | 3 | 9 | 12 | 6 | 0 |
| 152 | Jeff Seeley | Silver Totems | 31 | 10 | 2 | 12 | 8 | 1 |
| 153 | Steve Bannet | Comox Bombers | 37 | 1 | 11 | 12 | 20 | 2 |
| 154 | Chad Day | Badgers | 10 | 4 | 8 | 12 | 10 | 4 |
| 155 | Tim Nudd | The Booze | 15 | 10 | 2 | 12 | 4 | 0 |
| 156 | Nick Riley | The Booze | 12 | 6 | 6 | 12 | 4 | 1 |
| 157 | Julian Dalton | The Booze | 10 | 7 | 4 | 11 | 4 | 1 |
| 158 | Jackson Locker | Timber Hounds | 37 | 0 | 11 | 11 | 27 | 2 |
| 159 | Todd Morrison | Comox Bombers | 23 | 5 | 6 | 11 | 6 | 1 |
| 160 | Derek Hodge | Tigersharks | 40 | 7 | 4 | 11 | 23 | 4 |
| 161 | Cory Helmer | No Dekes | 26 | 6 | 5 | 11 | 10 | 1 |
| 162 | Jason Downing | Badgers | 21 | 9 | 2 | 11 | 4 | 1 |
| 163 | Derek Burdon | Kraken Beers | 15 | 6 | 5 | 11 | 2 | 0 |
| 164 | Jeff Waterfall | Lucky Loggers | 43 | 7 | 4 | 11 | 4 | 0 |
| 165 | Ashton Kitts | Grizzlies | 7 | 6 | 5 | 11 | 17 | 3 |
| 166 | Harley Simpson | Silver Totems | 27 | 3 | 8 | 11 | 26 | 3 |
| 167 | Colton Edwards | Timber Hounds | 22 | 6 | 5 | 11 | 0 | 0 |
| 168 | Grant Smith | Tigersharks | 31 | 5 | 6 | 11 | 4 | 1 |
| 169 | Matt Young – SUB | Ice Hockey Subs | 12 | 7 | 3 | 10 | 6 | 1 |
| 170 | Ben Milani – SUB | Ice Hockey Subs | 11 | 3 | 7 | 10 | 0 | 0 |
| 171 | Dan Bailey | Westview Wolves | 20 | 3 | 7 | 10 | 6 | 0 |
| 172 | Luke Schram | Tigersharks | 25 | 2 | 8 | 10 | 20 | 6 |
| 173 | Kevin Bryski | Golden Eagles | 14 | 1 | 9 | 10 | 8 | 0 |
| 174 | Dave Keelan | Whalers | 38 | 0 | 10 | 10 | 6 | 0 |
| 175 | Danny Bursey | Dump Bears | 12 | 7 | 3 | 10 | 14 | 4 |
| 176 | Keanan Egeland | Walrus | 16 | 3 | 7 | 10 | 4 | 1 |
| 177 | Adam Staniscia | No Dekes | 10 | 9 | 1 | 10 | 2 | 0 |
| 178 | Tucker Tomko | Whistle Stop Railers | 28 | 4 | 6 | 10 | 2 | 0 |
| 179 | Colin Hogan | No Dekes | 39 | 4 | 6 | 10 | 7 | 2 |
| 180 | Jason Bean | Timber Hounds | 37 | 6 | 4 | 10 | 4 | 0 |
| 181 | Andrew Robb | Badgers | 9 | 6 | 4 | 10 | 4 | 1 |
| 182 | Thomas Pederson | The Booze | 13 | 6 | 4 | 10 | 8 | 1 |
| 183 | Jay Helflin | Lucky Loggers | 30 | 2 | 8 | 10 | 2 | 1 |
| 184 | Kris Hebert | Whistle Stop Railers | 31 | 3 | 7 | 10 | 40 | 7 |
| 185 | Riley Carter | The Booze | 23 | 5 | 4 | 9 | 8 | 2 |
| 186 | Ben Rondeau | Silver Totems | 23 | 4 | 5 | 9 | 12 | 4 |
| 187 | Joel Johnson | Golden Eagles | 17 | 5 | 4 | 9 | 2 | 0 |
| 188 | Adam Pitcher | Lucky Loggers | 37 | 2 | 7 | 9 | 4 | 0 |
| 189 | Ryan McKenzie | Lucky Loggers | 12 | 1 | 8 | 9 | 4 | 0 |
| 190 | Daniel McMahon | Westview Wolves | 14 | 2 | 7 | 9 | 16 | 0 |
| 191 | Mike Magee | Whistle Stop Railers | 24 | 5 | 4 | 9 | 12 | 0 |
| 192 | Jeff Matkin | Kraken Beers | 22 | 4 | 5 | 9 | 0 | 0 |
| 193 | Rider Petch | Badgers | 12 | 6 | 3 | 9 | 0 | 0 |
| 194 | Shawn Wilheim | Badgers | 13 | 5 | 4 | 9 | 27 | 5 |
| 195 | Sean MacMillan | Westview Wolves | 27 | 4 | 5 | 9 | 10 | 1 |
| 196 | Steve Vanetta | Dump Bears | 11 | 7 | 2 | 9 | 4 | 2 |
| 197 | Trent Skinner – SUB | Ice Hockey Subs | 9 | 4 | 4 | 8 | 8 | 0 |
| 198 | Jake Sweet – SUB | Ice Hockey Subs | 9 | 6 | 2 | 8 | 0 | 0 |
| 199 | Alex Davidson | Golden Eagles | 9 | 5 | 3 | 8 | 0 | 0 |
| 200 | Chad Nogler | Comox Bombers | 23 | 1 | 7 | 8 | 8 | 1 |
| 201 | Nathan Weber | Golden Eagles | 23 | 2 | 6 | 8 | 8 | 1 |
| 202 | Shawn Petty | Walrus | 19 | 2 | 6 | 8 | 8 | 1 |
| 203 | Ryan George | Tigersharks | 31 | 4 | 4 | 8 | 28 | 4 |
| 204 | Martin Chapdelaine | Silver Totems | 34 | 2 | 6 | 8 | 20 | 2 |
| 205 | Braydon Williams | Timber Hounds | 25 | 2 | 6 | 8 | 10 | 0 |
| 206 | Evan Murray | Walrus | 14 | 3 | 5 | 8 | 29 | 3 |
| 207 | Kyle Steven | The Booze | 21 | 3 | 5 | 8 | 6 | 2 |
| 208 | Rachel Koost | Kraken Beers | 21 | 0 | 8 | 8 | 2 | 0 |
| 209 | Brady Coles | Tigersharks | 8 | 5 | 3 | 8 | 6 | 0 |
| 210 | Matt MacDonald | Walrus | 19 | 5 | 3 | 8 | 0 | 0 |
| 211 | Erik Gwynne – SUB | Ice Hockey Subs | 12 | 2 | 5 | 7 | 2 | 0 |
| 212 | Adam Somers – SUB | Ice Hockey Subs | 4 | 5 | 2 | 7 | 0 | 0 |
| 213 | Benjamin Rondeau – SUB | Ice Hockey Subs | 4 | 4 | 3 | 7 | 22 | 4 |
| 214 | Noah Burdett | Lucky Loggers | 15 | 4 | 3 | 7 | 2 | 0 |
| 215 | Ivan Lee | Badgers | 13 | 3 | 4 | 7 | 6 | 0 |
| 216 | Joey Taylor | Timber Hounds | 11 | 5 | 2 | 7 | 0 | 0 |
| 217 | Phil Dawes | Kraken Beers | 21 | 1 | 6 | 7 | 4 | 2 |
| 218 | Noah Alexander | Kraken Beers | 11 | 3 | 4 | 7 | 11 | 4 |
| 219 | David Ritter | Kraken Beers | 22 | 3 | 4 | 7 | 0 | 0 |
| 220 | Brett Walker | Badgers | 14 | 1 | 6 | 7 | 8 | 0 |
| 221 | Tez Heyer | Dump Bears | 9 | 4 | 3 | 7 | 14 | 3 |
| 222 | Darren Bell | Comox Bombers | 12 | 3 | 4 | 7 | 2 | 0 |
| 223 | Brendan Kelly | Badgers | 12 | 3 | 4 | 7 | 4 | 0 |
| 224 | Jason Rae | Badgers | 16 | 2 | 5 | 7 | 4 | 0 |
| 225 | Kristian Hillard | Westview Wolves | 18 | 5 | 2 | 7 | 12 | 1 |
| 226 | Max Andrew | The Booze | 17 | 4 | 3 | 7 | 9 | 3 |
| 227 | Tyler Bullick | Timber Hounds | 4 | 3 | 4 | 7 | 4 | 0 |
| 228 | Jean Paul Tailleur | Tigersharks | 6 | 5 | 2 | 7 | 2 | 0 |
| 229 | Daryl Hippolt | Kraken Beers | 22 | 3 | 4 | 7 | 10 | 2 |
| 230 | Adam Silverstein | Whalers | 9 | 1 | 5 | 6 | 0 | 0 |
| 231 | Jason Maclean – SUB | Ice Hockey Subs | 6 | 2 | 4 | 6 | 2 | 0 |
| 232 | Erik Jakobson | Whalers | 24 | 1 | 5 | 6 | 4 | 1 |
| 233 | Simon Plourde – SUB | Ice Hockey Subs | 18 | 4 | 2 | 6 | 6 | 0 |
| 234 | Trevor Pritoula | Badgers | 9 | 3 | 3 | 6 | 8 | 0 |
| 235 | Steve Sanger | The Booze | 22 | 3 | 3 | 6 | 2 | 0 |
| 236 | Martin Lewynsky | Timber Hounds | 27 | 1 | 5 | 6 | 8 | 0 |
| 237 | Drew Heynen | Dump Bears | 16 | 3 | 3 | 6 | 6 | 0 |
| 238 | Doug Klotz | Lucky Loggers | 14 | 1 | 5 | 6 | 4 | 0 |
| 239 | Royce Pritchard | Kraken Beers | 18 | 3 | 3 | 6 | 0 | 0 |
| 240 | Jon Doherty | Silver Totems | 25 | 2 | 4 | 6 | 4 | 0 |
| 241 | Dustin Kufflick | Badgers | 18 | 1 | 5 | 6 | 6 | 0 |
| 242 | Glen Hoar | Comox Bombers | 9 | 3 | 3 | 6 | 0 | 0 |
| 243 | Dan Harmsworth | Lucky Loggers | 23 | 1 | 5 | 6 | 6 | 0 |
| 244 | Bill Upward | Kraken Beers | 12 | 2 | 4 | 6 | 2 | 1 |
| 245 | Tyler Odland | The Booze | 11 | 5 | 1 | 6 | 4 | 0 |
| 246 | Kyle Wood | Comox Bombers | 13 | 2 | 4 | 6 | 2 | 0 |
| 247 | Ryan Zsiros | Westview Wolves | 12 | 4 | 2 | 6 | 0 | 0 |
| 248 | Kyle Rayner | Tigersharks | 7 | 3 | 3 | 6 | 4 | 1 |
| 249 | Jamie Hamilton – SUB | Ice Hockey Subs | 2 | 2 | 3 | 5 | 4 | 0 |
| 250 | Sean Ives | Golden Eagles | 27 | 1 | 4 | 5 | 0 | 0 |
| 251 | Ryan Tufnail | Walrus | 9 | 3 | 2 | 5 | 4 | 0 |
| 252 | Brad Wood | Lucky Loggers | 36 | 1 | 4 | 5 | 0 | 0 |
| 253 | Kevin Kirkby | Whalers | 36 | 2 | 3 | 5 | 14 | 1 |
| 254 | Jullian Goosen | Kraken Beers | 10 | 3 | 2 | 5 | 2 | 1 |
| 255 | Ryan Keim | Golden Eagles | 23 | 0 | 5 | 5 | 4 | 0 |
| 256 | Gary Proctor | Dump Bears | 6 | 3 | 2 | 5 | 2 | 0 |
| 257 | Paul York | Kraken Beers | 6 | 3 | 2 | 5 | 0 | 0 |
| 258 | Ethan Plotnikoff | Westview Wolves | 10 | 2 | 3 | 5 | 4 | 1 |
| 259 | Dave Kines | Walrus | 19 | 0 | 5 | 5 | 12 | 0 |
| 260 | Claude Rivard | Silver Totems | 29 | 0 | 5 | 5 | 12 | 0 |
| 261 | Sam Mason | No Dekes | 22 | 1 | 4 | 5 | 2 | 0 |
| 262 | Jessie Gordon | Badgers | 11 | 1 | 4 | 5 | 8 | 1 |
| 263 | Alfie Trill | Badgers | 22 | 1 | 4 | 5 | 6 | 0 |
| 264 | Derek Bruce | Timber Hounds | 14 | 1 | 4 | 5 | 0 | 0 |
| 265 | Jared Rayner | Tigersharks | 6 | 1 | 4 | 5 | 0 | 0 |
| 266 | Trent Neilly | Grizzlies | 21 | 0 | 5 | 5 | 9 | 2 |
| 267 | Greg Mann – SUB | Ice Hockey Subs | 7 | 2 | 2 | 4 | 2 | 0 |
| 268 | Joey Taylor – SUB | Ice Hockey Subs | 10 | 2 | 2 | 4 | 0 | 0 |
| 269 | Steve Nelson – SUB | Ice Hockey Subs | 5 | 2 | 2 | 4 | 0 | 0 |
| 270 | Jeff Hillard | Walrus | 19 | 1 | 3 | 4 | 0 | 0 |
| 271 | Chris Schrader | No Dekes | 17 | 1 | 3 | 4 | 8 | 2 |
| 272 | Jorde Lamb | The Booze | 16 | 2 | 2 | 4 | 0 | 0 |
| 273 | Adam Somers | Silver Totems | 22 | 1 | 3 | 4 | 13 | 4 |
| 274 | Erik Gwynne | The Booze | 5 | 4 | 0 | 4 | 0 | 0 |
| 275 | Chris Nicol | Whalers | 10 | 2 | 2 | 4 | 6 | 0 |
| 276 | Rob Clarke | Badgers | 10 | 3 | 1 | 4 | 2 | 0 |
| 277 | Chris Oxford | Comox Bombers | 9 | 2 | 2 | 4 | 0 | 0 |
| 278 | Kyle Martin | The Booze | 21 | 3 | 1 | 4 | 6 | 0 |
| 279 | Sean Sanger | The Booze | 18 | 2 | 2 | 4 | 6 | 0 |
| 280 | Joel Herder | Whalers | 9 | 2 | 2 | 4 | 0 | 0 |
| 281 | Mark McHenry | The Booze | 18 | 1 | 3 | 4 | 10 | 0 |
| 282 | Leslie Nemeth | Kraken Beers | 10 | 1 | 3 | 4 | 0 | 0 |
| 283 | Craig Skene | Badgers | 25 | 1 | 3 | 4 | 8 | 0 |
| 284 | Zach Tomko – SUB | Ice Hockey Subs | 4 | 2 | 1 | 3 | 2 | 1 |
| 285 | Andrew Neville – SUB | Ice Hockey Subs | 5 | 0 | 3 | 3 | 2 | 1 |
| 286 | Alex Jalbert – SUB | Ice Hockey Subs | 5 | 1 | 2 | 3 | 2 | 0 |
| 287 | Scott Beaulieu – SUB | Ice Hockey Subs | 8 | 2 | 1 | 3 | 0 | 0 |
| 288 | Clay Ward – SUB | Ice Hockey Subs | 2 | 2 | 1 | 3 | 0 | 0 |
| 289 | Kye Kendall – SUB | Ice Hockey Subs | 2 | 1 | 2 | 3 | 2 | 0 |
| 290 | Ty Bruce | Badgers | 4 | 0 | 3 | 3 | 0 | 0 |
| 291 | John Moors | Westview Wolves | 6 | 0 | 3 | 3 | 0 | 0 |
| 292 | Ben Cutfield | The Booze | 6 | 2 | 1 | 3 | 4 | 0 |
| 293 | Mike Clarke | The Booze | 22 | 1 | 2 | 3 | 0 | 0 |
| 294 | Walker Kitts | Grizzlies | 4 | 0 | 3 | 3 | 2 | 0 |
| 295 | Val Wright | Comox Bombers | 12 | 0 | 3 | 3 | 0 | 0 |
| 296 | Scott Beaulieu | The Booze | 12 | 0 | 3 | 3 | 2 | 0 |
| 297 | Stephanie Young | Timber Hounds | 15 | 0 | 3 | 3 | 0 | 0 |
| 298 | Joe Jesse | Walrus | 4 | 2 | 1 | 3 | 0 | 0 |
