The Booze vs Lucky Loggers
Result
| Team | Goals | Outcome |
|---|---|---|
| The Booze | 5 | Win |
| Lucky Loggers | 4 | Loss |
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| March 30, 2023 | 8:30 pm | Church St. Taphouse Division | Winter 2023 | 11 | 75 mins | Gladstone Div. SF#4: Losers QF#2 vs. QF#3 |
Venue
| Glacier Gardens Arena 1 |
|---|
| 1399 Military Row, Comox, BC V9M 4H2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | REDS |
|---|---|---|---|---|---|---|
| 4 | Riley Carter | 1 | 0 | 1 | 2 | 1 |
| 7 | Jorde Lamb | 0 | 0 | 0 | 0 | 0 |
| 9 | Steve Sanger | 0 | 0 | 0 | 0 | 0 |
| 10 | Ben Cutfield | 0 | 0 | 0 | 0 | 0 |
| 17 | Mike Clarke | 1 | 0 | 1 | 0 | 0 |
| 21 | Kyle Martin | 0 | 0 | 0 | 0 | 0 |
| 22 | Kyle Steven | 0 | 0 | 0 | 2 | 1 |
| 23 | Sean Sanger | 0 | 0 | 0 | 0 | 0 |
| 33 | Thomas Pederson | 0 | 0 | 0 | 0 | 0 |
| 35 | Tim Nudd | 1 | 0 | 1 | 2 | 0 |
| 42 | Scott Beaulieu | 0 | 0 | 0 | 0 | 0 |
| 66 | Tyler Odland | 1 | 0 | 1 | 2 | 0 |
| 67 | Mark McHenry | 0 | 0 | 0 | 0 | 0 |
| 71 | Nick Riley | 0 | 1 | 1 | 0 | 0 |
| 87 | Kyle Kryzanowski | 0 | 1 | 1 | 0 | 0 |
| 88 | Max Andrew | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 2 | 6 | 8 | 2 |
| # | Goaltending | Minutes Played | W | L | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 1 | Eric Taccogna | 60 | 1 | 0 | 42 | 4 | 38 |
| Total | 60 | 1 | 0 | 42 | 4 | 38 |
| # | Offense | G | A | PTS | PIM | REDS |
|---|---|---|---|---|---|---|
| 4 | Brad Wood | 0 | 0 | 0 | 0 | 0 |
| 5 | Tanner Snell | 3 | 1 | 4 | 0 | 0 |
| 6 | Aidan Kearns | 0 | 0 | 0 | 0 | 0 |
| 8 | Chris Martinson | 0 | 0 | 0 | 0 | 0 |
| 9 | Adam Pitcher | 0 | 0 | 0 | 0 | 0 |
| 10 | Dan Lemay | 0 | 1 | 1 | 0 | 0 |
| 12 | Brandon Donais | 0 | 0 | 0 | 2 | 1 |
| 13 | Devon Story | 1 | 0 | 1 | 0 | 0 |
| 14 | Jeff Waterfall | 0 | 0 | 0 | 0 | 0 |
| 16 | Ryan McKenzie | 0 | 0 | 0 | 0 | 0 |
| 21 | Jeff Hochhalter | 0 | 0 | 0 | 0 | 0 |
| 39 | Brent Karila | 0 | 0 | 0 | 0 | 0 |
| 73 | Jay Helflin | 0 | 0 | 0 | 0 | 0 |
| 77 | Matthew Turnell | 0 | 1 | 1 | 2 | 0 |
| Total | 4 | 3 | 7 | 4 | 1 |
| # | Goaltending | Minutes Played | W | L | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 35 | Manning Mackenzie | 60 | 0 | 1 | 38 | 4 | 34 |
| Total | 60 | 0 | 1 | 38 | 4 | 34 |





