Tuesday Indoor Volleyball Standings - Tier C - Spring 2026
| Pos | Team | GP | W | L | T | Total Points | Streak | Sets For | Sets Against | Set Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Media(ocre) | 4 | 4 | 0 | 0 | 8 | W4 | 8 | 1 | 7 |
| 1 | Valley Breakfast Club | 4 | 4 | 0 | 0 | 8 | W4 | 8 | 2 | 6 |
| 3 | Sets on Fire | 3 | 3 | 0 | 0 | 6 | W3 | 6 | 1 | 5 |
| 4 | Block Therapy | 4 | 1 | 3 | 0 | 2 | W1 | 4 | 6 | -2 |
| 4 | I’d Bump That | 4 | 1 | 3 | 0 | 2 | L2 | 4 | 6 | -2 |
| 4 | Meeples of Mayhem | 3 | 1 | 2 | 0 | 2 | L1 | 3 | 5 | -2 |
| 4 | Nothing But Net | 4 | 1 | 3 | 0 | 2 | L3 | 3 | 7 | -4 |
| 8 | How I Set Your Mother | 4 | 0 | 4 | 0 | 0 | L4 | 0 | 8 | -8 |











