Tuesday Indoor Volleyball Standings - Tier C - Spring 2026
| Pos | Team | GP | W | L | T | Total Points | Streak | Sets For | Sets Against | Set Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Media(ocre) | 6 | 6 | 0 | 0 | 12 | W6 | 12 | 2 | 10 |
| 2 | I’d Bump That | 8 | 5 | 3 | 0 | 10 | W4 | 12 | 9 | 3 |
| 2 | Sets on Fire | 5 | 5 | 0 | 0 | 10 | W5 | 10 | 2 | 8 |
| 2 | Valley Breakfast Club | 8 | 5 | 3 | 0 | 10 | L1 | 11 | 8 | 3 |
| 5 | Nothing But Net | 8 | 3 | 5 | 0 | 6 | L2 | 7 | 12 | -5 |
| 6 | Block Therapy | 8 | 2 | 6 | 0 | 4 | W1 | 8 | 12 | -4 |
| 7 | Meeples of Mayhem | 5 | 1 | 4 | 0 | 2 | L3 | 4 | 9 | -5 |
| 8 | How I Set Your Mother | 6 | 0 | 6 | 0 | 0 | L6 | 2 | 12 | -10 |






