Whistle Stop Railers vs Dump Bears
Result
| Team | Goals | Outcome |
|---|---|---|
| Whistle Stop Railers | 2 | Loss |
| Dump Bears | 3 | Win |
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| March 23, 2023 | 8:15 pm | Church St. Taphouse Division | Winter 2023 | 11 | 75 mins | Church Div. SF#1: Winners QF#1 vs. QF#4 (Dump Bears are home team) |
Venue
| Comox Valley Sports Centre - Arena 2 |
|---|
| 3001 Vanier Dr, Courtenay, BC V9N 5Y2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | REDS |
|---|---|---|---|---|---|---|
| 4 | Colby Wilson | 0 | 1 | 1 | 0 | 0 |
| 12 | Drew Kuhnert | 0 | 1 | 1 | 0 | 0 |
| 15 | Jackson Wilson | 0 | 0 | 0 | 2 | 0 |
| 16 | Tucker Tomko | 0 | 0 | 0 | 0 | 0 |
| 17 | Breadon Martin | 0 | 0 | 0 | 0 | 0 |
| 21 | Mitchell Niebergal | 0 | 0 | 0 | 0 | 0 |
| 27 | Jesse Owen | 0 | 0 | 0 | 0 | 0 |
| 68 | Ryan Snook | 1 | 0 | 1 | 0 | 0 |
| 69 | Derick Nicholson | 0 | 0 | 0 | 0 | 0 |
| 88 | Guy Balneaves | 0 | 0 | 0 | 0 | 0 |
| 91 | Jordan Cordocedo | 0 | 1 | 1 | 5 | 2 |
| 96 | Kris Hebert | 0 | 0 | 0 | 2 | 0 |
| Zach Tomko – SUB | 1 | 0 | 1 | 0 | 0 | |
| Total | 2 | 3 | 5 | 9 | 2 |
| # | Goaltending | Minutes Played | W | L | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 31 | Brandon Dame | 60 | 0 | 1 | 29 | 2 | 27 |
| Total | 60 | 0 | 1 | 29 | 2 | 27 |
| # | Offense | G | A | PTS | PIM | REDS |
|---|---|---|---|---|---|---|
| 2 | Garron Porter | 0 | 0 | 0 | 0 | 0 |
| 4 | Dana Giersiepen | 0 | 0 | 0 | 0 | 0 |
| 10 | Danny Bursey | 0 | 0 | 0 | 2 | 1 |
| 11 | Derick Jacobson | 1 | 0 | 1 | 0 | 0 |
| 12 | Tim Chaisson | 0 | 1 | 1 | 0 | 0 |
| 13 | Scott Brown | 0 | 1 | 1 | 0 | 0 |
| 15 | Bruce McClintock | 1 | 0 | 1 | 0 | 0 |
| 26 | Tez Heyer | 1 | 0 | 1 | 2 | 0 |
| 44 | Colin Orr | 0 | 1 | 1 | 0 | 0 |
| 47 | Tanner Holmes | 0 | 1 | 1 | 0 | 0 |
| 69 | Dave Marshall | 0 | 0 | 0 | 0 | 0 |
| 88 | Jose Laporte | 0 | 0 | 0 | 0 | 0 |
| 91 | Steve Vanetta | 0 | 0 | 0 | 0 | 0 |
| 93 | Jacob Wiebe | 0 | 0 | 0 | 2 | 0 |
| Total | 3 | 4 | 7 | 6 | 1 |
| # | Goaltending | Minutes Played | W | L | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| Adam Watson – SUB | 60 | 1 | 0 | 22 | 2 | 20 | |
| Total | 60 | 1 | 0 | 22 | 2 | 20 |




