Westview Wolves vs Dump Bears
Result
| Team | Goals | Outcome |
|---|---|---|
| Westview Wolves | 5 | Win |
| Dump Bears | 3 | Loss |
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| November 10, 2022 | 9:45 pm | Church St. Taphouse Division | Fall 2022 | 8 | 75 mins |
Venue
| Comox Valley Sports Centre - Arena 2 |
|---|
| 3001 Vanier Dr, Courtenay, BC V9N 5Y2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | REDS |
|---|---|---|---|---|---|---|
| 6 | Steve Schleppe | 0 | 0 | 0 | 0 | 0 |
| 8 | Jamie Branch | 0 | 0 | 0 | 0 | 0 |
| 9 | John Moors | 0 | 0 | 0 | 0 | 0 |
| 13 | Kale Johnston | 0 | 0 | 0 | 0 | 0 |
| 18 | Matt Maurice | 0 | 0 | 0 | 0 | 0 |
| 19 | Cam Moyls | 0 | 1 | 1 | 0 | 0 |
| 61 | Shayden MacPherson | 1 | 1 | 2 | 0 | 0 |
| 67 | Jake Kolodychuk | 2 | 1 | 3 | 0 | 0 |
| 69 | Kristian Hillard | 0 | 0 | 0 | 0 | 0 |
| 72 | Sean MacMillan | 0 | 0 | 0 | 2 | 1 |
| 81 | Grant Commins | 1 | 0 | 1 | 0 | 0 |
| 92 | Andy Crisp | 1 | 0 | 1 | 0 | 0 |
| 98 | Marc Gagnon | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 3 | 8 | 2 | 1 |
| # | Goaltending | Minutes Played | W | L | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 31 | Tyson Hicks | 60 | 1 | 0 | 36 | 3 | 33 |
| Total | 60 | 1 | 0 | 36 | 3 | 33 |
| # | Offense | G | A | PTS | PIM | REDS |
|---|---|---|---|---|---|---|
| 2 | Garron Porter | 1 | 0 | 1 | 4 | 2 |
| 4 | Dana Giersiepen | 0 | 0 | 0 | 2 | 0 |
| 7 | Jordan Campbell | 1 | 0 | 1 | 0 | 0 |
| 11 | Derick Jacobson | 0 | 1 | 1 | 0 | 0 |
| 12 | Tim Chaisson | 0 | 0 | 0 | 0 | 0 |
| 13 | Scott Brown | 0 | 0 | 0 | 0 | 0 |
| 14 | Drew Heynen | 0 | 0 | 0 | 0 | 0 |
| 15 | Bruce McClintock | 0 | 0 | 0 | 2 | 0 |
| 44 | Colin Orr | 0 | 1 | 1 | 0 | 0 |
| 47 | Tanner Holmes | 0 | 0 | 0 | 0 | 0 |
| 69 | Dave Marshall | 1 | 0 | 1 | 0 | 0 |
| 93 | Jacob Wiebe | 0 | 0 | 0 | 0 | 0 |
| Tezlan Heyer – SUB | 0 | 0 | 0 | 2 | 0 | |
| Total | 3 | 2 | 5 | 10 | 2 |
| # | Goaltending | Minutes Played | W | L | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| Kyle Van Kleek – SUB | 60 | 0 | 1 | 33 | 5 | 28 | |
| Total | 60 | 0 | 1 | 33 | 5 | 28 |




