Westview Wolves vs Badgers
Result
| Team | Goals | Outcome |
|---|---|---|
| Westview Wolves | 1 | Loss |
| Badgers | 4 | Win |
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| February 23, 2023 | 9:45 pm | Church St. Taphouse Division | Winter 2023 | 7 | 75 mins |
Venue
| Comox Valley Sports Centre - Arena 2 |
|---|
| 3001 Vanier Dr, Courtenay, BC V9N 5Y2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | REDS |
|---|---|---|---|---|---|---|
| 6 | Steve Schleppe | 0 | 0 | 0 | 0 | 0 |
| 7 | Duncan Van Velzen | 0 | 0 | 0 | 0 | 0 |
| 8 | Jamie Branch | 1 | 0 | 1 | 0 | 0 |
| 18 | Matt Maurice | 0 | 1 | 1 | 4 | 2 |
| 63 | Mark Schaffer | 0 | 0 | 0 | 0 | 0 |
| 66 | Jake Kolodychuk | 0 | 0 | 0 | 4 | 1 |
| 69 | Kristian Hillard | 0 | 0 | 0 | 0 | 0 |
| 72 | Sean MacMillan | 0 | 0 | 0 | 0 | 0 |
| 81 | Grant Commins | 0 | 0 | 0 | 0 | 0 |
| 86 | Ryan Zsiros | 0 | 0 | 0 | 0 | 0 |
| 24 | Andy Crisp | 0 | 0 | 0 | 4 | 2 |
| 98 | Marc Gagnon | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 2 | 12 | 5 |
| # | Goaltending | Minutes Played | W | L | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 31 | Tyson Hicks | 60 | 0 | 1 | 33 | 4 | 29 |
| Total | 60 | 0 | 1 | 33 | 4 | 29 |
| # | Offense | G | A | PTS | PIM | REDS |
|---|---|---|---|---|---|---|
| 2 | Joey Hidber | 0 | 0 | 0 | 2 | 1 |
| 9 | Jason Downing | 0 | 1 | 1 | 0 | 0 |
| 15 | Rich Del Bianco | 1 | 0 | 1 | 0 | 0 |
| 16 | Shawn Fettter | 0 | 0 | 0 | 0 | 0 |
| 18 | Clay Ward | 0 | 0 | 0 | 0 | 0 |
| 19 | Dustin Kufflick | 0 | 0 | 0 | 0 | 0 |
| 23 | Rider Petch | 1 | 0 | 1 | 0 | 0 |
| 25 | Sean Douglas | 1 | 1 | 2 | 0 | 0 |
| 26 | Jessie Gordon | 0 | 1 | 1 | 2 | 0 |
| 27 | Chad Day | 0 | 2 | 2 | 4 | 2 |
| 28 | Alfie Trill | 0 | 0 | 0 | 0 | 0 |
| 39 | Stu Carmichael | 0 | 1 | 1 | 0 | 0 |
| 94 | Jay Fairclough | 1 | 0 | 1 | 0 | 0 |
| Matt Young – SUB | 0 | 0 | 0 | 2 | 1 | |
| Total | 4 | 6 | 10 | 12 | 4 |
| # | Goaltending | Minutes Played | W | L | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 31 | Steve Mackay | 60 | 1 | 0 | 26 | 1 | 25 |
| Total | 60 | 1 | 0 | 26 | 1 | 25 |





