Walrus vs Whistle Stop Railers
Result
| Team | Goals | Outcome |
|---|---|---|
| Walrus | 3 | Loss |
| Whistle Stop Railers | 7 | Win |
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| October 6, 2022 | 8:15 pm | Church St. Taphouse Division | Fall 2022 | 3 | 75 mins |
Venue
| Comox Valley Sports Centre - Arena 2 |
|---|
| 3001 Vanier Dr, Courtenay, BC V9N 5Y2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | REDS |
|---|---|---|---|---|---|---|
| 18 | Jeff Hillard | 0 | 0 | 0 | 0 | 0 |
| 24 | Kent Hockley | 0 | 0 | 0 | 0 | 0 |
| 20 | Matt Frame | 3 | 0 | 3 | 0 | 0 |
| 27 | Nick Usher | 0 | 0 | 0 | 0 | 0 |
| 10 | Shawn Petty | 0 | 0 | 0 | 0 | 0 |
| 96 | Matt MacDonald | 0 | 1 | 1 | 0 | 0 |
| 3 | Ryan Tufnail | 0 | 0 | 0 | 0 | 0 |
| 4 | Cody King | 0 | 0 | 0 | 2 | 0 |
| 12 | Dave Kines | 0 | 0 | 0 | 0 | 0 |
| 19 | Curtis Butcher | 0 | 0 | 0 | 0 | 0 |
| 55 | Mike Cullen | 0 | 0 | 0 | 0 | 0 |
| 61 | Jordan Butcher | 0 | 1 | 1 | 0 | 0 |
| 44 | Lance Petty | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 2 | 5 | 2 | 0 |
| # | Goaltending | Minutes Played | W | L | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 31 | Jeremy Hooker | 60 | 0 | 1 | 26 | 7 | 19 |
| Total | 60 | 0 | 1 | 26 | 7 | 19 |
| # | Offense | G | A | PTS | PIM | REDS |
|---|---|---|---|---|---|---|
| 4 | Colby Wilson | 1 | 1 | 2 | 0 | 0 |
| 10 | Decland Garrood | 0 | 3 | 3 | 0 | 0 |
| 12 | Drew Kuhnert | 0 | 1 | 1 | 0 | 0 |
| 15 | Jackson Wilson | 0 | 2 | 2 | 0 | 0 |
| 17 | Breadon Martin | 0 | 1 | 1 | 0 | 0 |
| 19 | Mike Magee | 0 | 1 | 1 | 0 | 0 |
| 21 | Mitchell Niebergal | 0 | 1 | 1 | 0 | 0 |
| 27 | Jesse Owen | 1 | 1 | 2 | 0 | 0 |
| 34 | Nolan DeWitt | 1 | 0 | 1 | 0 | 0 |
| 69 | Derick Nicholson | 2 | 0 | 2 | 0 | 0 |
| 88 | Guy Balneaves | 1 | 0 | 1 | 0 | 0 |
| 91 | Jordan Cordocedo | 1 | 0 | 1 | 2 | 0 |
| Total | 7 | 11 | 18 | 2 | 0 |
| # | Goaltending | Minutes Played | W | L | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 31 | Brandon Dame | 60 | 1 | 0 | 26 | 3 | 23 |
| Total | 60 | 1 | 0 | 26 | 3 | 23 |





