Ugly Pucklings vs Titans
Result
| Team | Goals | Outcome |
|---|---|---|
| Lucky Loggers | 2 | Loss |
| Whistle Stop Railers | 6 | Win |
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| October 17, 2021 | 6:30 pm | Church St. Taphouse Division | Fall 2021 | 2 | 75 mins |
Venue
| Glacier Gardens Arena 1 |
|---|
| 1399 Military Row, Comox, BC V9M 4H2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | REDS |
|---|---|---|---|---|---|---|
| 4 | Brad Wood | 0 | 0 | 0 | 0 | 0 |
| 5 | Tanner Snell | 0 | 0 | 0 | 0 | 0 |
| 6 | Noah Burdett | 0 | 0 | 0 | 0 | 0 |
| 8 | Chris Martinson | 1 | 0 | 1 | 0 | 0 |
| 9 | Adam Pitcher | 0 | 0 | 0 | 0 | 0 |
| 10 | Dan Lemay | 0 | 0 | 0 | 0 | 0 |
| 11 | Jordan Laverdure | 0 | 0 | 0 | 0 | 0 |
| 14 | Jeff Waterfall | 0 | 0 | 0 | 0 | 0 |
| 21 | Jeff Hochhalter | 0 | 1 | 1 | 0 | 0 |
| 39 | Brent Karila | 0 | 0 | 0 | 2 | 0 |
| 73 | Jay Helflin | 0 | 1 | 1 | 0 | 0 |
| Jake Sweet – SUB | 1 | 0 | 1 | 0 | 0 | |
| Total | 2 | 2 | 4 | 2 | 0 |
| # | Goaltending | Minutes Played | W | L | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| Craig Martinson | 60 | 0 | 1 | 33 | 6 | 27 | |
| Total | 60 | 0 | 1 | 33 | 6 | 27 |
| # | Offense | G | A | PTS | PIM | REDS |
|---|---|---|---|---|---|---|
| 9 | Tucker Tomko | 0 | 0 | 0 | 0 | 0 |
| 14 | Jesse Owen | 1 | 0 | 1 | 0 | 0 |
| 16 | Nolan DeWitt | 2 | 0 | 2 | 0 | 0 |
| 18 | Drew Kuhnert | 0 | 1 | 1 | 0 | 0 |
| 17 | Breadon Martin | 0 | 0 | 0 | 0 | 0 |
| 76 | Mitchell Niebergal | 1 | 1 | 2 | 0 | 0 |
| 71 | Guy Balneaves | 0 | 1 | 1 | 0 | 0 |
| 3 | Kris Hebert | 1 | 0 | 1 | 0 | 0 |
| 6 | Decland Garrood | 0 | 1 | 1 | 0 | 0 |
| 7 | Ryan Snook | 1 | 0 | 1 | 0 | 0 |
| 8 | Zach Tomko | 0 | 0 | 0 | 0 | 0 |
| 19 | Mike Magee | 0 | 0 | 0 | 0 | 0 |
| 81 | Jordan Cordocedo | 0 | 0 | 0 | 0 | 0 |
| 91 | Jackson Wilson | 0 | 2 | 2 | 0 | 0 |
| Total | 6 | 6 | 12 | 0 | 0 |
| # | Goaltending | Minutes Played | W | L | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| Brandon Dame | 60 | 1 | 0 | 20 | 2 | 18 | |
| Total | 60 | 1 | 0 | 20 | 2 | 18 |





