Timber Hounds vs Golden Eagles
Result
| Team | Goals | Outcome |
|---|---|---|
| Timber Hounds | 5 | Loss |
| Golden Eagles | 8 | Win |
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| December 6, 2022 | 10:15 pm | Gladstone Brewing Division | Fall 2022 | 12 | 75 mins | Gladstone Division 3rd Place Game |
Venue
| Comox Valley Sports Centre - Arena 2 |
|---|
| 3001 Vanier Dr, Courtenay, BC V9N 5Y2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | REDS |
|---|---|---|---|---|---|---|
| 3 | Chris Austin | 0 | 0 | 0 | 0 | 0 |
| 7 | Jacob Atherton | 0 | 0 | 0 | 2 | 0 |
| 13 | Martin Lewynsky | 0 | 0 | 0 | 0 | 0 |
| 22 | Michael Lee | 1 | 1 | 2 | 0 | 0 |
| 26 | Alex Kurulak | 2 | 0 | 2 | 0 | 0 |
| 27 | Jason Bean | 1 | 0 | 1 | 0 | 0 |
| 47 | Stephanie Young | 0 | 0 | 0 | 0 | 0 |
| 49 | Colton Edwards | 0 | 0 | 0 | 0 | 0 |
| 88 | Ken Watkin | 0 | 0 | 0 | 2 | 0 |
| 93 | Max Normand | 1 | 0 | 1 | 0 | 0 |
| Joey Taylor – SUB | 0 | 0 | 0 | 0 | 0 | |
| Total | 5 | 1 | 6 | 4 | 0 |
| # | Goaltending | Minutes Played | W | L | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 35 | Kent Schumaker | 60 | 0 | 1 | 29 | 8 | 21 |
| Total | 60 | 0 | 1 | 29 | 8 | 21 |
| # | Offense | G | A | PTS | PIM | REDS |
|---|---|---|---|---|---|---|
| 2 | Sean Ives | 0 | 0 | 0 | 0 | 0 |
| 4 | Scott Mossing | 0 | 1 | 1 | 0 | 0 |
| 5 | Jackson Wall | 0 | 1 | 1 | 0 | 0 |
| 6 | Jeff Chamberland | 1 | 1 | 2 | 0 | 0 |
| 7 | Joel Johnson | 1 | 1 | 2 | 2 | 0 |
| 8 | Ryan Keim | 0 | 0 | 0 | 0 | 0 |
| 9 | Matt Morrison | 2 | 2 | 4 | 2 | 0 |
| 10 | Jason Maurer | 0 | 1 | 1 | 0 | 0 |
| 11 | Dustin Falk | 0 | 0 | 0 | 0 | 0 |
| 12 | Martin Lemelin | 0 | 1 | 1 | 0 | 0 |
| 14 | Bob Jolley | 1 | 1 | 2 | 2 | 0 |
| 15 | Tanner Demoel | 0 | 0 | 0 | 0 | 0 |
| 16 | Todd Kaiway | 0 | 0 | 0 | 0 | 0 |
| 17 | Benj Klassen | 0 | 0 | 0 | 0 | 0 |
| 19 | Liam Chaba | 2 | 0 | 2 | 0 | 0 |
| 22 | Tyler Falk | 1 | 0 | 1 | 0 | 0 |
| Total | 8 | 9 | 17 | 6 | 0 |
| # | Goaltending | Minutes Played | W | L | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 30 | Kyle VanKleek | 60 | 1 | 0 | 27 | 5 | 22 |
| Total | 60 | 1 | 0 | 27 | 5 | 22 |





