Silver Totems vs Comox Bombers
Result
| Team | Goals | Outcome |
|---|---|---|
| Comox Bombers | 1 | Loss |
| Silver Totems | 7 | Win |
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| October 28, 2021 | 7:00 pm | Church St. Taphouse Division | Fall 2021 | 4 | 75 mins |
Venue
| Glacier Gardens Arena 1 |
|---|
| 1399 Military Row, Comox, BC V9M 4H2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | REDS |
|---|---|---|---|---|---|---|
| 6 | Scott Harrot | 0 | 0 | 0 | 0 | 0 |
| 7 | Glen Hoar | 0 | 0 | 0 | 0 | 0 |
| 9 | Mark Harrison | 0 | 0 | 0 | 0 | 0 |
| 10 | Roger Vernon | 0 | 1 | 1 | 0 | 0 |
| 13 | Jason Wilson | 0 | 0 | 0 | 0 | 0 |
| 18 | Chris Oxford | 0 | 0 | 0 | 0 | 0 |
| 19 | Ryan McCotter | 0 | 0 | 0 | 2 | 0 |
| 51 | Doug DeMarzo | 0 | 0 | 0 | 0 | 0 |
| 67 | Colin Jepsen | 0 | 0 | 0 | 0 | 0 |
| 77 | Kyle Wood | 1 | 0 | 1 | 2 | 0 |
| 93 | Steve Bannet | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 2 | 4 | 0 |
| # | Goaltending | Minutes Played | W | L | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| Stu Tunheim | 60 | 0 | 1 | 31 | 7 | 24 | |
| Total | 60 | 0 | 1 | 31 | 7 | 24 |
| # | Offense | G | A | PTS | PIM | REDS |
|---|---|---|---|---|---|---|
| 3 | Stephan Simard | 1 | 1 | 2 | 0 | 0 |
| 4 | Mike Clark | 0 | 0 | 0 | 0 | 0 |
| 6 | Ben Rondeau | 0 | 0 | 0 | 2 | 0 |
| 9 | Marc Royer | 0 | 1 | 1 | 0 | 0 |
| 11 | Jon Doherty | 0 | 0 | 0 | 0 | 0 |
| 14 | Adam Somers | 0 | 0 | 0 | 0 | 0 |
| 16 | Martin Chapdelaine | 0 | 0 | 0 | 0 | 0 |
| 20 | Corey Tomlinson | 1 | 3 | 4 | 0 | 0 |
| 21 | Claude Rivard | 0 | 0 | 0 | 0 | 0 |
| 22 | Darryl Seymour | 2 | 1 | 3 | 0 | 0 |
| 23 | Jay Feschuk | 0 | 1 | 1 | 2 | 0 |
| 24 | Jeff Seeley | 2 | 0 | 2 | 0 | 0 |
| 25 | Harley Simpson | 0 | 0 | 0 | 0 | 0 |
| 26 | Alex Coles | 0 | 0 | 0 | 0 | 0 |
| 27 | Frederic Laflamme | 0 | 0 | 0 | 0 | 0 |
| 28 | Dave Chartrand | 0 | 1 | 1 | 0 | 0 |
| Adam Somers – SUB | 1 | 1 | 2 | 0 | 0 | |
| Total | 7 | 9 | 16 | 4 | 0 |
| # | Goaltending | Minutes Played | W | L | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| Adam Watson | 60 | 1 | 0 | 18 | 1 | 17 | |
| Total | 60 | 1 | 0 | 18 | 1 | 17 |





