Silver Totems vs Badgers
Result
| Team | Goals | Outcome |
|---|---|---|
| Silver Totems | 0 | Loss |
| Badgers | 10 | Win |
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| March 16, 2023 | 9:45 pm | Church St. Taphouse Division | Winter 2023 | 10 | 75 mins | Church St. QF#2: Seeds 2 vs. 7 (High seed is home team.) *Ineligible sub played resulting in forfeit loss. |
Venue
| Comox Valley Sports Centre - Arena 2 |
|---|
| 3001 Vanier Dr, Courtenay, BC V9N 5Y2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | REDS |
|---|---|---|---|---|---|---|
| 9 | Marc Royer | 0 | 0 | 0 | 0 | 0 |
| 10 | Adam Somers | 0 | 0 | 0 | 0 | 0 |
| 16 | Martin Chapdelaine | 1 | 1 | 2 | 2 | 0 |
| 19 | Jon Doherty | 0 | 0 | 0 | 0 | 0 |
| 20 | Corey Tomlinson | 1 | 1 | 2 | 2 | 0 |
| 21 | Claude Rivard | 0 | 1 | 1 | 2 | 0 |
| 23 | Jay Feschuk | 0 | 1 | 1 | 0 | 0 |
| 24 | Jeff Seeley | 0 | 0 | 0 | 0 | 0 |
| 25 | Harley Simpson | 0 | 0 | 0 | 0 | 0 |
| 27 | Frederic Laflamme | 1 | 0 | 1 | 2 | 0 |
| 28 | Dave Chartrand | 0 | 0 | 0 | 0 | 0 |
| Patrick Simser – SUB | 0 | 0 | 0 | 6 | 1 | |
| Total | 3 | 4 | 7 | 14 | 1 |
| # | Goaltending | Minutes Played | W | L | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 35 | Adam Watson | 60 | 1 | 0 | 34 | 3 | 31 |
| Total | 60 | 1 | 0 | 34 | 3 | 31 |
| # | Offense | G | A | PTS | PIM | REDS |
|---|---|---|---|---|---|---|
| 2 | Joey Hidber | 0 | 1 | 1 | 0 | 0 |
| 9 | Jason Downing | 0 | 0 | 0 | 0 | 0 |
| 15 | Rich Del Bianco | 0 | 0 | 0 | 0 | 0 |
| 16 | Shawn Fettter | 0 | 0 | 0 | 2 | 0 |
| 18 | Clay Ward | 0 | 0 | 0 | 0 | 0 |
| 19 | Dustin Kufflick | 0 | 1 | 1 | 0 | 0 |
| 25 | Sean Douglas | 0 | 0 | 0 | 0 | 0 |
| 26 | Jessie Gordon | 0 | 0 | 0 | 2 | 0 |
| 27 | Chad Day | 0 | 0 | 0 | 0 | 0 |
| 28 | Alfie Trill | 0 | 0 | 0 | 0 | 0 |
| 39 | Stu Carmichael | 3 | 0 | 3 | 0 | 0 |
| 77 | Craig Skene | 0 | 0 | 0 | 0 | 0 |
| 94 | Jay Fairclough | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 2 | 5 | 4 | 0 |
| # | Goaltending | Minutes Played | W | L | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 31 | Steve Mackay | 60 | 0 | 1 | 24 | 3 | 21 |
| Total | 60 | 0 | 1 | 24 | 3 | 21 |





