Lucky Loggers vs Whiskey Jacks
Result
| Team | Goals | Outcome |
|---|---|---|
| Lucky Loggers | 0 | Loss |
| Kraken Beers | 6 | Win |
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| March 21, 2023 | 8:45 pm | Church St. Taphouse Division | Winter 2023 | 10 | 75 mins | Gladstone Div. QF#3: Seeds 3 vs. 6 (High Seed is home team). |
Venue
| Comox Valley Sports Centre - Arena 2 |
|---|
| 3001 Vanier Dr, Courtenay, BC V9N 5Y2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | REDS |
|---|---|---|---|---|---|---|
| 4 | Brad Wood | 0 | 0 | 0 | 0 | 0 |
| 6 | Aidan Kearns | 0 | 0 | 0 | 2 | 1 |
| 8 | Chris Martinson | 0 | 0 | 0 | 0 | 0 |
| 9 | Adam Pitcher | 0 | 0 | 0 | 0 | 0 |
| 10 | Dan Lemay | 0 | 0 | 0 | 0 | 0 |
| 12 | Brandon Donais | 0 | 0 | 0 | 0 | 0 |
| 13 | Devon Story | 0 | 0 | 0 | 0 | 0 |
| 14 | Jeff Waterfall | 0 | 0 | 0 | 0 | 0 |
| 16 | Ryan McKenzie | 0 | 0 | 0 | 0 | 0 |
| 21 | Jeff Hochhalter | 0 | 0 | 0 | 0 | 0 |
| 22 | Dan Harmsworth | 0 | 0 | 0 | 0 | 0 |
| 73 | Jay Helflin | 0 | 0 | 0 | 0 | 0 |
| 77 | Matthew Turnell | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 2 | 1 |
| # | Goaltending | Minutes Played | W | L | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 35 | Manning Mackenzie | 60 | 0 | 1 | 29 | 6 | 23 |
| Total | 60 | 0 | 1 | 29 | 6 | 23 |
| # | Offense | G | A | PTS | PIM | REDS |
|---|---|---|---|---|---|---|
| 8 | Jullian Goosen | 0 | 0 | 0 | 0 | 0 |
| 9 | Brodie Guy | 2 | 1 | 3 | 0 | 0 |
| 10 | Paul York | 0 | 1 | 1 | 0 | 0 |
| 12 | Tyler Murray | 1 | 0 | 1 | 0 | 0 |
| 13 | Phil Dawes | 0 | 0 | 0 | 0 | 0 |
| 16 | Royce Pritchard | 0 | 0 | 0 | 0 | 0 |
| 17 | Connor Jones | 1 | 0 | 1 | 0 | 0 |
| 18 | Noah Alexander | 0 | 0 | 0 | 2 | 0 |
| 19 | Greg Mann | 1 | 1 | 2 | 0 | 0 |
| 21 | Jeff Matkin | 0 | 0 | 0 | 0 | 0 |
| 29 | Bill Upward | 0 | 0 | 0 | 0 | 0 |
| 44 | Rachel Koost | 0 | 1 | 1 | 0 | 0 |
| 71 | Sheldon Shoock | 1 | 0 | 1 | 0 | 0 |
| Total | 6 | 4 | 10 | 2 | 0 |
| # | Goaltending | Minutes Played | W | L | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 35 | Daniel Gonzalez | 60 | 1 | 0 | 19 | 0 | 19 |
| Total | 60 | 1 | 0 | 19 | 0 | 19 |





