Lucky Loggers vs Golden Eagles
Result
| Team | Goals | Outcome |
|---|---|---|
| Lucky Loggers | 4 | Loss |
| Golden Eagles | 7 | Win |
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| March 3, 2022 | 8:15 pm | Church St. Taphouse Division | Winter 2022 | 8 | 75 mins |
Venue
| Comox Valley Sports Centre - Arena 2 |
|---|
| 3001 Vanier Dr, Courtenay, BC V9N 5Y2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | REDS |
|---|---|---|---|---|---|---|
| 4 | Brad Wood | 0 | 0 | 0 | 0 | 0 |
| 5 | Tanner Snell | 1 | 1 | 2 | 2 | 0 |
| 6 | Noah Burdett | 0 | 1 | 1 | 0 | 0 |
| 8 | Chris Martinson | 0 | 0 | 0 | 0 | 0 |
| 9 | Adam Pitcher | 0 | 0 | 0 | 0 | 0 |
| 10 | Dan Lemay | 2 | 0 | 2 | 0 | 0 |
| 12 | Brandon Donais | 0 | 0 | 0 | 2 | 0 |
| 14 | Jeff Waterfall | 1 | 0 | 1 | 0 | 0 |
| 16 | Doug Klotz | 0 | 1 | 1 | 0 | 0 |
| 17 | Devon Story | 0 | 0 | 0 | 0 | 0 |
| 39 | Brent Karila | 0 | 0 | 0 | 0 | 0 |
| 73 | Jay Helflin | 0 | 1 | 1 | 0 | 0 |
| 77 | Matthew Turnell | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 4 | 8 | 6 | 0 |
| # | Goaltending | Minutes Played | W | L | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| Manning Mackenzie | 60 | 0 | 1 | 41 | 7 | 34 | |
| Total | 60 | 0 | 1 | 41 | 7 | 34 |
| # | Offense | G | A | PTS | PIM | REDS |
|---|---|---|---|---|---|---|
| 4 | Scott Mossing | 1 | 0 | 1 | 0 | 0 |
| 5 | Alex Davidson | 0 | 1 | 1 | 0 | 0 |
| 6 | Jeff Chamberland | 1 | 0 | 1 | 0 | 0 |
| 8 | Chris Schrader | 0 | 0 | 0 | 0 | 0 |
| 10 | Nathan Weber | 0 | 0 | 0 | 0 | 0 |
| 11 | Dustin Falk | 1 | 0 | 1 | 0 | 0 |
| 12 | Martin Lemelin | 0 | 1 | 1 | 0 | 0 |
| 14 | Bob Jolley | 1 | 2 | 3 | 0 | 0 |
| 15 | Tanner Demoel | 0 | 2 | 2 | 0 | 0 |
| 16 | Todd Kaiway | 0 | 0 | 0 | 0 | 0 |
| 17 | Benj Klassen | 2 | 0 | 2 | 0 | 0 |
| 19 | Liam Chaba | 1 | 1 | 2 | 0 | 0 |
| 22 | Tyler Falk | 0 | 2 | 2 | 0 | 0 |
| Total | 7 | 9 | 16 | 0 | 0 |
| # | Goaltending | Minutes Played | W | L | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| Ryan Keim – SUB | 60 | 1 | 0 | 37 | 4 | 33 | |
| Total | 60 | 1 | 0 | 37 | 4 | 33 |





