Grizzlies vs Golden Eagles
Result
| Team | Goals | Outcome |
|---|---|---|
| Grizzlies | 6 | Win |
| Golden Eagles | 1 | Loss |
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| March 28, 2023 | 8:45 pm | Church St. Taphouse Division | Winter 2023 | 11 | 75 mins | *Gladstone Div. SF#1: Winners QF#1 vs. QF#4 (Eagles home team) |
Venue
| Comox Valley Sports Centre - Arena 2 |
|---|
| 3001 Vanier Dr, Courtenay, BC V9N 5Y2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | REDS |
|---|---|---|---|---|---|---|
| 6 | Zlatan Bakovljev | 0 | 0 | 0 | 0 | 0 |
| 9 | Nick Clague | 0 | 1 | 1 | 0 | 0 |
| 18 | Korbin Atterbury | 0 | 1 | 1 | 0 | 0 |
| 29 | Wyatt Murray | 2 | 0 | 2 | 0 | 0 |
| 49 | Tynan Guthrie | 0 | 0 | 0 | 0 | 0 |
| 77 | Liam Coulter | 0 | 1 | 1 | 0 | 0 |
| 87 | Trent Neilly | 0 | 0 | 0 | 0 | 0 |
| 88 | Jamie Hamilton | 2 | 1 | 3 | 0 | 0 |
| 92 | Jackson Brophy | 0 | 0 | 0 | 0 | 0 |
| 97 | Christian Phillip | 2 | 2 | 4 | 0 | 0 |
| Brad Ross – SUB | 0 | 2 | 2 | 0 | 0 | |
| Total | 6 | 8 | 14 | 0 | 0 |
| # | Goaltending | Minutes Played | W | L | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| Chris Lemon – SUB | 60 | 1 | 0 | 18 | 1 | 17 | |
| Total | 60 | 1 | 0 | 18 | 1 | 17 |
| # | Offense | G | A | PTS | PIM | REDS |
|---|---|---|---|---|---|---|
| 4 | Scott Mossing | 0 | 0 | 0 | 0 | 0 |
| 5 | Jackson Wall | 1 | 0 | 1 | 0 | 0 |
| 6 | Jeff Chamberland | 0 | 0 | 0 | 0 | 0 |
| 7 | Joel Johnson | 0 | 0 | 0 | 0 | 0 |
| 8 | Ryan Keim | 0 | 0 | 0 | 0 | 0 |
| 9 | Matt Morrison | 0 | 0 | 0 | 0 | 0 |
| 10 | Jason Maurer | 0 | 0 | 0 | 0 | 0 |
| 11 | Dustin Falk | 0 | 0 | 0 | 0 | 0 |
| 12 | Martin Lemelin | 0 | 0 | 0 | 2 | 0 |
| 14 | Bob Jolley | 0 | 0 | 0 | 0 | 0 |
| 15 | Tanner Demoel | 0 | 0 | 0 | 0 | 0 |
| 16 | Todd Kaiway | 0 | 0 | 0 | 0 | 0 |
| 17 | Benj Klassen | 0 | 0 | 0 | 0 | 0 |
| 22 | Tyler Falk | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 1 | 4 | 0 |
| # | Goaltending | Minutes Played | W | L | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 30 | Kyle VanKleek | 60 | 0 | 1 | 41 | 6 | 35 |
| Total | 60 | 0 | 1 | 41 | 6 | 35 |





