Golden Eagles vs Timber Hounds
Result
| Team | Goals | Outcome |
|---|---|---|
| Golden Eagles | 5 | Win |
| Timber Hounds | 2 | Loss |
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| January 12, 2023 | 8:15 pm | Church St. Taphouse Division | Winter 2023 | 1 | 75 mins |
Venue
| Comox Valley Sports Centre - Arena 2 |
|---|
| 3001 Vanier Dr, Courtenay, BC V9N 5Y2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | REDS |
|---|---|---|---|---|---|---|
| 2 | Sean Ives | 0 | 0 | 0 | 0 | 0 |
| 4 | Scott Mossing | 1 | 1 | 2 | 0 | 0 |
| 5 | Jackson Wall | 1 | 0 | 1 | 0 | 0 |
| 6 | Jeff Chamberland | 0 | 1 | 1 | 0 | 0 |
| 7 | Joel Johnson | 0 | 0 | 0 | 0 | 0 |
| 9 | Matt Morrison | 1 | 0 | 1 | 0 | 0 |
| 10 | Jason Maurer | 0 | 0 | 0 | 0 | 0 |
| 11 | Dustin Falk | 0 | 3 | 3 | 0 | 0 |
| 12 | Martin Lemelin | 0 | 0 | 0 | 0 | 0 |
| 15 | Tanner Demoel | 1 | 0 | 1 | 0 | 0 |
| 16 | Todd Kaiway | 0 | 0 | 0 | 0 | 0 |
| 17 | Benj Klassen | 0 | 0 | 0 | 0 | 0 |
| 19 | Liam Chaba | 1 | 0 | 1 | 0 | 0 |
| 22 | Tyler Falk | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 5 | 10 | 0 | 0 |
| # | Goaltending | Minutes Played | W | L | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 30 | Kyle VanKleek | 60 | 1 | 0 | 34 | 2 | 32 |
| Total | 60 | 1 | 0 | 34 | 2 | 32 |
| # | Offense | G | A | PTS | PIM | REDS |
|---|---|---|---|---|---|---|
| 3 | Chris Austin | 0 | 0 | 0 | 0 | 0 |
| 8 | Joey Thorndyke | 0 | 0 | 0 | 0 | 0 |
| 12 | Joey Taylor | 1 | 0 | 1 | 0 | 0 |
| 15 | Liam Janzen | 0 | 0 | 0 | 0 | 0 |
| 22 | Michael Lee | 0 | 0 | 0 | 0 | 0 |
| 27 | Jason Bean | 0 | 0 | 0 | 0 | 0 |
| 49 | Colton Edwards | 0 | 0 | 0 | 0 | 0 |
| 88 | Ken Watkin | 0 | 0 | 0 | 2 | 0 |
| 93 | Max Normand | 0 | 0 | 0 | 0 | 0 |
| Brad Ross – SUB | 0 | 0 | 0 | 0 | 0 | |
| Will Scott – SUB | 1 | 0 | 1 | 0 | 0 | |
| Sarah Kendall – SUB | 0 | 0 | 0 | 0 | 0 | |
| Total | 2 | 0 | 2 | 2 | 0 |
| # | Goaltending | Minutes Played | W | L | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| Jacques Gartner – SUB | 60 | 0 | 1 | 41 | 5 | 36 | |
| Total | 60 | 0 | 1 | 41 | 5 | 36 |





