Golden Eagles vs Timber Hounds
Result
| Team | Goals | Outcome |
|---|---|---|
| Golden Eagles | 5 | Win |
| Timber Hounds | 1 | Loss |
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| March 14, 2023 | 10:15 pm | Church St. Taphouse Division | Winter 2023 | 9 | 75 mins |
Venue
| Comox Valley Sports Centre - Arena 2 |
|---|
| 3001 Vanier Dr, Courtenay, BC V9N 5Y2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | REDS |
|---|---|---|---|---|---|---|
| 4 | Scott Mossing | 1 | 1 | 2 | 2 | 0 |
| 5 | Jackson Wall | 0 | 2 | 2 | 0 | 0 |
| 6 | Jeff Chamberland | 1 | 0 | 1 | 0 | 0 |
| 7 | Joel Johnson | 0 | 1 | 1 | 0 | 0 |
| 8 | Ryan Keim | 0 | 0 | 0 | 0 | 0 |
| 9 | Matt Morrison | 2 | 0 | 2 | 0 | 0 |
| 10 | Jason Maurer | 0 | 0 | 0 | 2 | 1 |
| 11 | Dustin Falk | 0 | 0 | 0 | 2 | 0 |
| 12 | Martin Lemelin | 0 | 1 | 1 | 0 | 0 |
| 14 | Bob Jolley | 0 | 0 | 0 | 0 | 0 |
| 15 | Tanner Demoel | 0 | 0 | 0 | 0 | 0 |
| 17 | Benj Klassen | 0 | 0 | 0 | 0 | 0 |
| 19 | Liam Chaba | 1 | 0 | 1 | 0 | 0 |
| 22 | Tyler Falk | 0 | 1 | 1 | 0 | 0 |
| Total | 5 | 6 | 11 | 6 | 1 |
| # | Goaltending | Minutes Played | W | L | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 30 | Kyle VanKleek | 60 | 1 | 0 | 25 | 1 | 24 |
| Total | 60 | 1 | 0 | 25 | 1 | 24 |
| # | Offense | G | A | PTS | PIM | REDS |
|---|---|---|---|---|---|---|
| 1 | Eric Taccogna | 0 | 0 | 0 | 0 | 0 |
| 3 | Chris Austin | 0 | 0 | 0 | 0 | 0 |
| 4 | Jackson Locker | 0 | 0 | 0 | 4 | 0 |
| 7 | Jacob Atherton | 0 | 0 | 0 | 0 | 0 |
| 8 | Joey Thorndyke | 0 | 0 | 0 | 0 | 0 |
| 12 | Joey Taylor | 0 | 0 | 0 | 0 | 0 |
| 13 | Martin Lewynsky | 0 | 1 | 1 | 0 | 0 |
| 17 | Derek Lusk | 0 | 0 | 0 | 0 | 0 |
| 18 | Braydon Williams | 0 | 0 | 0 | 0 | 0 |
| 27 | Jason Bean | 0 | 0 | 0 | 0 | 0 |
| 49 | Colton Edwards | 1 | 0 | 1 | 0 | 0 |
| 88 | Ken Watkin | 0 | 0 | 0 | 0 | 0 |
| 93 | Max Normand | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 2 | 4 | 0 |
| # | Goaltending | Minutes Played | W | L | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| Drayson Marshall | 60 | 0 | 1 | 25 | 5 | 20 | |
| Total | 60 | 0 | 1 | 25 | 5 | 20 |





