Gladstone Whalers vs Westview Wolves
Result
| Team | Goals | Outcome |
|---|---|---|
| Whalers | 7 | Tie |
| Westview Wolves | 7 | Tie |
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| November 11, 2021 | 5:00 pm | Church St. Taphouse Division | Fall 2021 | 6 | 75 mins |
Venue
| Comox Valley Sports Centre - Arena 1 |
|---|
| 3001 Vanier Dr, Courtenay, BC V9N 5Y2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | REDS |
|---|---|---|---|---|---|---|
| 10 | Jake Melville | 0 | 1 | 1 | 0 | 0 |
| 22 | Adam Silverstein | 0 | 1 | 1 | 0 | 0 |
| 16 | Erik Jakobson | 0 | 1 | 1 | 0 | 0 |
| 55 | Derek Wilkins | 0 | 0 | 0 | 0 | 0 |
| 2 | Daniel Sharratt | 1 | 1 | 2 | 0 | 0 |
| 6 | Kevin Kirkby | 0 | 0 | 0 | 0 | 0 |
| 7 | Aaron Burgoyne | 2 | 0 | 2 | 0 | 0 |
| 8 | Dave Keelan | 0 | 0 | 0 | 0 | 0 |
| 11 | Dave Willis | 2 | 0 | 2 | 0 | 0 |
| 13 | Eddie Betinol | 0 | 0 | 0 | 0 | 0 |
| 17 | Scott Petersen | 1 | 1 | 2 | 0 | 0 |
| 77 | Brian Walsh | 1 | 0 | 1 | 0 | 0 |
| 19 | Ryan Chittle | 0 | 3 | 3 | 0 | 0 |
| Total | 7 | 8 | 15 | 0 | 0 |
| # | Goaltending | Minutes Played | W | L | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 90 | Jesse Graham | 60 | 0 | 0 | 33 | 7 | 26 |
| Total | 60 | 0 | 0 | 33 | 7 | 26 |
| # | Offense | G | A | PTS | PIM | REDS |
|---|---|---|---|---|---|---|
| 10 | Kale Johnston | 0 | 1 | 1 | 0 | 0 |
| 25 | David Ritter | 0 | 1 | 1 | 0 | 0 |
| 67 | Sean MacMillan | 1 | 1 | 2 | 0 | 0 |
| 14 | Steve Schleppe | 0 | 2 | 2 | 2 | 0 |
| 92 | Shayden MacPherson | 0 | 0 | 0 | 0 | 0 |
| 4 | Dan Bailey | 0 | 1 | 1 | 0 | 0 |
| 7 | Duncan Van Velzen | 0 | 0 | 0 | 2 | 0 |
| 8 | Jamie Branch | 0 | 0 | 0 | 0 | 0 |
| 16 | Matt Hamilton | 3 | 1 | 4 | 0 | 0 |
| 17 | Daniel McMahon | 0 | 1 | 1 | 0 | 0 |
| 18 | Matt Maurice | 2 | 1 | 3 | 0 | 0 |
| 19 | Cam Moyls | 1 | 2 | 3 | 0 | 0 |
| 96 | Vaughn Clairmont | 1 | 0 | 1 | 0 | 0 |
| Total | 8 | 11 | 19 | 4 | 0 |
| # | Goaltending | Minutes Played | W | L | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| Tyson Hicks | 60 | 0 | 0 | 33 | 7 | 26 | |
| Total | 60 | 0 | 0 | 33 | 7 | 26 |





