Gladstone Whalers vs Ugly Pucklings
Result
| Team | Goals | Outcome |
|---|---|---|
| Whalers | 4 | Win |
| Lucky Loggers | 1 | Loss |
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| October 21, 2021 | 9:45 pm | Church St. Taphouse Division | Fall 2021 | 3 | 75 mins |
Venue
| Comox Valley Sports Centre - Arena 2 |
|---|
| 3001 Vanier Dr, Courtenay, BC V9N 5Y2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | REDS |
|---|---|---|---|---|---|---|
| 2 | Daniel Sharratt | 1 | 0 | 1 | 0 | 0 |
| 4 | Justin Gallant | 0 | 0 | 0 | 0 | 0 |
| 6 | Kevin Kirkby | 0 | 0 | 0 | 0 | 0 |
| 7 | Aaron Burgoyne | 0 | 0 | 0 | 0 | 0 |
| 8 | Dave Keelan | 0 | 0 | 0 | 0 | 0 |
| 10 | Jake Melville | 2 | 1 | 3 | 0 | 0 |
| 11 | Dave Willis | 1 | 0 | 1 | 0 | 0 |
| 13 | Eddie Betinol | 0 | 1 | 1 | 2 | 0 |
| 16 | Erik Jakobson | 0 | 0 | 0 | 0 | 0 |
| 19 | Ryan Chittle | 0 | 0 | 0 | 0 | 0 |
| 22 | Adam Silverstein | 0 | 2 | 2 | 0 | 0 |
| 55 | Derek Wilkins | 0 | 0 | 0 | 0 | 0 |
| 77 | Brian Walsh | 0 | 0 | 0 | 0 | 0 |
| 90 | Jesse Graham | 0 | 1 | 1 | 0 | 0 |
| Total | 4 | 5 | 9 | 2 | 0 |
| # | Goaltending | Minutes Played | W | L | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| Joel Herder | 60 | 1 | 0 | 19 | 1 | 18 | |
| Total | 60 | 1 | 0 | 19 | 1 | 18 |
| # | Offense | G | A | PTS | PIM | REDS |
|---|---|---|---|---|---|---|
| 4 | Brad Wood | 0 | 0 | 0 | 0 | 0 |
| 5 | Tanner Snell | 0 | 0 | 0 | 2 | 0 |
| 6 | Noah Burdett | 0 | 0 | 0 | 0 | 0 |
| 8 | Chris Martinson | 0 | 0 | 0 | 0 | 0 |
| 9 | Adam Pitcher | 0 | 0 | 0 | 0 | 0 |
| 10 | Dan Lemay | 0 | 0 | 0 | 0 | 0 |
| 12 | Brandon Donais | 0 | 0 | 0 | 2 | 0 |
| 14 | Jeff Waterfall | 0 | 0 | 0 | 0 | 0 |
| 16 | Doug Klotz | 0 | 0 | 0 | 0 | 0 |
| 21 | Jeff Hochhalter | 1 | 0 | 1 | 0 | 0 |
| 39 | Brent Karila | 0 | 0 | 0 | 0 | 0 |
| 73 | Jay Helflin | 0 | 0 | 0 | 0 | 0 |
| 77 | Matthew Turnell | 0 | 0 | 0 | 2 | 0 |
| Total | 1 | 0 | 1 | 6 | 0 |
| # | Goaltending | Minutes Played | W | L | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| Craig Martinson | 60 | 0 | 1 | 33 | 4 | 29 | |
| Total | 60 | 0 | 1 | 33 | 4 | 29 |





