Dump Bears vs Silver Totems
Result
| Team | Goals | Outcome |
|---|---|---|
| Dump Bears | 5 | Loss |
| Silver Totems | 7 | Win |
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| November 3, 2022 | 7:00 pm | Church St. Taphouse Division | Fall 2022 | 7 | 75 mins |
Venue
| Glacier Gardens Arena 1 |
|---|
| 1399 Military Row, Comox, BC V9M 4H2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | REDS |
|---|---|---|---|---|---|---|
| 2 | Garron Porter | 0 | 0 | 0 | 4 | 1 |
| 4 | Dana Giersiepen | 0 | 0 | 0 | 0 | 0 |
| 11 | Derick Jacobson | 0 | 0 | 0 | 2 | 0 |
| 12 | Tim Chaisson | 0 | 0 | 0 | 0 | 0 |
| 13 | Scott Brown | 0 | 3 | 3 | 2 | 1 |
| 44 | Colin Orr | 1 | 1 | 2 | 0 | 0 |
| 47 | Tanner Holmes | 0 | 0 | 0 | 0 | 0 |
| 69 | Dave Marshall | 1 | 1 | 2 | 0 | 0 |
| 88 | Jose Laporte | 1 | 0 | 1 | 4 | 1 |
| 93 | Jacob Wiebe | 1 | 0 | 1 | 0 | 0 |
| Steve Vanetta – SUB | 0 | 0 | 0 | 4 | 0 | |
| Ryan Petersen – SUB | 0 | 0 | 0 | 0 | 0 | |
| Danny Bursey – SUB | 1 | 0 | 1 | 2 | 0 | |
| Total | 5 | 5 | 10 | 18 | 3 |
| # | Goaltending | Minutes Played | W | L | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 81 | Jeremy Stotts | 60 | 0 | 1 | 26 | 7 | 19 |
| Total | 60 | 0 | 1 | 26 | 7 | 19 |
| # | Offense | G | A | PTS | PIM | REDS |
|---|---|---|---|---|---|---|
| 6 | Ben Rondeau | 0 | 1 | 1 | 0 | 0 |
| 7 | Alex Coles | 1 | 2 | 3 | 0 | 0 |
| 9 | Marc Royer | 0 | 0 | 0 | 0 | 0 |
| 16 | Martin Chapdelaine | 0 | 1 | 1 | 4 | 1 |
| 19 | Jon Doherty | 0 | 0 | 0 | 0 | 0 |
| 20 | Corey Tomlinson | 4 | 0 | 4 | 0 | 0 |
| 22 | Darryl Seymour | 0 | 0 | 0 | 0 | 0 |
| 23 | Jay Feschuk | 0 | 1 | 1 | 0 | 0 |
| 24 | Jeff Seeley | 0 | 0 | 0 | 0 | 0 |
| 27 | Frederic Laflamme | 1 | 1 | 2 | 2 | 0 |
| 28 | Dave Chartrand | 0 | 0 | 0 | 2 | 1 |
| Benjamin Rondeau – SUB | 1 | 1 | 2 | 16 | 3 | |
| Total | 7 | 7 | 14 | 24 | 5 |
| # | Goaltending | Minutes Played | W | L | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| Adam Watson – SUB | 60 | 1 | 0 | 20 | 5 | 15 | |
| Total | 60 | 1 | 0 | 20 | 5 | 15 |




