Comox Bombers vs Whalers
Result
| Team | Goals | Outcome |
|---|---|---|
| Comox Bombers | 4 | Loss |
| Whalers | 7 | Win |
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| March 23, 2023 | 9:45 pm | Church St. Taphouse Division | Winter 2023 | 11 | 75 mins | Church Div. SF#3: Losers QF#1 vs. QF#4 (Whalers are home team) |
Venue
| Comox Valley Sports Centre - Arena 2 |
|---|
| 3001 Vanier Dr, Courtenay, BC V9N 5Y2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | REDS |
|---|---|---|---|---|---|---|
| 2 | Logan Anderson | 0 | 0 | 0 | 0 | 0 |
| 6 | Scott Harrot | 1 | 0 | 1 | 0 | 0 |
| 7 | Todd Morrison | 0 | 1 | 1 | 0 | 0 |
| 8 | Chad Nogler | 0 | 1 | 1 | 0 | 0 |
| 9 | Mark Harrison | 0 | 1 | 1 | 0 | 0 |
| 10 | Roger Vernon | 1 | 0 | 1 | 0 | 0 |
| 11 | Justin LaFortune | 0 | 0 | 0 | 0 | 0 |
| 13 | Jason Wilson | 0 | 0 | 0 | 0 | 0 |
| 19 | Ryan McCotter | 0 | 0 | 0 | 0 | 0 |
| 44 | Darren Bell | 0 | 0 | 0 | 0 | 0 |
| 51 | Doug DeMarzo | 0 | 0 | 0 | 0 | 0 |
| 67 | Colin Jepsen | 2 | 0 | 2 | 0 | 0 |
| Total | 4 | 3 | 7 | 0 | 0 |
| # | Goaltending | Minutes Played | W | L | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| Ian Holland – SUB | 60 | 0 | 1 | 27 | 6 | 21 | |
| Total | 60 | 0 | 1 | 27 | 6 | 21 |
| # | Offense | G | A | PTS | PIM | REDS |
|---|---|---|---|---|---|---|
| 4 | Justin Gallant | 0 | 0 | 0 | 0 | 0 |
| 6 | Kevin Kirkby | 0 | 0 | 0 | 0 | 0 |
| 7 | Aaron Burgoyne | 1 | 0 | 1 | 0 | 0 |
| 8 | Dave Keelan | 0 | 0 | 0 | 0 | 0 |
| 10 | Jake Melville | 0 | 1 | 1 | 0 | 0 |
| 11 | Dave Willis | 0 | 0 | 0 | 0 | 0 |
| 14 | Chris Nicol | 0 | 1 | 1 | 0 | 0 |
| 16 | Erik Jakobson | 0 | 0 | 0 | 0 | 0 |
| 17 | Scott Petersen | 2 | 3 | 5 | 0 | 0 |
| 19 | Ryan Chittle | 1 | 1 | 2 | 0 | 0 |
| 29 | Joel Herder | 1 | 1 | 2 | 0 | 0 |
| 55 | Jamie Yurick | 2 | 1 | 3 | 0 | 0 |
| 77 | Brian Walsh | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 8 | 15 | 0 | 0 |
| # | Goaltending | Minutes Played | W | L | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 90 | Jesse Graham | 60 | 1 | 0 | 20 | 4 | 16 |
| Total | 60 | 1 | 0 | 20 | 4 | 16 |





