Comox Bombers vs Gladstone Whalers
Result
| Team | Goals | Outcome |
|---|---|---|
| Comox Bombers | 7 | Win |
| Whalers | 0 | Loss |
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| December 8, 2022 | 9:45 pm | Church St. Taphouse Division | Fall 2022 | 12 | 75 mins | Church St. SF#2: Winners SF#2 vs. SF#3 *Moved to Dec. 8 due to power outage at SC2* |
Venue
| Comox Valley Sports Centre - Arena 2 |
|---|
| 3001 Vanier Dr, Courtenay, BC V9N 5Y2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | REDS |
|---|---|---|---|---|---|---|
| 6 | Scott Harrot | 0 | 0 | 0 | 0 | 0 |
| 7 | Todd Morrison | 0 | 0 | 0 | 0 | 0 |
| 8 | Chad Nogler | 0 | 0 | 0 | 0 | 0 |
| 10 | Roger Vernon | 1 | 0 | 1 | 0 | 0 |
| 11 | Justin LaFortune | 1 | 0 | 1 | 0 | 0 |
| 13 | Jason Wilson | 0 | 0 | 0 | 0 | 0 |
| 19 | Ryan McCotter | 0 | 2 | 2 | 0 | 0 |
| 24 | Steve Bannet | 0 | 0 | 0 | 0 | 0 |
| 33 | Vaughn Clairmont | 2 | 2 | 4 | 0 | 0 |
| 44 | Darren Bell | 1 | 0 | 1 | 0 | 0 |
| 51 | Doug DeMarzo | 0 | 0 | 0 | 4 | 2 |
| 67 | Colin Jepsen | 2 | 2 | 4 | 0 | 0 |
| Total | 7 | 6 | 13 | 4 | 2 |
| # | Goaltending | Minutes Played | W | L | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 31 | Stu Tunheim | 60 | 1 | 0 | 32 | 0 | 32 |
| Total | 60 | 1 | 0 | 32 | 0 | 32 |
| # | Offense | G | A | PTS | PIM | REDS |
|---|---|---|---|---|---|---|
| 4 | Justin Gallant | 0 | 0 | 0 | 0 | 0 |
| 6 | Kevin Kirkby | 0 | 0 | 0 | 0 | 0 |
| 7 | Aaron Burgoyne | 0 | 0 | 0 | 0 | 0 |
| 8 | Dave Keelan | 0 | 0 | 0 | 0 | 0 |
| 10 | Jake Melville | 0 | 0 | 0 | 5 | 2 |
| 11 | Dave Willis | 0 | 0 | 0 | 0 | 0 |
| 13 | Eddie Betinol | 0 | 0 | 0 | 0 | 0 |
| 16 | Erik Jakobson | 0 | 0 | 0 | 0 | 0 |
| 17 | Scott Petersen | 0 | 0 | 0 | 0 | 0 |
| 19 | Ryan Chittle | 0 | 0 | 0 | 0 | 0 |
| 29 | Joel Herder | 0 | 0 | 0 | 0 | 0 |
| 55 | Jamie Yurick | 0 | 0 | 0 | 0 | 0 |
| 77 | Brian Walsh | 0 | 0 | 0 | 0 | 0 |
| 90 | Jesse Graham | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 5 | 2 |
| # | Goaltending | Minutes Played | W | L | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 29 | Joel Herder | 60 | 0 | 1 | 46 | 7 | 39 |
| Total | 60 | 0 | 1 | 46 | 7 | 39 |





