Badgers vs Westview Wolves
Result
| Team | Goals | Outcome |
|---|---|---|
| Badgers | 3 | Win |
| Westview Wolves | 2 | Loss |
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| November 28, 2021 | 9:30 pm | Church St. Taphouse Division | Fall 2021 | 8 | 75 mins |
Venue
| Glacier Gardens Arena 1 |
|---|
| 1399 Military Row, Comox, BC V9M 4H2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | REDS |
|---|---|---|---|---|---|---|
| 8 | Ivan Lee | 0 | 1 | 1 | 0 | 0 |
| 14 | Wayne Meyer | 0 | 0 | 0 | 0 | 0 |
| 15 | Rich Del Bianco | 0 | 0 | 0 | 0 | 0 |
| 17 | Rob Clarke | 0 | 0 | 0 | 0 | 0 |
| 18 | Garret Sloan | 1 | 0 | 1 | 0 | 0 |
| 19 | Trevor Pritoula | 0 | 0 | 0 | 2 | 0 |
| 22 | Craig Skene | 0 | 0 | 0 | 2 | 0 |
| 24 | Brett Walker | 0 | 0 | 0 | 0 | 0 |
| 27 | Trevor Montgomery | 1 | 0 | 1 | 0 | 0 |
| 30 | Shawn Fettter | 0 | 0 | 0 | 0 | 0 |
| 39 | Stu Carmichael | 0 | 0 | 0 | 0 | 0 |
| 61 | Brendan Kelly | 0 | 0 | 0 | 2 | 0 |
| 67 | Jason Rae | 0 | 1 | 1 | 0 | 0 |
| 68 | Scott Silvestri | 1 | 0 | 1 | 0 | 0 |
| 94 | Jay Fairclough | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 2 | 5 | 6 | 0 |
| # | Goaltending | Minutes Played | W | L | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| Steve Mackay | 60 | 1 | 0 | 37 | 2 | 35 | |
| Total | 60 | 1 | 0 | 37 | 2 | 35 |
| # | Offense | G | A | PTS | PIM | REDS |
|---|---|---|---|---|---|---|
| 4 | Dan Bailey | 0 | 0 | 0 | 0 | 0 |
| 7 | Duncan Van Velzen | 0 | 0 | 0 | 0 | 0 |
| 10 | Kale Johnston | 0 | 0 | 0 | 0 | 0 |
| 14 | Steve Schleppe | 0 | 0 | 0 | 0 | 0 |
| 16 | Matt Hamilton | 0 | 0 | 0 | 0 | 0 |
| 17 | Daniel McMahon | 0 | 0 | 0 | 0 | 0 |
| 18 | Matt Maurice | 1 | 0 | 1 | 0 | 0 |
| 19 | Cam Moyls | 0 | 1 | 1 | 2 | 0 |
| 25 | David Ritter | 0 | 0 | 0 | 0 | 0 |
| 67 | Sean MacMillan | 1 | 0 | 1 | 2 | 0 |
| 92 | Shayden MacPherson | 0 | 1 | 1 | 0 | 0 |
| 93 | Colin MacLean | 0 | 1 | 1 | 0 | 0 |
| 96 | Vaughn Clairmont | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 3 | 5 | 4 | 0 |
| # | Goaltending | Minutes Played | W | L | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| Tyson Hicks | 60 | 0 | 1 | 31 | 3 | 28 | |
| Total | 60 | 0 | 1 | 31 | 3 | 28 |





