Team | Team Captain(s) |
---|---|
Bombastic sets | serena Jasbec, Jackson Whetter |
Demolition Raccoons | Pete Earles, Mihkel Sepp |
Destructo Dinos | Pieter de la Rey, Owen Kaefer |
Face Down Pass Up | Jacinda Vlaar, Alana Litz |
Hit it Huddy | simon holekamp, Tyler Meritt |
I’d hit that | Brad St. Pierre, Jordan Moores |
Poppin Volleys | Dominic Yarmie, Mac Christison |
Set to Thrill | Gordon Clayton, Brooke Hansen |
Toni’s Tigers | Dan Frazer, Mary Renkema |
Vertically Challenged | Kyle McGibney, Gabi Kosonen |
Team | Team Captain(s) |
---|---|
Ball Busters | Meghan Hearn, Shayne Madhavan |
Beta Blockers | Renie Traiforos, Stefan Da Silva |
Block-Party | Kate Pearsall, Nigel Harriott |
Net Flicks | Singles Team |
Pizza Factory | Garrett Holt, Natalie Holt |
Pop-up Blockers | Rachel Johns, Steven McBain |
Spike It Like It’s Hot | Leif Jason, Bill Lee |
That’s What She Set | Lydia Dahlgren, Tiffany Skogan |
Schedule:
Games are 80-90 minute time slots on Wednesdays between 6-10 p.m. at the following gyms: Ecole au Coeur de L’Ile, Brooklyn Elementary, and 19 Wing Community and Rec. Centre. The names and addresses are embedded in each week’s schedule. Game nights will be a mix of either two opponents (each to best-of-3) or single opponent (best-of-5).