Team | Team Colour(s) | Team Captain(s) |
---|---|---|
![]() | Cheyann Petruniak, Dusty-Rose Schmidt | |
![]() | Michael Barnard, Rachel Ducommun | |
![]() | Stan Razmus, Jasmine Doll | |
![]() | Ollie Blight, Stephane Pelletier | |
![]() | Sasha Mitchell, Colin Benoit | |
![]() | Kevin Zomar, Nick Zsiros | |
![]() | Adam Bakular, Kyle Christensen | |
![]() | Connor Berry, Dylan Green | |
![]() | Christopher Arruda, Victoria Johansen | |
![]() | Catherine Ruest, Kaleena Holland | |
![]() | Brent Moonen, Clayton Robertson | |
![]() | Sean Novak, Darrin Bisson |
Schedule:
*Games are played Wednesdays between 6-9:00 p.m. at Cumberland Jr. School, unless noted otherwise. Court 1 is closest to the school hallway entrance. Court 2 is the furthest from that entrance.
![]() ![]()
|
![]() ![]()
|
![]() ![]()
|
![]() ![]()
|
![]() ![]()
|
![]() ![]()
|
*Gym Unavailable on Feb. 15*
**Spring Leagues Registration Closes March 29**
Indoor Leagues in: Volleyball,
Outdoor Leagues in: Soccer, Ultimate Frisbee, Flag Football, Slo Pitch, Beach Volleyball!